Diretta Meteo Arabia Sauditasabato 6 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abha | 23:00 | Sereno | 22 | 43 | 1027 | ||
| Al Ahsa | 23:00 | Sereno | 33 | 9 | 1005 | ||
| Al Baha | 23:00 | Sereno | 30 | 10 | 1021 | ||
| Al Dawadmi | 23:00 | Sereno | 31 | 8 | 1013 | ||
| Al Kharj | 23:00 | Sereno | 35 | 11 | 1009 | ||
| Al Qaysumah | 23:00 | Sereno | 37 | 7 | 1007 | ||
| Al-Jouf | 23:00 | Sereno | 26 | 13 | 1015 | ||
| Arar | 23:00 | Sereno | 30 | 7 | 1010 | ||
| Bisha | 23:00 | Sereno | 34 | 24 | 1016 | ||
| Dhahran | 23:00 | Sereno | 32 | 21 | 1002 | ||
| Gassim | 23:00 | Sereno | 33 | 9 | 1011 | ||
| Gizan | 23:00 | Poco Nuvoloso | 33 | 62 | 1009 | ||
| Guriat | 23:00 | Sereno | 24 | 22 | 1012 | ||
| Hail | 23:00 | Sereno | 29 | 10 | 1015 | ||
| Jeddah King Abdul Aziz | 23:00 | Sereno | 31 | 43 | 1008 | ||
| Khamis Mushait | 23:00 | Sereno | 24 | 20 | 1027 | ||
| King Fahd Intl | 23:00 | Sereno | 33 | 19 | 1003 | ||
| King Khaled | 23:00 | Sereno | 36 | 7 | 1010 | ||
| Madinah | 23:00 | Sereno | 37 | 12 | 1013 | ||
| Najran | 23:00 | Sereno | 29 | 8 | 1018 | ||
| Prince Abdulmajeed Bin Abdulaz | 23:00 | Sereno | 34 | 13 | 1012 | ||
| Prince Sultan | 22:55 | Poco Nuvoloso | 35 | 11 | 1009 | ||
| Rafha | 23:00 | Sereno | 31 | 9 | 1009 | ||
| Sharurah | 23:00 | Sereno | 33 | 6 | 1012 | ||
| Tabuk | 23:00 | Sereno | 29 | 9 | 1013 | ||
| Taif | 23:00 | Sereno | 29 | 12 | 1020 | ||
| Turaif | 23:00 | Sereno | 25 | 17 | 1014 | ||
| Wadi Al Dawasser | 23:00 | Sereno | 37 | 4 | 1010 | ||
| Wejh | 23:00 | Sereno | 27 | 61 | 1009 | ||
| Yenbo | 23:00 | Sereno | 31 | 37 | 1006 | ||
