Diretta Meteo Indiagiovedì 16 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 12:30 | Foschia | 33 | 62 | 1008 | ||
| Ahmadabad | 12:30 | Caligine | 34 | 30 | 1007 | ||
| Amritsar | 12:30 | Nuvoloso | 36 | 19 | 1008 | ||
| Aurangabad Chikalthan Aerodrome | 12:30 | Foschia | 40 | 17 | 1010 | ||
| Bangalore | 12:30 | Nuvoloso | 35 | 32 | 1014 | ||
| Bengaluru | 12:30 | Nuvoloso | 34 | 24 | 1013 | ||
| Bhaunagar | 11:30 | Sereno | 32 | 38 | 1009 | ||
| Bhopal-Bairagarh | 17:30 | Sereno | 37 | 11 | 1005 | ||
| Bhubaneswar | 12:30 | Foschia | 34 | 63 | 1006 | ||
| Bombay-Juhu | 12:30 | Foschia | 31 | 62 | 1008 | ||
| Bombay-Santacruz | 12:30 | Caligine | 32 | 55 | 1009 | ||
| Calcutta-Dum Dum | 12:30 | Foschia | 32 | 74 | 1006 | ||
| Calicut | 12:30 | Nuvoloso | 32 | 66 | 1008 | ||
| Cochin | 12:30 | Foschia | 35 | 49 | 1008 | ||
| Cochin-Willingdon | 06:30 | Foschia | 28 | 83 | 1007 | ||
| Coimbatore-Peelamedu | 12:30 | Poco Nuvoloso | 36 | 36 | 1010 | ||
| Cuddapah | 12:30 | Sereno | 39 | 26 | 1007 | ||
| Dibrugarh-Mohanbari | 12:30 | Foschia | 28 | 61 | 1010 | ||
| Gauhati | 12:30 | Foschia | 27 | 74 | 1009 | ||
| Gaya | 12:30 | Foschia | 37 | 32 | 1006 | ||
| Hyderabad | 12:30 | Poco Nuvoloso | 37 | 27 | 1011 | ||
| Imphal Tulihal | 12:30 | Nuvoloso | 28 | 58 | 1013 | ||
| Indore | 12:30 | Sereno | 36 | 30 | 1011 | ||
| Jabalpur | 12:30 | Sereno | 38 | 21 | 1008 | ||
| Jaipur-Sanganer | 12:30 | Foschia | 38 | 12 | 1009 | ||
| Jamshedpur | 12:30 | Foschia | 36 | 53 | 1006 | ||
| Jharsuguda | 12:30 | Foschia | 41 | 12 | 1005 | ||
| Kolhapur | 12:30 | Sereno | 34 | 38 | 1012 | ||
| Lucknow-Amausi | 12:30 | Foschia | 39 | 14 | 1007 | ||
| M O Ranchi | 12:30 | Foschia | 34 | 38 | 1011 | ||
| Madras-Minambakkam | 12:30 | Poco Nuvoloso | 35 | 67 | 1008 | ||
| Madurai | 12:30 | Nuvoloso | 37 | 44 | 1008 | ||
| Mangalore-Bajpe | 12:30 | Nuvoloso | 32 | 70 | 1009 | ||
| Mysore | 12:30 | Sereno | 35 | 44 | 1012 | ||
| Nagpur Sonegaon | 12:30 | Foschia | 40 | 15 | 1007 | ||
| New Delhi-Palam | 12:30 | Poco Nuvoloso | 38 | 16 | 1008 | ||
| North Lakhimpur | 12:30 | Foschia | 29 | 54 | 1010 | ||
| Patna | 12:30 | Foschia | 32 | 62 | 1007 | ||
| Porbandar | 12:30 | Caligine | 32 | 62 | 1009 | ||
| Rajiv Gandhi Inl | 12:30 | Poco Nuvoloso | 38 | 25 | 1011 | ||
| Rourkela | 12:30 | Foschia | 39 | 33 | 1005 | ||
| Sholapur | 12:30 | Sereno | 41 | 24 | 1010 | ||
| Thiruvananthapuram | 12:30 | Nuvoloso | 33 | 75 | 1008 | ||
| Tiruchchirapalli | 12:30 | Nuvoloso | 39 | 45 | 1008 | ||
| Vijayawada-Gannavaram | 12:30 | Nuvoloso | 35 | 47 | 1008 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Cochin-Willingdon
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Sholapur
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram
