Diretta Meteo Indiasabato 6 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 21:00 | Foschia | 29 | 83 | 1003 | ||
| Agra | 01:00 | Molto Nuvoloso | 29 | 54 | 1002 | ||
| Ahmadabad | 03:00 | Foschia | 31 | 62 | 1004 | ||
| Amritsar | 03:00 | Foschia | 28 | 48 | 1002 | ||
| Aurangabad Chikalthan Aerodrome | 02:30 | Foschia | 28 | 69 | 1008 | ||
| Bangalore | 02:30 | Nuvoloso | 22 | 88 | 1014 | ||
| Bengaluru | 03:00 | Nuvoloso | 22 | 83 | 1013 | ||
| Bhaunagar | 21:30 | Sereno | 32 | 62 | 1004 | ||
| Bhopal-Bairagarh | 02:30 | Temporale | 23 | 100 | 1008 | ||
| Bhubaneswar | 03:00 | Foschia | 28 | 78 | 1002 | ||
| Bombay-Juhu | 18:00 | Foschia | 33 | 66 | 1004 | ||
| Bombay-Santacruz | 03:00 | Foschia | 31 | 74 | 1006 | ||
| Calcutta-Dum Dum | 03:00 | Foschia | 28 | 94 | 1002 | ||
| Calicut | 03:00 | Pioviggine Foschia | 22 | 88 | 1009 | ||
| Cochin | 03:00 | Foschia | 24 | 100 | 1009 | ||
| Coimbatore-Peelamedu | 03:00 | Foschia | 24 | 88 | 1011 | ||
| Cuddapah | 17:30 | Poco Nuvoloso | 37 | 37 | 1002 | ||
| Dibrugarh-Mohanbari | 18:30 | Foschia | 31 | 84 | 1001 | ||
| Gauhati | 03:00 | Foschia | 27 | 94 | 1002 | ||
| Gaya | 02:30 | Foschia | 27 | 78 | 1002 | ||
| Gorakhpur | 23:00 | Nuvoloso | 28 | 94 | 1003 | ||
| Gwalior | 01:00 | Molto Nuvoloso | 29 | 51 | 1004 | ||
| Hyderabad | 22:30 | Foschia | 28 | 65 | 1009 | ||
| Imphal Tulihal | 18:00 | Foschia | 28 | 74 | 1006 | ||
| Indore | 02:30 | Foschia | 27 | 69 | 1009 | ||
| Jabalpur | 19:30 | Poco Nuvoloso | 35 | 36 | 1003 | ||
| Jaipur-Sanganer | 03:00 | Foschia | 26 | 69 | 1005 | ||
| Jamshedpur | 17:30 | Foschia | 35 | 56 | 1000 | ||
| Jharsuguda | 23:30 | Foschia | 28 | 74 | 1004 | ||
| Kolhapur | 00:30 | Nuvoloso | 25 | 88 | 1012 | ||
| Lucknow-Amausi | 02:30 | Foschia | 30 | 66 | 1002 | ||
| M O Ranchi | 02:30 | Foschia | 23 | 100 | 1008 | ||
| Madras-Minambakkam | 03:00 | Poco Nuvoloso | 32 | 62 | 1005 | ||
| Madurai | 02:30 | Foschia | 29 | 62 | 1008 | ||
| Mangalore-Bajpe | 03:00 | Foschia | 24 | 94 | 1008 | ||
| Mysore | 20:00 | Nuvoloso | 24 | 78 | 1013 | ||
| Nagpur Sonegaon | 03:00 | Foschia | 33 | 33 | 1004 | ||
| New Delhi-Palam | 03:00 | Foschia | 29 | 58 | 1003 | ||
| North Lakhimpur | 21:00 | Foschia | 28 | 88 | 1003 | ||
| Patna | 03:00 | Foschia | 28 | 78 | 1001 | ||
| Porbandar | 15:00 | Caligine | 35 | 59 | 1004 | ||
| Rajiv Gandhi Inl | 03:00 | Foschia | 26 | 73 | 1009 | ||
| Rourkela | 17:30 | Foschia | 34 | 56 | 1000 | ||
| Siliguri | 02:00 | Molto Nuvoloso | 28 | 88 | 1003 | ||
| Srinagar | 02:00 | Nuvoloso | 15 | 76 | 1017 | ||
| Thiruvananthapuram | 03:00 | Foschia | 28 | 88 | 1009 | ||
| Tiruchchirapalli | 03:00 | Foschia | 28 | 78 | 1008 | ||
| Vijayawada-Gannavaram | 22:00 | Nuvoloso | 32 | 59 | 1004 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Agra
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Gorakhpur
- Gwalior
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Siliguri
- Srinagar
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram
