Diretta Meteo Russiadomenica 7 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abakan | 03:00 | Sereno | 11 | 76 | 1016 | ||
| Adler | 23:00 | Nuvoloso | 20 | 93 | 1015 | ||
| Alykel | 03:00 | Sereno | 7 | 93 | 1020 | ||
| Anadyr | 08:22 | Sereno | 16 | 47 | 1006 | ||
| Anapa-Vitiazevo | 23:00 | Sereno | 19 | 82 | 1016 | ||
| Arhangel'Sk | 23:00 | Poco Nuvoloso | 15 | 87 | 1017 | ||
| Astrakhan | 23:00 | Sereno | 18 | 88 | 1014 | ||
| Barnaul | 02:00 | Sereno | 21 | 52 | 1015 | ||
| Begishevo | 23:00 | Molto Nuvoloso | 15 | 93 | 1014 | ||
| Belgorod | 23:00 | Sereno | 22 | 46 | 1018 | ||
| Blagoveshchensk | 05:00 | Molto Nuvoloso | 10 | 100 | 1015 | ||
| Bratsk-Irkutsk | 04:00 | Sereno | 10 | 93 | 1018 | ||
| Cheboksary | 23:00 | Sereno | 15 | 54 | 1017 | ||
| Chelyabinsk-Balandino | 01:00 | Sereno | 12 | 100 | 1011 | ||
| Cherepovets | 23:00 | Nebbia | 13 | 93 | 1019 | ||
| Chita | 05:00 | Pioggia | 8 | 93 | 1013 | ||
| Ekaterinburg | 01:00 | Nuvoloso | 14 | 100 | 1011 | ||
| Elista | 23:00 | Sereno | 18 | 67 | 1015 | ||
| Habarovsk | 06:00 | Sereno | 7 | 93 | 1020 | ||
| Hanty-Mansijsk | 01:00 | Foschia Nebbia | 15 | 100 | 1008 | ||
| Irkutsk | 04:00 | Sereno | 12 | 76 | 1016 | ||
| Jakutsk | 05:00 | Sereno | 12 | 76 | 1019 | ||
| Kaliningrad/Khrabrovo | 22:00 | Sereno | 13 | 100 | 1019 | ||
| Kazan' | 23:00 | Pioggia | 16 | 72 | 1016 | ||
| Kemerovo | 03:00 | Sereno | 17 | 63 | 1014 | ||
| Krasnodar | 23:00 | Sereno | 19 | 77 | 1016 | ||
| Krasnoyarsk | 03:00 | Sereno | 10 | 100 | 1017 | ||
| Kursk | 23:00 | Sereno | 19 | 59 | 1018 | ||
| Magadan | 07:00 | Poco Nuvoloso | 3 | 93 | 1020 | ||
| Magnitogorsk | 01:00 | Nuvoloso | 13 | 100 | 1012 | ||
| Mineral'Nye Vody | 23:00 | Nuvoloso | 17 | 88 | 1016 | ||
| Mirny | 05:00 | Sereno | 11 | 76 | 1019 | ||
| Moscow Ramenskoye | 23:00 | Sereno | 14 | 71 | 1019 | ||
| Moscow-Domodedovo | 23:00 | Sereno | 17 | 59 | 1020 | ||
| Moscow-Sheremet'Ye | 23:00 | Sereno | 15 | 62 | 1020 | ||
| Moscow-Vnukovo | 23:00 | Sereno | 17 | 51 | 1019 | ||
| Murmansk | 23:00 | Pioggia | 17 | 88 | 1017 | ||
| Nalchik | 23:00 | Molto Nuvoloso | 15 | 76 | 1016 | ||
| Nizhnevartovsk | 01:00 | Sereno | 21 | 60 | 1011 | ||
| Nizhny Novgorod/Strigino | 23:00 | Sereno | 11 | 76 | 1019 | ||
| Novokuznetsk | 03:00 | Sereno | 15 | 62 | 1015 | ||
| Omsk | 02:00 | Sereno | 18 | 63 | 1013 | ||
| Orenburg-Tsentralny | 01:00 | Sereno | 14 | 93 | 1012 | ||
| Orsk | 01:00 | Sereno | 14 | 82 | 1013 | ||
| Perm'/Bolshoe Savino | 01:00 | Nuvoloso | 13 | 100 | 1013 | ||
| Petropavlovsk-Kamchatskij | 08:00 | Sereno | 8 | 56 | 1021 | ||
| Petrozavodsk | 23:00 | Sereno | 13 | 87 | 1017 | ||
| Pskov | 23:26 | Nebbia a tratti Foschia | 12 | 100 | 1018 | ||
| Roschino | 01:00 | Sereno | 14 | 100 | 1009 | ||
| Salekhard | 01:10 | Pioggia | 5 | 93 | 1020 | ||
| Samara | 00:00 | Nuvoloso | 15 | 87 | 1014 | ||
| St Peterburg | 23:00 | Poco Nuvoloso | 18 | 77 | 1016 | ||
| Stavropol-Shpakovskoye | 23:00 | Sereno | 18 | 72 | 1017 | ||
| Surgut | 01:00 | Sereno | 18 | 72 | 1010 | ||
| Syktyvkar | 23:00 | Sereno | 16 | 58 | 1016 | ||
| Tolmachevo | 03:00 | Sereno | 16 | 77 | 1015 | ||
| Tomsk-Bogashevo | 03:00 | Sereno | 14 | 87 | 1015 | ||
| Ufa | 01:00 | Nebbia | 13 | 93 | 1012 | ||
| Ulan-Ude | 04:00 | Nuvoloso | 11 | 76 | 1014 | ||
| Uljanovsk | 23:00 | Sereno | 13 | 76 | 1016 | ||
| Ulyanovsk | 23:00 | Sereno | 16 | 72 | 1016 | ||
| Uytash | 23:00 | Sereno | 18 | 82 | 1014 | ||
| Vladikavkaz Beslan | 23:00 | Molto Nuvoloso | 14 | 87 | 1016 | ||
| Vladivostok | 06:00 | Molto Nuvoloso | 10 | 93 | 1018 | ||
| Volgograd | 23:00 | Sereno | 15 | 72 | 1016 | ||
| Voronez | 23:00 | Sereno | 16 | 58 | 1019 | ||
| Yaroslavl Tunoshna | 23:00 | Sereno | 11 | 87 | 1020 | ||
| Yuzhno-Sakhalinsk | 07:00 | Molto Nuvoloso | 5 | 86 | 1025 | ||
Elenco Località Russia: Diretta MeteoChiudi -
Località Russia
- Abakan
- Adler
- Alykel
- Anadyr
- Anapa-Vitiazevo
- Arhangel'Sk
- Astrakhan
- Barnaul
- Begishevo
- Belgorod
- Blagoveshchensk
- Bratsk-Irkutsk
- Cheboksary
- Chelyabinsk-Balandino
- Cherepovets
- Chita
- Ekaterinburg
- Elista
- Habarovsk
- Hanty-Mansijsk
- Irkutsk
- Jakutsk
- Kaliningrad/Khrabrovo
- Kazan'
- Kemerovo
- Krasnodar
- Krasnoyarsk
- Kursk
- Magadan
- Magnitogorsk
- Mineral'Nye Vody
- Mirny
- Moscow Ramenskoye
- Moscow-Domodedovo
- Moscow-Sheremet'Ye
- Moscow-Vnukovo
- Murmansk
- Nalchik
- Nizhnevartovsk
- Nizhny Novgorod/Strigino
- Novokuznetsk
- Omsk
- Orenburg-Tsentralny
- Orsk
- Perm'/Bolshoe Savino
- Petropavlovsk-Kamchatskij
- Petrozavodsk
- Pskov
- Roschino
- Salekhard
- Samara
- St Peterburg
- Stavropol-Shpakovskoye
- Surgut
- Syktyvkar
- Tolmachevo
- Tomsk-Bogashevo
- Ufa
- Ulan-Ude
- Uljanovsk
- Ulyanovsk
- Uytash
- Vladikavkaz Beslan
- Vladivostok
- Volgograd
- Voronez
- Yaroslavl Tunoshna
- Yuzhno-Sakhalinsk
