Diretta Meteo Indiamercoledì 22 luglio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 09:00 | Foschia | 29 | 79 | 1006 | ||
| Agra | 08:00 | Foschia | 30 | 94 | 1002 | ||
| Ahmadabad | 09:00 | Pioviggine Foschia | 26 | 88 | 1002 | ||
| Amritsar | 09:00 | Foschia | 28 | 83 | 1003 | ||
| Aurangabad Chikalthan Aerodrome | 09:00 | Pioggia | 23 | 100 | 1007 | ||
| Bangalore | 09:00 | Molto Nuvoloso | 24 | 78 | 1015 | ||
| Bengaluru | 09:00 | Nuvoloso | 24 | 73 | 1015 | ||
| Bhaunagar | 08:30 | Foschia | 26 | 88 | 1002 | ||
| Bhopal-Bairagarh | 09:00 | Pioggia | 23 | 100 | 1003 | ||
| Bhubaneswar | 09:00 | Foschia | 28 | 83 | 1004 | ||
| Bombay-Juhu | 09:00 | Pioggia | 28 | 88 | 1005 | ||
| Bombay-Santacruz | 09:00 | Pioggia | 27 | 94 | 1005 | ||
| Calcutta-Dum Dum | 09:00 | Pioggia | 28 | 94 | 1004 | ||
| Calicut | 09:00 | Foschia | 24 | 88 | 1012 | ||
| Cochin | 09:00 | Foschia | 28 | 83 | 1011 | ||
| Cochin-Willingdon | 15:00 | Nuvoloso | 30 | 70 | 1009 | ||
| Coimbatore-Peelamedu | 09:00 | Foschia | 27 | 74 | 1013 | ||
| Cuddapah | 09:00 | Molto Nuvoloso | 29 | 62 | 1009 | ||
| Dibrugarh-Mohanbari | 09:00 | Pioggia | 25 | 100 | 1009 | ||
| Gauhati | 09:00 | Foschia | 27 | 94 | 1007 | ||
| Gaya | 08:30 | Pioggia | 27 | 88 | 1003 | ||
| Gorakhpur | 08:00 | Nuvoloso | 30 | 94 | 1003 | ||
| Gwalior | 08:00 | Foschia | 30 | 100 | 1002 | ||
| Hyderabad | 09:00 | Pioviggine Foschia | 24 | 83 | 1010 | ||
| Imphal Tulihal | 09:00 | Foschia | 26 | 94 | 1012 | ||
| Indore | 09:00 | Foschia | 25 | 88 | 1005 | ||
| Jabalpur | 09:00 | Foschia | 25 | 94 | 1003 | ||
| Jaipur-Sanganer | 09:00 | Pioggia | 27 | 94 | 1003 | ||
| Jamshedpur | 08:30 | Foschia | 28 | 83 | 1003 | ||
| Jharsuguda | 08:30 | Pioggia | 25 | 100 | 1003 | ||
| Kolhapur | 09:00 | Pioggia | 23 | 94 | 1011 | ||
| Kota Aerodrome | 05:30 | Temporale | 26 | 100 | 1000 | ||
| Lucknow-Amausi | 09:00 | Foschia | 30 | 79 | 1002 | ||
| M O Ranchi | 09:00 | Nuvoloso | 23 | 100 | 1007 | ||
| Madras-Minambakkam | 09:00 | Foschia | 31 | 74 | 1008 | ||
| Madurai | 09:00 | Poco Nuvoloso | 32 | 52 | 1010 | ||
| Mangalore-Bajpe | 09:00 | Foschia | 26 | 88 | 1011 | ||
| Mysore | 09:00 | Nuvoloso | 24 | 83 | 1015 | ||
| Nagpur Sonegaon | 09:00 | Pioggia | 24 | 94 | 1004 | ||
| New Delhi-Palam | 09:00 | Pioggia | 27 | 94 | 1003 | ||
| New Delhi-Safdarjung | 09:00 | Pioggia | 27 | 100 | 1003 | ||
| North Lakhimpur | 09:00 | Foschia | 28 | 83 | 1008 | ||
| Patna | 09:00 | Foschia | 29 | 83 | 1003 | ||
| Porbandar | 08:30 | Pioggia | 27 | 94 | 1002 | ||
| Rajiv Gandhi Inl | 09:00 | Pioggia Foschia | 23 | 94 | 1010 | ||
| Rourkela | 09:00 | Pioggia | 26 | 94 | 1003 | ||
| Siliguri | 08:00 | Molto Nuvoloso | 29 | 83 | 1006 | ||
| Srinagar | 08:00 | Pioggia | 20 | 93 | 1015 | ||
| Thiruvananthapuram | 09:00 | Nuvoloso | 29 | 79 | 1011 | ||
| Tiruchchirapalli | 09:00 | Foschia | 31 | 66 | 1009 | ||
| Vijayawada-Gannavaram | 09:00 | Molto Nuvoloso | 30 | 66 | 1007 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Agra
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Cochin-Willingdon
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Gorakhpur
- Gwalior
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Kota Aerodrome
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- New Delhi-Safdarjung
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Siliguri
- Srinagar
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram
