Diretta Meteo Stati Uniti (USA)domenica 15 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abbeville Cc Mem | 07:55 | Sereno | 17 | 100 | 1009 | ||
| Aberdeen | 07:53 | Neve | -12 | 84 | 1019 | ||
| Abilene | 07:52 | Sereno | 17 | 72 | 1001 | ||
| Abilene Dyess | 07:55 | Sereno | 21 | 24 | 1000 | ||
| Abingdon | 08:55 | Sereno | 12 | 62 | 1018 | ||
| Ada | 07:55 | Molto Nuvoloso | 19 | 100 | 997 | ||
| Adak | 03:56 | Sereno | -3 | 100 | 1033 | ||
| Adrian Lenawee | 08:53 | Poco Nuvoloso | 2 | 69 | 1011 | ||
| Afton | 06:55 | Nuvoloso | -9 | 61 | 1023 | ||
| Agana Guam | 22:54 | Molto Nuvoloso | 24 | 69 | 1011 | ||
| Ahoskie Tri-CA | 08:55 | Sereno | 12 | 50 | 1024 | ||
| Aiken | 08:55 | Nuvoloso | 15 | 87 | 1019 | ||
| Ainsworth | 07:55 | Coperto | -6 | 85 | 1014 | ||
| Air Force Academy | 06:55 | Neve scaccianeve | -5 | 85 | 1012 | ||
| Aitkin | 07:55 | Molto Nuvoloso | -3 | 68 | 1015 | ||
| Akhiok | 04:56 | Sereno | -6 | 53 | 1014 | ||
| Akron -Washington | 06:53 | Coperto | -6 | 79 | 1014 | ||
| Akron Fulton | 08:54 | Sereno | 0 | 56 | 1013 | ||
| Akron-Canton | 08:51 | Coperto | 6 | 41 | 1014 | ||
| Alabaster Shelby | 08:05 | Molto Nuvoloso | 16 | 77 | 1014 | ||
| Alaminos Canyon | 07:55 | Nuvoloso | 23 | 73 | 1007 | ||
| Alamosa San Luis Valley | 06:52 | Sereno | 6 | 24 | 1009 | ||
| Albany | 08:51 | Coperto | -2 | 68 | 1032 | ||
| Albany Southwest Georgia | 08:53 | Molto Nuvoloso | 17 | 82 | 1016 | ||
| Albemarle Stanly | 08:55 | Coperto | 11 | 87 | 1023 | ||
| Albert Lea | 07:55 | Neve Foschia | -3 | 100 | 1001 | ||
| Albion | 07:55 | Neve | -2 | 79 | 1005 | ||
| Albuquerque | 06:52 | Sereno | 12 | 25 | 1012 | ||
| Albuquerque Double Eagle II | 06:50 | Sereno | 12 | 22 | 1012 | ||
| Alexander-Russel | 07:55 | Coperto | 13 | 100 | 1015 | ||
| Alexandria | 07:53 | Coperto | 17 | 93 | 1008 | ||
| Alexandria Chandler Fld | 08:02 | Neve Foschia | -4 | 79 | 1014 | ||
| Alexandria Esler | 07:53 | Coperto | 17 | 93 | 1008 | ||
| Algona | 07:55 | Nebbia che congela | -2 | 100 | 1000 | ||
| Alice | 08:09 | Coperto | 22 | 78 | 1004 | ||
| Allentown Lehigh Valley | 08:51 | Nuvoloso | 2 | 55 | 1030 | ||
| Allentown Queen | 08:55 | Molto Nuvoloso | 3 | 51 | 1030 | ||
| Alliance | 06:53 | Coperto | -7 | 73 | 1016 | ||
| Alma Gratiot Community | 08:56 | Coperto | -1 | 86 | 1010 | ||
| Alpena | 09:06 | Neve Nebbia che congela | -3 | 92 | 1017 | ||
| Alton-St Louis Reg | 08:00 | Temporale | 16 | 67 | 997 | ||
| Altoona-Blair | 08:53 | Sereno | 4 | 35 | 1024 | ||
| Alturas | 05:55 | Sereno | -4 | 92 | 1026 | ||
| Altus | 06:55 | Sereno | 16 | 26 | 996 | ||
| Altus-Quartz Mtn | 07:56 | Sereno | 11 | 50 | 998 | ||
| Alva | 07:55 | Foschia | 12 | 40 | 1000 | ||
| Amarillo | 07:53 | Sereno | 9 | 26 | 1004 | ||
| Ambler | 04:56 | Coperto | -26 | 83 | 1028 | ||
| Americus | 08:55 | Coperto | 15 | 100 | 1015 | ||
| Ames Ames | 08:02 | Pioggia Foschia | 1 | 86 | 995 | ||
| Anaktuvuk Pass | 04:56 | Sereno | 0 | 83 | 0 | ||
| Anchorage Ted Stevens | 04:53 | Coperto | -12 | 60 | 1017 | ||
| Anchorage-Elmendorf | 04:55 | Neve | -11 | 61 | 1016 | ||
| Anderson | 08:35 | Sereno | 9 | 49 | 1007 | ||
| Anderson | 08:56 | Poco Nuvoloso | 13 | 66 | 1019 | ||
| Angel Fire | 06:55 | Sereno | 4 | 35 | 1010 | ||
| Angleton-Lake Jackson Brazoria | 07:53 | Poco Nuvoloso | 19 | 93 | 1007 | ||
| Aniak | 04:56 | Sereno | -27 | 0 | 1027 | ||
| Ankeny | 07:55 | Pioggia | 2 | 93 | 995 | ||
| Ann Arbor | 08:53 | Poco Nuvoloso | 2 | 55 | 1011 | ||
| Annapolis United States Naval Academy | 08:54 | Coperto | 7 | 48 | 1028 | ||
| Annik | 04:56 | Sereno | -20 | 76 | 1026 | ||
| Anniston Metropolitan | 07:53 | Sereno | 16 | 72 | 1015 | ||
| Antigo - Lang | 07:55 | Neve | -4 | 100 | 1007 | ||
| Appleton | 07:55 | Foschia | -3 | 92 | 1012 | ||
| Appleton-Outagamie | 07:45 | Neve | 0 | 100 | 1005 | ||
| Arcata-Eureka | 05:53 | Foschia | 8 | 100 | 1023 | ||
| Arctic Village | 04:56 | Sereno | -34 | 0 | 1017 | ||
| Ardmore | 06:50 | Nuvoloso | 19 | 82 | 998 | ||
| Arkadelphia | 07:55 | Coperto | 17 | 82 | 1004 | ||
| Arlington | 07:53 | Sereno | 21 | 77 | 1000 | ||
| Arlington | 05:56 | Coperto | 1 | 86 | 1031 | ||
| Artesia | 06:55 | Sereno | 14 | 20 | 1008 | ||
| Asheboro | 08:55 | Nuvoloso | 11 | 66 | 1023 | ||
| Asheville Asheville | 08:54 | Sereno | 9 | 81 | 1020 | ||
| Ashland Hanover Co | 08:54 | Molto Nuvoloso | 8 | 52 | 1025 | ||
| Ashland Kennedy Memorial | 08:07 | Neve Foschia | -3 | 92 | 1015 | ||
| Ashtabula | 08:53 | Coperto | 6 | 38 | 1015 | ||
| Aspen-Pitkin | 06:53 | Sereno | -4 | 41 | 1015 | ||
| Astoria | 05:55 | Nuvoloso | 3 | 93 | 1029 | ||
| Athens | 08:51 | Molto Nuvoloso | 12 | 81 | 1018 | ||
| Athens | 08:55 | Sereno | 4 | 75 | 1014 | ||
| Athens-McMinn County | 08:55 | Sereno | 15 | 62 | 1016 | ||
| Atka Atka | 03:56 | Coperto | 1 | 59 | 1033 | ||
| Atlanta De Kalb-Peachtree | 08:53 | Molto Nuvoloso | 16 | 67 | 1017 | ||
| Atlanta Fulton Co-Brown Fld | 08:53 | Sereno | 14 | 76 | 1017 | ||
| Atlanta Hartsfield | 09:06 | Molto Nuvoloso | 14 | 76 | 1017 | ||
| Atlanta Peachtree City-Falcon Fld | 08:53 | Molto Nuvoloso | 11 | 87 | 1017 | ||
| Atlanta/Paulding | 08:55 | Molto Nuvoloso | 13 | 87 | 1016 | ||
| Atlantic | 07:55 | Foschia | 1 | 100 | 996 | ||
| Atlantic City | 08:54 | Sereno | 7 | 56 | 1030 | ||
| Atlantis Oilp | 07:55 | Foschia | 0 | 56 | 1011 | ||
| Atqasuk Burnell | 04:56 | Neve | -31 | 0 | 1031 | ||
| Auburn | 05:55 | Sereno | 13 | 54 | 1019 | ||
| Auburn Dekalb C | 08:55 | Poco Nuvoloso | 3 | 64 | 1007 | ||
| Auburn-Lewiston | 08:56 | Sereno | -1 | 54 | 1032 | ||
| Auburn-Opelika | 08:05 | Coperto | 16 | 77 | 1016 | ||
| Audubon | 07:55 | Coperto | 1 | 86 | 996 | ||
| Augusta Bush Fld | 08:53 | Poco Nuvoloso | 14 | 87 | 1018 | ||
| Augusta Daniel Fld | 08:53 | Sereno | 16 | 82 | 1018 | ||
| Augusta State | 08:53 | Sereno | -1 | 50 | 1032 | ||
| Aurora | 07:55 | Coperto | -1 | 80 | 1003 | ||
| Aurora | 07:52 | Sereno | 6 | 60 | 998 | ||
| Aurora Buckley | 06:58 | Neve | -6 | 73 | 1015 | ||
| Aurora State | 05:53 | Coperto | 4 | 80 | 1029 | ||
| Austin | 07:55 | Neve Foschia | -3 | 100 | 1001 | ||
| Austin City | 07:51 | Coperto | 21 | 77 | 1005 | ||
| Austin Exec | 07:55 | Coperto | 21 | 88 | 1004 | ||
| Austin-Bergstrom | 07:53 | Coperto | 21 | 77 | 1005 | ||
| Avalon Catalina | 05:51 | Sereno | 14 | 54 | 1015 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Ambler
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
