Diretta Meteo Stati Uniti (USA)sabato 27 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| O'Neill-Baker Fld | 12:35 | Coperto | 23 | 78 | 1008 | ||
| Oahu Kalaeloa | 06:53 | Molto Nuvoloso | 25 | 65 | 1015 | ||
| Oak Island Brunswick | 13:35 | Sereno | 31 | 66 | 1018 | ||
| Oak Ridge | 12:53 | Poco Nuvoloso | 27 | 78 | 1018 | ||
| Oakdale Allen P | 12:35 | Nuvoloso | 33 | 59 | 1019 | ||
| Oakland Metro | 09:53 | Nuvoloso | 18 | 63 | 1016 | ||
| Oberlin | 12:35 | Sereno | 30 | 58 | 1007 | ||
| Ocala | 12:51 | Poco Nuvoloso | 33 | 55 | 1021 | ||
| Ocean City | 13:42 | Temporale nelle vicinanze | 25 | 88 | 1015 | ||
| Oceanside | 09:52 | Coperto | 19 | 68 | 1015 | ||
| Oceanside Camp Pendleton | 09:52 | Coperto | 19 | 68 | 1015 | ||
| Oconto | 12:35 | Nuvoloso | 24 | 53 | 1018 | ||
| Odessa-Schlemeyer Fld | 11:53 | Sereno | 32 | 40 | 1016 | ||
| Oelwein | 12:35 | Molto Nuvoloso | 24 | 73 | 1015 | ||
| Ogallala Searle Fld | 11:35 | Sereno | 29 | 54 | 1006 | ||
| Ogden Ogden-Hinckley | 11:28 | Temporale | 19 | 55 | 1008 | ||
| Ogdensburg Int | 13:35 | Poco Nuvoloso | 27 | 50 | 1016 | ||
| Okeechobee Cty | 13:35 | Temporale nelle vicinanze | 34 | 59 | 1019 | ||
| Okla City/Page | 12:35 | Poco Nuvoloso | 31 | 62 | 1011 | ||
| Oklahoma City Wiley Post | 11:53 | Sereno | 31 | 62 | 1011 | ||
| Oklahoma City Will Rogers World | 11:52 | Poco Nuvoloso | 31 | 62 | 1011 | ||
| Okmulgee Okmulgee | 12:35 | Nuvoloso | 32 | 62 | 1011 | ||
| Olathe Johnson Co Executive | 11:53 | Coperto | 26 | 78 | 1012 | ||
| Olathe New Century Aircenter | 11:53 | Nuvoloso | 26 | 78 | 1012 | ||
| Olean | 13:35 | Molto Nuvoloso | 22 | 60 | 1018 | ||
| Olive Branch | 11:50 | Poco Nuvoloso | 31 | 62 | 1017 | ||
| Olivia | 12:35 | Nuvoloso | 28 | 16 | 1013 | ||
| Olney-Noble | 12:35 | Temporale | 25 | 100 | 1014 | ||
| Olympia | 10:41 | Pioggia | 14 | 76 | 1013 | ||
| Omaha Eppley Airfield | 11:52 | Coperto | 23 | 73 | 1011 | ||
| Omaha-Millard | 12:35 | Coperto | 24 | 73 | 1011 | ||
| Omaha-Offutt | 11:55 | Coperto | 23 | 73 | 1011 | ||
| Omak | 09:53 | Coperto | 19 | 37 | 1006 | ||
| Ontario | 09:53 | Coperto | 18 | 67 | 1015 | ||
| Ontario | 10:53 | Coperto | 16 | 55 | 1009 | ||
| Opelousas | 12:35 | Sereno | 32 | 62 | 1019 | ||
| Orange | 12:35 | Sereno | 32 | 66 | 1019 | ||
| Orange | 13:35 | Coperto | 25 | 78 | 1017 | ||
| Orange | 12:52 | Poco Nuvoloso | 26 | 44 | 1017 | ||
| Orange Grove | 11:56 | Nuvoloso | 32 | 59 | 1017 | ||
| Orangeburg | 12:53 | Nuvoloso | 32 | 59 | 1019 | ||
| Ord Evelyn Sharp Fld | 11:53 | Coperto | 20 | 93 | 1009 | ||
| Orlando | 12:53 | Nuvoloso | 33 | 49 | 1021 | ||
| Orlando Executive | 12:53 | Molto Nuvoloso | 33 | 49 | 1020 | ||
| Orlando Kissimmee | 12:56 | Sereno | 33 | 55 | 1021 | ||
| Orlando-Sanford | 12:53 | Coperto | 32 | 62 | 1020 | ||
| Ormond Beach | 12:50 | Caligine | 31 | 79 | 1020 | ||
| Oroville | 09:53 | Coperto | 22 | 49 | 1015 | ||
| Orr | 12:35 | Sereno | 24 | 43 | 1016 | ||
| Ortonville | 12:35 | Molto Nuvoloso | 24 | 64 | 1011 | ||
| Osceola L O Simenstad | 12:35 | Sereno | 24 | 69 | 1017 | ||
| Oshkosh Wittman | 11:53 | Sereno | 23 | 53 | 1017 | ||
| Oskaloosa | 12:35 | Sereno | 23 | 78 | 1014 | ||
| Otis | 12:56 | Nuvoloso | 24 | 69 | 1018 | ||
| Ottumwa Industrial | 11:53 | Coperto | 21 | 82 | 1014 | ||
| Owatonna | 12:35 | Sereno | 24 | 53 | 1014 | ||
| Owensboro-Daviess | 11:56 | Pioggia | 24 | 100 | 1015 | ||
| Owosso | 13:35 | Poco Nuvoloso | 24 | 47 | 1017 | ||
| Oxford | 12:56 | Sereno | 25 | 65 | 1018 | ||
| Oxford University-Oxford | 12:35 | Sereno | 31 | 58 | 1018 | ||
| Oxnard | 09:51 | Coperto | 19 | 72 | 1015 | ||
| Ozona | 12:30 | Sereno | 31 | 40 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- O'Neill-Baker Fld
- Oahu Kalaeloa
- Oak Island Brunswick
- Oak Ridge
- Oakdale Allen P
- Oakland Metro
- Oberlin
- Ocala
- Ocean City
- Oceanside
- Oceanside Camp Pendleton
- Oconto
- Odessa-Schlemeyer Fld
- Oelwein
- Ogallala Searle Fld
- Ogden Ogden-Hinckley
- Ogdensburg Int
- Okeechobee Cty
- Okla City/Page
- Oklahoma City Wiley Post
- Oklahoma City Will Rogers World
- Okmulgee Okmulgee
- Olathe Johnson Co Executive
- Olathe New Century Aircenter
- Olean
- Olive Branch
- Olivia
- Olney-Noble
- Olympia
- Omaha Eppley Airfield
- Omaha-Millard
- Omaha-Offutt
- Omak
- Ontario
- Ontario
- Opelousas
- Orange
- Orange
- Orange
- Orange Grove
- Orangeburg
- Ord Evelyn Sharp Fld
- Orlando
- Orlando Executive
- Orlando Kissimmee
- Orlando-Sanford
- Ormond Beach
- Oroville
- Orr
- Ortonville
- Osceola L O Simenstad
- Oshkosh Wittman
- Oskaloosa
- Otis
- Ottumwa Industrial
- Owatonna
- Owensboro-Daviess
- Owosso
- Oxford
- Oxford University-Oxford
- Oxnard
- Ozona
