Diretta Meteo Stati Uniti (USA)domenica 15 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Paducah Barkley | 07:53 | Poco Nuvoloso | 17 | 63 | 1005 | ||
| Page | 05:53 | Sereno | 14 | 20 | 1015 | ||
| Pagosa Springs | 06:55 | Sereno | 5 | 30 | 1011 | ||
| Pagosa Springs Wolf Creek Pass | 06:55 | Sereno | -5 | 41 | 1015 | ||
| Palacios | 07:53 | Coperto | 22 | 83 | 1006 | ||
| Palestine | 07:55 | Coperto | 19 | 82 | 1004 | ||
| Palm Springs | 05:53 | Sereno | 17 | 48 | 1012 | ||
| Palmdale Production Flight Plant | 05:53 | Sereno | 8 | 70 | 1018 | ||
| Palmer | 05:03 | Neve Foschia | -12 | 84 | 1016 | ||
| Palo Alto | 20:47 | Sereno | 15 | 76 | 1018 | ||
| Pampa | 07:55 | Sereno | 12 | 37 | 1005 | ||
| Pampa M Vista R | 07:55 | Nuvoloso | 11 | 37 | 1005 | ||
| Panama City | 07:53 | Sereno | 16 | 100 | 1014 | ||
| Paris Edgar | 07:55 | Sereno | 13 | 62 | 1002 | ||
| Paris Henry Cty | 07:55 | Molto Nuvoloso | 16 | 72 | 1007 | ||
| Paris-Cox Fld | 07:55 | Coperto | 0 | 88 | 1001 | ||
| Park Rapids | 07:53 | Coperto | -6 | 67 | 1017 | ||
| Parkersburg Wood Co-Gill Robb Wilson Fld Ai | 08:53 | Sereno | 14 | 38 | 1014 | ||
| Parsons Tri-City | 07:52 | Sereno | 18 | 72 | 994 | ||
| Pascagoula Lott | 07:53 | Poco Nuvoloso | 21 | 88 | 1012 | ||
| Pasco Tri-Cities | 05:53 | Sereno | -2 | 92 | 1032 | ||
| Paso Robles | 05:53 | Sereno | 5 | 93 | 1019 | ||
| Patterson Mem | 07:56 | Molto Nuvoloso | 18 | 100 | 1011 | ||
| Patuxent River | 08:52 | Molto Nuvoloso | 7 | 70 | 1027 | ||
| Pauls Valley | 07:55 | Sereno | 18 | 82 | 998 | ||
| Pawtucket | 08:56 | Molto Nuvoloso | 1 | 55 | 1032 | ||
| Paynesville | 07:55 | Neve | -4 | 92 | 1011 | ||
| Payson | 05:55 | Sereno | 7 | 42 | 1018 | ||
| Pease-Portsmouth | 08:55 | Coperto | 1 | 43 | 1031 | ||
| Peason Ridg-Polk | 07:47 | Coperto | 18 | 88 | 1007 | ||
| Pecos City | 07:55 | Sereno | 21 | 12 | 1007 | ||
| Pella | 07:55 | Pioggia | 6 | 81 | 994 | ||
| Pellston Reg of Emmet | 09:08 | Neve Nebbia che congela | -3 | 92 | 1017 | ||
| Pendleton Eastern Oregon Reg At | 05:53 | Sereno | -1 | 74 | 1030 | ||
| Penn Yan Penn Yan | 08:53 | Coperto | -1 | 68 | 1026 | ||
| Pensacola | 08:08 | Coperto | 21 | 88 | 1013 | ||
| Pensacola | 07:53 | Coperto | 19 | 93 | 1013 | ||
| Peoria | 07:54 | Sereno | 12 | 71 | 996 | ||
| Perry | 07:55 | Foschia | 1 | 100 | 996 | ||
| Perryton | 08:35 | Sereno | 0 | 26 | 1010 | ||
| Peru | 07:55 | Nuvoloso | 8 | 65 | 997 | ||
| Petersburg | 04:56 | Molto Nuvoloso | 0 | 63 | 1022 | ||
| Petersburg | 09:15 | Nuvoloso | 10 | 46 | 1025 | ||
| Philadelphia | 08:54 | Molto Nuvoloso | 6 | 48 | 1030 | ||
| Philadelphia Northeast | 08:54 | Poco Nuvoloso | 4 | 51 | 1031 | ||
| Philip Philip | 06:55 | Foschia | -9 | 85 | 1021 | ||
| Phillips-Price Co | 07:55 | Neve | -5 | 92 | 1008 | ||
| Phillipsburg | 07:55 | Nuvoloso | 1 | 59 | 1006 | ||
| Philly Wings F | 08:55 | Nuvoloso | 4 | 51 | 1030 | ||
| Phoenix Sky Harbor | 05:51 | Poco Nuvoloso | 17 | 25 | 1011 | ||
| Phoenix-Deer Valley | 05:53 | Sereno | 14 | 26 | 1012 | ||
| Pickens | 08:55 | Coperto | 13 | 66 | 1019 | ||
| Pierre | 08:11 | scaccianeve Foschia | -9 | 78 | 1020 | ||
| Pilot Point | 04:56 | Sereno | -14 | 77 | 1023 | ||
| Pine Belt Reg | 07:56 | Nebbia | 16 | 100 | 1012 | ||
| Pine Ridge | 06:52 | Neve Foschia | -7 | 85 | 1019 | ||
| Pine River | 07:55 | Foschia | -5 | 85 | 1016 | ||
| Pinedale | 06:55 | Sereno | -13 | 71 | 1020 | ||
| Piney Island Bt-11 Bombing Range | 08:51 | Molto Nuvoloso | 19 | 77 | 1023 | ||
| Pioneer Airfield | 05:56 | Sereno | 9 | 26 | 1018 | ||
| Pipestone | 07:55 | scaccianeve Foschia | -5 | 100 | 1005 | ||
| Pitt-Greenville | 08:55 | Molto Nuvoloso | 13 | 76 | 1023 | ||
| Pittsburg | 23:55 | Sereno | 19 | 59 | 1001 | ||
| Pittsburgh | 08:51 | Coperto | 9 | 33 | 1016 | ||
| Pittsburgh Allegheny | 08:53 | Sereno | 10 | 34 | 1016 | ||
| Pittsfield | 08:54 | Coperto | -3 | 63 | 1029 | ||
| Pittsfield Penstone | 07:55 | Molto Nuvoloso | 13 | 76 | 995 | ||
| Placerville | 05:55 | Sereno | 14 | 38 | 1020 | ||
| Plainview Hale | 07:50 | Sereno | 15 | 22 | 1003 | ||
| Plant City | 08:55 | Foschia | 0 | 92 | 1017 | ||
| Platinum | 04:56 | Neve | 0 | 83 | 1028 | ||
| Platteville | 07:55 | Coperto | 1 | 93 | 996 | ||
| Plattsburgh | 08:53 | Molto Nuvoloso | -3 | 68 | 1032 | ||
| Plattsmouth | 07:55 | Coperto | 2 | 86 | 997 | ||
| Pleasanton | 07:55 | Coperto | 21 | 77 | 1006 | ||
| Plymouth | 08:52 | Molto Nuvoloso | 1 | 59 | 1032 | ||
| Pocatello | 06:53 | Sereno | -7 | 62 | 1026 | ||
| Pocono Mountains | 08:53 | Sereno | -3 | 68 | 1027 | ||
| Point Hope | 04:56 | Sereno | -28 | 0 | 1039 | ||
| Point Lay | 04:56 | Sereno | 0 | 0 | 1037 | ||
| Point Mugu Naval Air Warfare Center | 05:55 | Foschia Nebbia nelle vicinanze | 13 | 100 | 1015 | ||
| Pompano Beach Airpark | 08:53 | Molto Nuvoloso | 26 | 78 | 1017 | ||
| Ponca City | 07:53 | Sereno | 15 | 67 | 995 | ||
| Pontiac | 07:55 | Sereno | 11 | 57 | 998 | ||
| Pontiac Oakland Co | 08:53 | Coperto | 0 | 74 | 1012 | ||
| Pope | 08:55 | Molto Nuvoloso | 11 | 76 | 1022 | ||
| Poplar Bluff | 07:53 | Coperto | 16 | 77 | 1003 | ||
| Port Angeles Coast Guard Air Station | 05:55 | Coperto | 4 | 75 | 1030 | ||
| Port Angeles William R Fairchild | 05:53 | Molto Nuvoloso | 3 | 69 | 1030 | ||
| Port Aransas | 07:55 | Nuvoloso | 21 | 88 | 1006 | ||
| Port Clinton | 08:55 | Sereno | 4 | 69 | 1011 | ||
| Port Heiden | 04:56 | Neve Nebbia che congela | -21 | 83 | 1024 | ||
| Port Isabel-Cameron | 07:53 | Coperto | 23 | 78 | 1006 | ||
| Port Lavaca | 07:55 | Coperto | 21 | 94 | 1006 | ||
| Portage Portage Glacier | 04:53 | Neve Foschia | -9 | 78 | 0 | ||
| Porterville | 05:56 | Sereno | 10 | 93 | 1018 | ||
| Portland | 05:53 | Molto Nuvoloso | 4 | 80 | 1029 | ||
| Portland Intl Jetport | 08:51 | Coperto | 0 | 54 | 1032 | ||
| Portland-Hillsboro | 05:53 | Coperto | 3 | 86 | 1029 | ||
| Portland-Troutdale | 05:53 | Coperto | 4 | 80 | 1029 | ||
| Poteau Robert S Kerr | 07:55 | Coperto | 19 | 68 | 999 | ||
| Pottstown Limerick | 08:54 | Nuvoloso | 3 | 51 | 1030 | ||
| Poughkeepsie Dutchess | 08:53 | Coperto | 1 | 55 | 1032 | ||
| Prairie Du Chien | 07:55 | precipitazioni | 1 | 86 | 1000 | ||
| Pratt | 07:55 | Sereno | 4 | 60 | 1002 | ||
| Prescott Love Fld | 05:53 | Sereno | 7 | 45 | 1017 | ||
| Presidio | 07:55 | Sereno | 23 | 17 | 1011 | ||
| Presque Isle | 08:56 | Sereno | -4 | 68 | 1030 | ||
| Presque Isle-Rogers | 08:55 | Neve Foschia | -3 | 86 | 1018 | ||
| Preston | 07:55 | Neve Nebbia che congela | -3 | 100 | 1001 | ||
| Prestonsburg-Big Sandy | 08:55 | Sereno | 18 | 27 | 1015 | ||
| Price Carbon | 06:53 | Sereno | 1 | 12 | 1018 | ||
| Princeton | 07:55 | precipitazioni Foschia | -3 | 100 | 1011 | ||
| Providence Green State | 08:51 | Coperto | 1 | 50 | 1033 | ||
| Provincetown | 08:56 | Sereno | 3 | 64 | 1033 | ||
| Provo | 06:56 | Sereno | 1 | 47 | 1025 | ||
| Pueblo Memorial | 06:53 | Neve | 1 | 50 | 1010 | ||
| Pullman-Moscow | 05:53 | Sereno | -4 | 85 | 1029 | ||
| Punta Gorda Charlotte | 08:53 | Sereno | 22 | 83 | 1016 | ||
| Puntilla | 16:46 | Sereno | -11 | 92 | 1016 | ||
| Puyallop-Thun | 05:55 | Molto Nuvoloso | 0 | 100 | 1030 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Paducah Barkley
- Page
- Pagosa Springs
- Pagosa Springs Wolf Creek Pass
- Palacios
- Palestine
- Palm Springs
- Palmdale Production Flight Plant
- Palmer
- Palo Alto
- Pampa
- Pampa M Vista R
- Panama City
- Paris Edgar
- Paris Henry Cty
- Paris-Cox Fld
- Park Rapids
- Parkersburg Wood Co-Gill Robb Wilson Fld Ai
- Parsons Tri-City
- Pascagoula Lott
- Pasco Tri-Cities
- Paso Robles
- Patterson Mem
- Patuxent River
- Pauls Valley
- Pawtucket
- Paynesville
- Payson
- Pease-Portsmouth
- Peason Ridg-Polk
- Pecos City
- Pella
- Pellston Reg of Emmet
- Pendleton Eastern Oregon Reg At
- Penn Yan Penn Yan
- Pensacola
- Pensacola
- Peoria
- Perry
- Perryton
- Peru
- Petersburg
- Petersburg
- Philadelphia
- Philadelphia Northeast
- Philip Philip
- Phillips-Price Co
- Phillipsburg
- Philly Wings F
- Phoenix Sky Harbor
- Phoenix-Deer Valley
- Pickens
- Pierre
- Pilot Point
- Pine Belt Reg
- Pine Ridge
- Pine River
- Pinedale
- Piney Island Bt-11 Bombing Range
- Pioneer Airfield
- Pipestone
- Pitt-Greenville
- Pittsburg
- Pittsburgh
- Pittsburgh Allegheny
- Pittsfield
- Pittsfield Penstone
- Placerville
- Plainview Hale
- Plant City
- Platinum
- Platteville
- Plattsburgh
- Plattsmouth
- Pleasanton
- Plymouth
- Pocatello
- Pocono Mountains
- Point Hope
- Point Lay
- Point Mugu Naval Air Warfare Center
- Pompano Beach Airpark
- Ponca City
- Pontiac
- Pontiac Oakland Co
- Pope
- Poplar Bluff
- Port Angeles Coast Guard Air Station
- Port Angeles William R Fairchild
- Port Aransas
- Port Clinton
- Port Heiden
- Port Isabel-Cameron
- Port Lavaca
- Portage Portage Glacier
- Porterville
- Portland
- Portland Intl Jetport
- Portland-Hillsboro
- Portland-Troutdale
- Poteau Robert S Kerr
- Pottstown Limerick
- Poughkeepsie Dutchess
- Prairie Du Chien
- Pratt
- Prescott Love Fld
- Presidio
- Presque Isle
- Presque Isle-Rogers
- Preston
- Prestonsburg-Big Sandy
- Price Carbon
- Princeton
- Providence Green State
- Provincetown
- Provo
- Pueblo Memorial
- Pullman-Moscow
- Punta Gorda Charlotte
- Puntilla
- Puyallop-Thun
