Diretta Meteo Stati Uniti (USA)mercoledì 28 gennaio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Paducah Barkley | 21:53 | Sereno | -7 | 73 | 1025 | ||
| Page | 20:53 | Sereno | 3 | 32 | 1025 | ||
| Pagosa Springs | 20:55 | Sereno | -5 | 45 | 1023 | ||
| Pagosa Springs Wolf Creek Pass | 20:55 | Sereno | -11 | 56 | 1024 | ||
| Palacios | 21:53 | Sereno | 7 | 75 | 1027 | ||
| Palestine | 21:55 | Sereno | -1 | 100 | 1026 | ||
| Palm Springs | 19:53 | Sereno | 15 | 30 | 1023 | ||
| Palmdale Production Flight Plant | 19:53 | Sereno | 7 | 56 | 1026 | ||
| Palmer | 18:53 | Sereno | -7 | 92 | 988 | ||
| Palo Alto | 19:47 | Sereno | 12 | 81 | 1027 | ||
| Pampa | 21:55 | Sereno | 5 | 52 | 1016 | ||
| Pampa M Vista R | 21:55 | Sereno | 5 | 44 | 1016 | ||
| Panama City | 21:53 | Sereno | 1 | 80 | 1026 | ||
| Paris Edgar | 21:55 | Sereno | -14 | 77 | 1025 | ||
| Paris Henry Cty | 21:35 | Sereno | -8 | 92 | 1025 | ||
| Paris-Cox Fld | 21:55 | Sereno | -2 | 86 | 1025 | ||
| Park Rapids | 21:53 | Sereno | -26 | 75 | 1025 | ||
| Parkersburg Wood Co-Gill Robb Wilson Fld Ai | 22:53 | Sereno | -13 | 60 | 1023 | ||
| Parsons Tri-City | 21:52 | Sereno | -5 | 79 | 1022 | ||
| Pascagoula Lott | 21:53 | Sereno | -1 | 100 | 1026 | ||
| Pasco Tri-Cities | 19:53 | Coperto | 5 | 75 | 1028 | ||
| Paso Robles | 19:53 | Sereno | 8 | 87 | 1027 | ||
| Patterson Mem | 21:56 | Sereno | 2 | 86 | 1028 | ||
| Patuxent River | 22:52 | Coperto | -4 | 53 | 1020 | ||
| Pauls Valley | 21:55 | Sereno | 1 | 59 | 1023 | ||
| Pawtucket | 22:56 | Poco Nuvoloso | -12 | 66 | 1014 | ||
| Paynesville | 21:55 | Sereno | -20 | 70 | 1026 | ||
| Payson | 20:55 | Sereno | 8 | 28 | 1025 | ||
| Pease-Portsmouth | 22:55 | Molto Nuvoloso | -11 | 66 | 1014 | ||
| Peason Ridg-Polk | 21:47 | Foschia | -2 | 100 | 1027 | ||
| Pecos City | 21:55 | Sereno | 6 | 70 | 1022 | ||
| Pella | 21:55 | Sereno | -10 | 61 | 1026 | ||
| Pellston Reg of Emmet | 22:54 | Coperto | -17 | 77 | 1019 | ||
| Pendleton Eastern Oregon Reg At | 19:53 | Nuvoloso | 4 | 75 | 1028 | ||
| Penn Yan Penn Yan | 22:53 | Coperto | -13 | 65 | 1015 | ||
| Pensacola | 21:56 | Sereno | 1 | 86 | 1026 | ||
| Pensacola | 21:53 | Sereno | 5 | 56 | 1026 | ||
| Peoria | 21:54 | Sereno | -11 | 56 | 1025 | ||
| Perry | 21:55 | Sereno | -10 | 61 | 1025 | ||
| Perryton | 21:55 | Sereno | 4 | 47 | 1015 | ||
| Peru | 22:00 | Sereno | -13 | 71 | 1025 | ||
| Petersburg | 23:15 | Sereno | -3 | 42 | 1019 | ||
| Petersburg | 18:56 | Pioggia | 7 | 87 | 1002 | ||
| Philadelphia | 22:54 | Sereno | -8 | 48 | 1019 | ||
| Philadelphia Northeast | 22:54 | Sereno | -10 | 51 | 1019 | ||
| Philip Philip | 20:55 | Coperto | -5 | 57 | 1021 | ||
| Phillips Army Air Fld-Aberdeen | 15:52 | Coperto | -6 | 44 | 1019 | ||
| Phillips-Price Co | 21:55 | Molto Nuvoloso | -19 | 76 | 1021 | ||
| Phillipsburg | 21:55 | Sereno | -2 | 86 | 1019 | ||
| Philly Wings F | 22:55 | Sereno | -12 | 55 | 1018 | ||
| Phoenix Sky Harbor | 20:51 | Molto Nuvoloso | 17 | 23 | 1020 | ||
| Phoenix-Deer Valley | 20:53 | Sereno | 13 | 30 | 1021 | ||
| Pickens | 22:55 | Sereno | 0 | 46 | 1020 | ||
| Pierre | 21:53 | Coperto | -8 | 61 | 1024 | ||
| Pilot Point | 18:56 | Neve | 0 | 86 | 992 | ||
| Pine Belt Reg | 21:56 | Sereno | -2 | 92 | 1026 | ||
| Pine Bluff Grider Fld | 21:53 | Sereno | -1 | 68 | 1026 | ||
| Pine Ridge | 20:52 | Molto Nuvoloso | -3 | 58 | 1019 | ||
| Pine River | 21:55 | Sereno | -22 | 76 | 1025 | ||
| Pinedale | 20:55 | Sereno | -7 | 79 | 1023 | ||
| Piney Island Bt-11 Bombing Range | 22:51 | Sereno | -1 | 80 | 1018 | ||
| Pioneer Airfield | 20:56 | Sereno | 10 | 46 | 1024 | ||
| Pipestone | 21:55 | Sereno | 0 | 71 | 0 | ||
| Pitt-Greenville | 22:55 | Sereno | -2 | 68 | 1019 | ||
| Pittsburg | 21:55 | Coperto | -6 | 79 | 1022 | ||
| Pittsburgh | 22:51 | Coperto | -14 | 65 | 1019 | ||
| Pittsburgh Allegheny | 22:53 | Coperto | -14 | 65 | 1019 | ||
| Pittsfield | 22:54 | Foschia | -17 | 77 | 1012 | ||
| Placerville | 19:55 | Sereno | 10 | 76 | 1027 | ||
| Plainview Hale | 21:50 | Sereno | 0 | 68 | 1019 | ||
| Plant City | 22:55 | Sereno | 4 | 80 | 1025 | ||
| Platinum | 18:56 | Sereno | -19 | 70 | 996 | ||
| Platteville | 21:55 | Sereno | -15 | 71 | 1024 | ||
| Plattsburgh | 22:53 | Foschia | -12 | 84 | 1015 | ||
| Plattsmouth | 21:55 | Molto Nuvoloso | -4 | 53 | 1024 | ||
| Pleasanton | 21:55 | Sereno | 7 | 56 | 1027 | ||
| Plymouth | 22:52 | Poco Nuvoloso | -13 | 78 | 1014 | ||
| Pocatello | 20:53 | Coperto | 1 | 86 | 1028 | ||
| Pocono Mountains | 22:53 | Poco Nuvoloso | -16 | 65 | 1011 | ||
| Point Hope | 18:56 | Sereno | -16 | 84 | 1006 | ||
| Point Mugu Naval Air Warfare Center | 19:55 | Poco Nuvoloso | 13 | 62 | 1021 | ||
| Pompano Beach Airpark | 22:53 | Sereno | 0 | 80 | 1024 | ||
| Ponca City | 21:53 | Sereno | 1 | 59 | 1021 | ||
| Pontiac | 21:55 | Sereno | -13 | 65 | 1025 | ||
| Pontiac Oakland Co | 22:53 | Nuvoloso | -13 | 65 | 1017 | ||
| Pope | 22:55 | Sereno | -2 | 63 | 1019 | ||
| Poplar Bluff | 21:53 | Sereno | -7 | 85 | 1025 | ||
| Port Angeles William R Fairchild | 19:53 | Molto Nuvoloso | 6 | 100 | 1021 | ||
| Port Aransas | 21:55 | Sereno | 14 | 58 | 1027 | ||
| Port Clinton | 22:35 | Coperto | -12 | 71 | 1020 | ||
| Port Isabel-Cameron | 21:53 | Sereno | 12 | 87 | 1026 | ||
| Port Lavaca | 21:55 | Sereno | 6 | 81 | 1026 | ||
| Portage Portage Glacier | 18:53 | Coperto | 2 | 100 | 987 | ||
| Porterville | 19:56 | Foschia | 9 | 87 | 1027 | ||
| Portland | 19:53 | Pioggia | 6 | 86 | 1026 | ||
| Portland Intl Jetport | 22:51 | Molto Nuvoloso | -13 | 71 | 1014 | ||
| Portland-Hillsboro | 19:53 | Pioggia | 9 | 87 | 1026 | ||
| Portland-Troutdale | 19:53 | Pioggia | 6 | 86 | 1027 | ||
| Poteau Robert S Kerr | 21:55 | Sereno | 0 | 74 | 1024 | ||
| Pottstown Limerick | 22:54 | Sereno | -13 | 60 | 1019 | ||
| Poughkeepsie Dutchess | 22:53 | Molto Nuvoloso | -13 | 65 | 1016 | ||
| Prairie Du Chien | 21:55 | Sereno | -14 | 71 | 1025 | ||
| Pratt | 21:55 | Sereno | 1 | 69 | 1017 | ||
| Prescott Love Fld | 20:53 | Sereno | 3 | 34 | 1025 | ||
| Presidio | 21:55 | Sereno | 10 | 42 | 1024 | ||
| Presque Isle | 22:56 | Sereno | -20 | 83 | 1010 | ||
| Presque Isle-Rogers | 22:55 | Coperto | -13 | 60 | 1018 | ||
| Preston | 21:55 | Sereno | -17 | 77 | 1024 | ||
| Prestonsburg-Big Sandy | 22:55 | Nuvoloso | -7 | 57 | 1023 | ||
| Price Carbon | 20:53 | Sereno | 1 | 50 | 1024 | ||
| Princeton | 21:55 | Sereno | -22 | 83 | 1026 | ||
| Providence Green State | 22:51 | Coperto | -10 | 61 | 1015 | ||
| Provincetown | 22:56 | Coperto | -7 | 62 | 1014 | ||
| Provo | 20:56 | Coperto | 2 | 74 | 1029 | ||
| Pueblo Memorial | 20:53 | Sereno | -2 | 46 | 1016 | ||
| Pullman-Moscow | 19:53 | Coperto | 2 | 86 | 1028 | ||
| Punta Gorda Charlotte | 22:53 | Sereno | 4 | 80 | 1024 | ||
| Puntilla | 16:50 | Sereno | -7 | 100 | 989 | ||
| Puyallop-Thun | 19:55 | Molto Nuvoloso | 10 | 87 | 1024 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Paducah Barkley
- Page
- Pagosa Springs
- Pagosa Springs Wolf Creek Pass
- Palacios
- Palestine
- Palm Springs
- Palmdale Production Flight Plant
- Palmer
- Palo Alto
- Pampa
- Pampa M Vista R
- Panama City
- Paris Edgar
- Paris Henry Cty
- Paris-Cox Fld
- Park Rapids
- Parkersburg Wood Co-Gill Robb Wilson Fld Ai
- Parsons Tri-City
- Pascagoula Lott
- Pasco Tri-Cities
- Paso Robles
- Patterson Mem
- Patuxent River
- Pauls Valley
- Pawtucket
- Paynesville
- Payson
- Pease-Portsmouth
- Peason Ridg-Polk
- Pecos City
- Pella
- Pellston Reg of Emmet
- Pendleton Eastern Oregon Reg At
- Penn Yan Penn Yan
- Pensacola
- Pensacola
- Peoria
- Perry
- Perryton
- Peru
- Petersburg
- Petersburg
- Philadelphia
- Philadelphia Northeast
- Philip Philip
- Phillips Army Air Fld-Aberdeen
- Phillips-Price Co
- Phillipsburg
- Philly Wings F
- Phoenix Sky Harbor
- Phoenix-Deer Valley
- Pickens
- Pierre
- Pilot Point
- Pine Belt Reg
- Pine Bluff Grider Fld
- Pine Ridge
- Pine River
- Pinedale
- Piney Island Bt-11 Bombing Range
- Pioneer Airfield
- Pipestone
- Pitt-Greenville
- Pittsburg
- Pittsburgh
- Pittsburgh Allegheny
- Pittsfield
- Placerville
- Plainview Hale
- Plant City
- Platinum
- Platteville
- Plattsburgh
- Plattsmouth
- Pleasanton
- Plymouth
- Pocatello
- Pocono Mountains
- Point Hope
- Point Mugu Naval Air Warfare Center
- Pompano Beach Airpark
- Ponca City
- Pontiac
- Pontiac Oakland Co
- Pope
- Poplar Bluff
- Port Angeles William R Fairchild
- Port Aransas
- Port Clinton
- Port Isabel-Cameron
- Port Lavaca
- Portage Portage Glacier
- Porterville
- Portland
- Portland Intl Jetport
- Portland-Hillsboro
- Portland-Troutdale
- Poteau Robert S Kerr
- Pottstown Limerick
- Poughkeepsie Dutchess
- Prairie Du Chien
- Pratt
- Prescott Love Fld
- Presidio
- Presque Isle
- Presque Isle-Rogers
- Preston
- Prestonsburg-Big Sandy
- Price Carbon
- Princeton
- Providence Green State
- Provincetown
- Provo
- Pueblo Memorial
- Pullman-Moscow
- Punta Gorda Charlotte
- Puntilla
- Puyallop-Thun
