Diretta Meteo Stati Uniti (USA)giovedì 30 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Hagerstown Washington Co | 01:53 | Sereno | 12 | 100 | 1007 | ||
| Hailey-Friedman Mem | 23:55 | Coperto | 0 | 100 | 1022 | ||
| Haines | 21:54 | Pioggia | 9 | 87 | 1015 | ||
| Half Moon Bay | 22:55 | Foschia | 13 | 93 | 1018 | ||
| Hallock | 00:55 | Coperto | 1 | 69 | 1021 | ||
| Hamilton | 00:55 | Foschia | 14 | 100 | 1015 | ||
| Hamilton Butler Co | 01:53 | Sereno | 7 | 81 | 1015 | ||
| Hammond | 00:55 | Coperto | 20 | 100 | 1014 | ||
| Hanchey AHP-Ozark | 00:55 | Pioggia | 20 | 93 | 1011 | ||
| Hancock Houghton Co Memorial | 01:53 | Coperto | 2 | 86 | 1016 | ||
| Hanford | 22:53 | Sereno | 19 | 48 | 1014 | ||
| Hanksville | 23:55 | Sereno | 14 | 19 | 1017 | ||
| Hannibal | 00:55 | Sereno | 6 | 75 | 1019 | ||
| Harbor Springs | 01:55 | Nuvoloso | 2 | 74 | 1014 | ||
| Harlan | 00:55 | Nuvoloso | 7 | 70 | 1017 | ||
| Harlingen Rio Grande Valley | 00:52 | Molto Nuvoloso | 24 | 94 | 1008 | ||
| Harrisburg | 01:56 | Foschia | 11 | 93 | 1007 | ||
| Harrisburg Capital City | 02:12 | Pioggia Foschia | 10 | 93 | 1007 | ||
| Harrisburg-Raleigh | 00:55 | Sereno | 9 | 81 | 1017 | ||
| Harrison Boone | 00:53 | Sereno | 10 | 71 | 1018 | ||
| Hartford -Brainard | 01:53 | Pioggia | 9 | 93 | 1009 | ||
| Hartsville | 01:55 | Coperto | 21 | 77 | 1008 | ||
| Hastings Hastings | 00:53 | Sereno | 9 | 87 | 1019 | ||
| Hatteras Mitchell Fld | 01:51 | Sereno | 19 | 93 | 1008 | ||
| Hattiesburg Bobby L Chain | 00:53 | Poco Nuvoloso | 19 | 93 | 1012 | ||
| Havre City | 23:53 | Sereno | 1 | 59 | 1022 | ||
| Hawthorne | 22:55 | Sereno | 12 | 27 | 1018 | ||
| Hawthorne | 22:53 | Sereno | 17 | 77 | 1015 | ||
| Hayden-Yampa | 23:56 | Sereno | 0 | 80 | 1020 | ||
| Hays | 00:56 | Coperto | 8 | 93 | 1020 | ||
| Hayward | 00:53 | Coperto | 1 | 69 | 1017 | ||
| Hayward Air Terminal | 22:54 | Sereno | 13 | 87 | 1017 | ||
| Hazen | 00:55 | Coperto | -2 | 58 | 1022 | ||
| Hazlehurst | 01:55 | Sereno | 25 | 65 | 1010 | ||
| Hazleton | 01:55 | Coperto | 7 | 93 | 1008 | ||
| Hearne | 00:55 | Foschia | 18 | 100 | 1012 | ||
| Hebbronville | 00:55 | Sereno | 25 | 94 | 1008 | ||
| Hebron | 00:55 | Sereno | 10 | 66 | 1019 | ||
| Helena | 23:53 | Sereno | 3 | 69 | 1023 | ||
| Henderson City | 00:56 | Sereno | 12 | 57 | 1017 | ||
| Henderson Rusk C | 22:35 | Temporale nelle vicinanze | 18 | 100 | 1012 | ||
| Henderson-Oxford | 01:55 | Sereno | 14 | 100 | 1009 | ||
| Hereford | 00:55 | Sereno | 11 | 53 | 1017 | ||
| Hermiston | 22:53 | Sereno | 9 | 81 | 1020 | ||
| Hettinger | 23:53 | Sereno | -3 | 73 | 1022 | ||
| Hickory | 01:53 | Sereno | 17 | 72 | 1009 | ||
| Highgate | 01:55 | Pioggia | 12 | 93 | 1005 | ||
| Hill City | 00:53 | Coperto | 11 | 61 | 1020 | ||
| Hill-Ogden | 23:55 | Poco Nuvoloso | 10 | 36 | 1019 | ||
| Hillsboro | 00:55 | Coperto | 16 | 100 | 1014 | ||
| Hillsdale | 01:55 | Pioviggine Foschia | 6 | 93 | 1013 | ||
| Hillsville | 01:55 | Sereno | 12 | 71 | 1011 | ||
| Hilo Hilo | 20:07 | Coperto | 21 | 88 | 1019 | ||
| Hilton Head | 01:55 | Sereno | 22 | 94 | 1010 | ||
| Hobart | 00:53 | Sereno | 12 | 66 | 1017 | ||
| Hobbs-Lea Co | 23:55 | Molto Nuvoloso | 13 | 58 | 1015 | ||
| Holland Tulip City | 01:53 | Molto Nuvoloso | 5 | 75 | 1015 | ||
| Hollister Muni | 22:55 | Sereno | 14 | 71 | 1017 | ||
| Holloman | 23:55 | Molto Nuvoloso | 24 | 4 | 1015 | ||
| Hollywood North Perry | 01:53 | Sereno | 24 | 83 | 1013 | ||
| Holy Cross | 21:56 | Coperto | 3 | 74 | 1006 | ||
| Holyoke | 23:55 | Sereno | 0 | 69 | 0 | ||
| Homer | 21:53 | Sereno | 4 | 64 | 1015 | ||
| Homerville | 01:55 | Nuvoloso | 22 | 88 | 1011 | ||
| Homestead | 01:55 | Sereno | 22 | 94 | 1013 | ||
| Hondo | 00:51 | Nuvoloso | 21 | 82 | 1011 | ||
| Honolulu Honolulu | 19:53 | Nuvoloso | 24 | 69 | 1018 | ||
| Hoonah Seaplane | 21:56 | Pioggia | 8 | 100 | 1018 | ||
| Hooper Bay | 21:56 | precipitazioni Foschia | 0 | 92 | 1001 | ||
| Hoquiam Bowerman | 22:53 | Sereno | 10 | 87 | 1022 | ||
| Horseshoe Bay | 00:55 | Coperto | 17 | 82 | 1014 | ||
| Hot Springs Memorial Fld | 00:53 | Molto Nuvoloso | 17 | 59 | 1016 | ||
| Hot Springs-Ingalls | 01:55 | Coperto | 8 | 93 | 1010 | ||
| Houghton Lake Roscommon | 01:53 | Poco Nuvoloso | 2 | 80 | 1014 | ||
| Houlton | 01:53 | Coperto | 7 | 87 | 1013 | ||
| Houma-Terrebonne | 17:47 | Nuvoloso | 27 | 65 | 1011 | ||
| Houston | 00:53 | Coperto | 25 | 83 | 1010 | ||
| Houston Clover Fld | 00:53 | Sereno | 23 | 94 | 1011 | ||
| Houston Exec | 00:55 | Foschia | 21 | 100 | 1011 | ||
| Houston Hobby | 00:53 | Coperto | 24 | 88 | 1011 | ||
| Houston Hooks Memorial | 01:09 | Coperto | 23 | 88 | 1010 | ||
| Houston Sugar Land-Hull Fld | 00:53 | Sereno | 23 | 94 | 1010 | ||
| Houston-Ellington | 00:54 | Coperto | 23 | 94 | 1010 | ||
| Houston/Southwst | 00:55 | Sereno | 23 | 88 | 1011 | ||
| Houston/Univ | 00:55 | Coperto | 24 | 88 | 1010 | ||
| Howell Livingston | 01:55 | Pioviggine | 5 | 80 | 1013 | ||
| Hugo | 00:55 | Molto Nuvoloso | 15 | 82 | 1015 | ||
| Hunter | 01:55 | Sereno | 22 | 88 | 1008 | ||
| Huntingburg | 01:56 | Sereno | 11 | 66 | 1017 | ||
| Huntingdon | 00:45 | Sereno | 14 | 71 | 1016 | ||
| Huntington | 01:55 | Coperto | 6 | 81 | 1015 | ||
| Huntington Tri-State | 01:51 | Coperto | 13 | 81 | 1013 | ||
| Huntsville | 00:53 | Coperto | 21 | 88 | 1011 | ||
| Huntsville Intl-Jones Fld | 00:53 | Pioggia | 16 | 87 | 1013 | ||
| Huntsville-Madis | 00:55 | Pioggia | 16 | 77 | 1014 | ||
| Hurlburt Fld | 00:55 | Molto Nuvoloso | 22 | 88 | 1011 | ||
| Huron | 00:55 | Coperto | 7 | 87 | 1019 | ||
| Huslia | 21:56 | Poco Nuvoloso | 6 | 52 | 1010 | ||
| Hutchinson | 00:55 | Sereno | 5 | 56 | 1018 | ||
| Hutchinson | 00:52 | Molto Nuvoloso | 7 | 75 | 1019 | ||
| Hyannis Barnstable-Boardman | 02:11 | Foschia | 9 | 100 | 1008 | ||
| Hydaburg Seaplane | 21:56 | Coperto | 9 | 93 | 1023 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Hagerstown Washington Co
- Hailey-Friedman Mem
- Haines
- Half Moon Bay
- Hallock
- Hamilton
- Hamilton Butler Co
- Hammond
- Hanchey AHP-Ozark
- Hancock Houghton Co Memorial
- Hanford
- Hanksville
- Hannibal
- Harbor Springs
- Harlan
- Harlingen Rio Grande Valley
- Harrisburg
- Harrisburg Capital City
- Harrisburg-Raleigh
- Harrison Boone
- Hartford -Brainard
- Hartsville
- Hastings Hastings
- Hatteras Mitchell Fld
- Hattiesburg Bobby L Chain
- Havre City
- Hawthorne
- Hawthorne
- Hayden-Yampa
- Hays
- Hayward
- Hayward Air Terminal
- Hazen
- Hazlehurst
- Hazleton
- Hearne
- Hebbronville
- Hebron
- Helena
- Henderson City
- Henderson Rusk C
- Henderson-Oxford
- Hereford
- Hermiston
- Hettinger
- Hickory
- Highgate
- Hill City
- Hill-Ogden
- Hillsboro
- Hillsdale
- Hillsville
- Hilo Hilo
- Hilton Head
- Hobart
- Hobbs-Lea Co
- Holland Tulip City
- Hollister Muni
- Holloman
- Hollywood North Perry
- Holy Cross
- Holyoke
- Homer
- Homerville
- Homestead
- Hondo
- Honolulu Honolulu
- Hoonah Seaplane
- Hooper Bay
- Hoquiam Bowerman
- Horseshoe Bay
- Hot Springs Memorial Fld
- Hot Springs-Ingalls
- Houghton Lake Roscommon
- Houlton
- Houma-Terrebonne
- Houston
- Houston Clover Fld
- Houston Exec
- Houston Hobby
- Houston Hooks Memorial
- Houston Sugar Land-Hull Fld
- Houston-Ellington
- Houston/Southwst
- Houston/Univ
- Howell Livingston
- Hugo
- Hunter
- Huntingburg
- Huntingdon
- Huntington
- Huntington Tri-State
- Huntsville
- Huntsville Intl-Jones Fld
- Huntsville-Madis
- Hurlburt Fld
- Huron
- Huslia
- Hutchinson
- Hutchinson
- Hyannis Barnstable-Boardman
- Hydaburg Seaplane
