Diretta Meteo Stati Uniti (USA)mercoledì 10 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Hagerstown Washington Co | 06:53 | Molto Nuvoloso | -1 | 80 | 1004 | ||
| Hailey-Friedman Mem | 05:15 | Coperto | 3 | 86 | 1022 | ||
| Haines | 02:54 | Sereno | -17 | 49 | 1013 | ||
| Half Moon Bay | 04:15 | Foschia | 9 | 100 | 1020 | ||
| Hallock | 06:15 | Neve | -9 | 92 | 1014 | ||
| Hamilton | 06:15 | Sereno | 9 | 70 | 1012 | ||
| Hamilton Butler Co | 07:17 | Pioggia | 5 | 80 | 999 | ||
| Hammond | 06:15 | Nebbia | 3 | 100 | 1017 | ||
| Hanchey AHP-Ozark | 05:55 | Sereno | -1 | 92 | 1017 | ||
| Hancock Houghton Co Memorial | 06:53 | Coperto | -5 | 73 | 1002 | ||
| Hanford | 03:53 | Foschia | 5 | 93 | 1024 | ||
| Hanksville | 05:15 | Sereno | -3 | 79 | 1026 | ||
| Hannibal | 04:35 | Coperto | 6 | 70 | 1002 | ||
| Harbor Springs | 07:15 | Coperto | -2 | 79 | 996 | ||
| Harlan | 06:15 | Coperto | -2 | 73 | 1010 | ||
| Harlingen Rio Grande Valley | 05:52 | Sereno | 12 | 93 | 1014 | ||
| Harrisburg | 06:56 | Coperto | -1 | 80 | 1005 | ||
| Harrisburg Capital City | 06:56 | Coperto | -2 | 86 | 1005 | ||
| Harrisburg-Raleigh | 06:15 | Coperto | 5 | 86 | 1004 | ||
| Harrison Boone | 05:53 | Sereno | 10 | 57 | 1009 | ||
| Hartford -Brainard | 06:53 | Coperto | -1 | 68 | 1008 | ||
| Hartsville | 07:15 | Foschia | 3 | 100 | 1015 | ||
| Hastings Hastings | 05:53 | Sereno | 3 | 59 | 1016 | ||
| Hatteras Mitchell Fld | 06:51 | Sereno | 3 | 100 | 1016 | ||
| Hattiesburg Bobby L Chain | 05:53 | Molto Nuvoloso | 1 | 86 | 1017 | ||
| Havre City | 04:53 | Molto Nuvoloso | -2 | 92 | 1011 | ||
| Hawthorne | 03:53 | Sereno | 13 | 66 | 1016 | ||
| Hayden-Yampa | 04:56 | Coperto | 2 | 93 | 1024 | ||
| Hays | 05:56 | Sereno | 2 | 55 | 1019 | ||
| Hayward | 06:25 | Coperto | -6 | 92 | 1005 | ||
| Hayward Air Terminal | 03:54 | Sereno | 7 | 87 | 1022 | ||
| Hazen | 04:35 | Neve | -12 | 66 | 1020 | ||
| Hazleton | 07:15 | Coperto | -2 | 73 | 1002 | ||
| Hearne | 06:15 | Foschia | 7 | 100 | 1014 | ||
| Hebbronville | 04:35 | Sereno | 11 | 100 | 1013 | ||
| Hebron | 06:15 | Sereno | 5 | 56 | 1015 | ||
| Helena | 04:53 | Coperto | 1 | 80 | 1012 | ||
| Henderson City | 05:56 | Pioggia | 6 | 81 | 1004 | ||
| Henderson Rusk C | 09:35 | Foschia | 5 | 93 | 1024 | ||
| Henderson-Oxford | 07:15 | Sereno | -2 | 100 | 1012 | ||
| Hereford | 06:15 | Sereno | 6 | 70 | 1021 | ||
| Hermiston | 03:53 | Coperto | 9 | 100 | 1015 | ||
| Hettinger | 04:53 | Sereno | -6 | 92 | 1017 | ||
| Hickory | 07:25 | Foschia | -1 | 92 | 1011 | ||
| Highgate | 07:15 | Coperto | -1 | 63 | 1002 | ||
| Hill City | 05:53 | Sereno | -1 | 68 | 1019 | ||
| Hill-Ogden | 04:55 | Coperto | 9 | 53 | 1024 | ||
| Hillsboro | 06:15 | Sereno | 7 | 87 | 1012 | ||
| Hillsdale | 07:15 | Coperto | 3 | 93 | 989 | ||
| Hillsville | 05:35 | Sereno | 0 | 86 | 1008 | ||
| Hilo Hilo | 02:16 | Coperto | 21 | 77 | 1011 | ||
| Hilton Head | 06:50 | Sereno | 0 | 100 | 1018 | ||
| Hobart | 05:53 | Sereno | 10 | 46 | 1017 | ||
| Hobbs-Lea Co | 03:35 | Sereno | 12 | 23 | 1015 | ||
| Holland Tulip City | 06:53 | Coperto | 3 | 93 | 989 | ||
| Hollister Muni | 04:15 | Sereno | 3 | 100 | 1022 | ||
| Holloman | 04:55 | Sereno | 6 | 35 | 1021 | ||
| Hollywood North Perry | 06:53 | Sereno | 19 | 100 | 1014 | ||
| Holy Cross | 02:56 | Sereno | -24 | 69 | 1022 | ||
| Holyoke | 05:15 | Sereno | 1 | 74 | 1020 | ||
| Homer | 02:53 | Sereno | -12 | 60 | 1005 | ||
| Homerville | 07:15 | Sereno | -1 | 92 | 1018 | ||
| Homestead | 06:55 | Foschia | 20 | 93 | 1014 | ||
| Hondo | 05:51 | Sereno | 3 | 86 | 1014 | ||
| Honolulu Honolulu | 01:53 | Poco Nuvoloso | 22 | 78 | 1011 | ||
| Hoonah Seaplane | 02:56 | Sereno | -9 | 52 | 1004 | ||
| Hooper Bay | 02:56 | Sereno | -14 | 71 | 1025 | ||
| Hoquiam Bowerman | 03:53 | Pioggia Foschia | 13 | 93 | 1014 | ||
| Horseshoe Bay | 06:15 | Sereno | 9 | 75 | 1013 | ||
| Hot Springs Memorial Fld | 05:53 | Sereno | 5 | 86 | 1012 | ||
| Hot Springs-Ingalls | 07:35 | Nebbia | 0 | 100 | 1016 | ||
| Houghton Lake Roscommon | 07:25 | Neve Foschia | -4 | 85 | 992 | ||
| Houlton | 06:53 | Poco Nuvoloso | -15 | 100 | 1005 | ||
| Houma-Terrebonne | 05:47 | Nebbia | 9 | 81 | 1020 | ||
| Houston | 05:53 | Nebbia | 8 | 100 | 1014 | ||
| Houston Clover Fld | 05:53 | Poco Nuvoloso | 8 | 93 | 1015 | ||
| Houston Exec | 04:35 | Foschia | 9 | 100 | 1014 | ||
| Houston Hobby | 05:53 | Sereno | 9 | 93 | 1014 | ||
| Houston Hooks Memorial | 06:25 | Foschia | 7 | 100 | 1014 | ||
| Houston Sugar Land-Hull Fld | 06:25 | Nebbia | 8 | 100 | 1014 | ||
| Houston-Ellington | 05:54 | Sereno | 9 | 100 | 1014 | ||
| Houston/Southwst | 06:15 | Foschia | 7 | 93 | 1015 | ||
| Houston/Univ | 04:35 | Sereno | 15 | 82 | 1013 | ||
| Howell Livingston | 07:15 | Pioviggine Foschia | 2 | 93 | 989 | ||
| Hugo | 06:15 | Foschia | 1 | 100 | 1013 | ||
| Hunter | 07:20 | Foschia | -1 | 92 | 1016 | ||
| Huntingburg | 06:56 | Pioggia Foschia | 5 | 93 | 1002 | ||
| Huntingdon | 04:35 | Nuvoloso | 7 | 70 | 1008 | ||
| Huntington Tri-State | 06:51 | Sereno | 8 | 42 | 1002 | ||
| Huntsville | 05:53 | Sereno | 12 | 87 | 1013 | ||
| Huntsville Intl-Jones Fld | 05:53 | Molto Nuvoloso | 6 | 81 | 1013 | ||
| Huntsville-Madis | 06:15 | Sereno | 5 | 80 | 1013 | ||
| Hurlbert | 05:55 | Sereno | 5 | 93 | 1017 | ||
| Hurlburt Fld | 05:55 | Foschia | 4 | 93 | 1017 | ||
| Huron | 05:55 | Coperto | -4 | 73 | 1016 | ||
| Huslia | 02:56 | Sereno | -28 | 0 | 1022 | ||
| Hutchinson | 06:15 | Coperto | -7 | 92 | 1010 | ||
| Hutchinson | 05:52 | Sereno | 7 | 42 | 1017 | ||
| Hyannis Barnstable-Boardman | 06:56 | Poco Nuvoloso | 6 | 75 | 1008 | ||
| Hydaburg Seaplane | 03:22 | precipitazioni Foschia | 1 | 100 | 996 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Hagerstown Washington Co
- Hailey-Friedman Mem
- Haines
- Half Moon Bay
- Hallock
- Hamilton
- Hamilton Butler Co
- Hammond
- Hanchey AHP-Ozark
- Hancock Houghton Co Memorial
- Hanford
- Hanksville
- Hannibal
- Harbor Springs
- Harlan
- Harlingen Rio Grande Valley
- Harrisburg
- Harrisburg Capital City
- Harrisburg-Raleigh
- Harrison Boone
- Hartford -Brainard
- Hartsville
- Hastings Hastings
- Hatteras Mitchell Fld
- Hattiesburg Bobby L Chain
- Havre City
- Hawthorne
- Hayden-Yampa
- Hays
- Hayward
- Hayward Air Terminal
- Hazen
- Hazleton
- Hearne
- Hebbronville
- Hebron
- Helena
- Henderson City
- Henderson Rusk C
- Henderson-Oxford
- Hereford
- Hermiston
- Hettinger
- Hickory
- Highgate
- Hill City
- Hill-Ogden
- Hillsboro
- Hillsdale
- Hillsville
- Hilo Hilo
- Hilton Head
- Hobart
- Hobbs-Lea Co
- Holland Tulip City
- Hollister Muni
- Holloman
- Hollywood North Perry
- Holy Cross
- Holyoke
- Homer
- Homerville
- Homestead
- Hondo
- Honolulu Honolulu
- Hoonah Seaplane
- Hooper Bay
- Hoquiam Bowerman
- Horseshoe Bay
- Hot Springs Memorial Fld
- Hot Springs-Ingalls
- Houghton Lake Roscommon
- Houlton
- Houma-Terrebonne
- Houston
- Houston Clover Fld
- Houston Exec
- Houston Hobby
- Houston Hooks Memorial
- Houston Sugar Land-Hull Fld
- Houston-Ellington
- Houston/Southwst
- Houston/Univ
- Howell Livingston
- Hugo
- Hunter
- Huntingburg
- Huntingdon
- Huntington Tri-State
- Huntsville
- Huntsville Intl-Jones Fld
- Huntsville-Madis
- Hurlbert
- Hurlburt Fld
- Huron
- Huslia
- Hutchinson
- Hutchinson
- Hyannis Barnstable-Boardman
- Hydaburg Seaplane
