Diretta Meteo Stati Uniti (USA)sabato 21 dicembre
Bad Axe Huron Co Memorial | 23:35 | Sereno | -13 | 78 | 1030 | N 5.5 | |
Bainbridge | 05:35 | Sereno | 0 | 86 | 1026 | N 7.4 | |
Baker | 02:51 | Molto Nuvoloso | -1 | 86 | 1009 | N 0 | |
Baker City | 11:14 | Pioggia | 6 | 65 | 1018 | E 14.8 | |
Bakersfield Meadows Fld | 01:54 | Foschia | 9 | 75 | 1021 | N/NO 11.1 | |
Baltimore Inner Harbor | 05:03 | Sereno | -4 | 49 | 1031 | N 0 | |
Baltimore-Martin | 05:29 | Sereno | -6 | 67 | 1030 | N 0 | |
Baltimore-Washington | 04:54 | Poco Nuvoloso | -6 | 62 | 1029 | N 0 | |
Bangor | 04:53 | Sereno | -14 | 60 | 1020 | NO 16.7 | |
Bar Harbor | 04:56 | Sereno | -14 | 71 | 1019 | NO 11.1 | |
Baraboo Wisconsin Dells | 04:35 | Coperto | -11 | 85 | 1027 | N 0 | |
Barksdale | 03:55 | Sereno | 0 | 86 | 1028 | N 0 | |
Barre-Montpelier Knapp State | 04:51 | Coperto | -18 | 70 | 1024 | N 14.8 | |
Barrow Post Rogers Memorial | 21:53 | Coperto | -21 | 76 | 1016 | N/NE 22.2 | |
Barstow-Daggett | 01:50 | Sereno | 14 | 20 | 1019 | O 18.5 | |
Bartlesville | 03:53 | Sereno | -5 | 92 | 1025 | N 0 | |
Bartow | 05:35 | Nuvoloso | 7 | 87 | 1022 | NO 9.3 | |
Bastrop Morehous | 04:35 | Sereno | -2 | 92 | 1029 | N 0 | |
Batesville | 05:35 | Coperto | -9 | 100 | 1030 | N 0 | |
Batesville | 04:09 | Foschia | -5 | 100 | 1029 | N 0 | |
Baton Rouge Metropolitan Ryan Fld | 03:53 | Sereno | 1 | 80 | 1028 | N 0 | |
Battle Creek Kellogg | 04:53 | Coperto | -9 | 72 | 1030 | N 5.5 | |
Battle Mtn | 02:35 | Sereno | 1 | 93 | 1021 | SO 7.4 | |
Baudette | 03:53 | Coperto | -7 | 67 | 1016 | SE 13 | |
Baxley | 05:35 | Sereno | 0 | 100 | 1025 | N/NE 7.4 | |
Bay City | 04:35 | Sereno | 5 | 93 | 1025 | NE 9.3 | |
Bay St Louis Stennis | 20:47 | Sereno | 2 | 93 | 1027 | N 0 | |
Beale-Marysvile | 02:25 | Coperto | 11 | 93 | 1021 | N 0 | |
Beatrice | 04:35 | Sereno | -3 | 79 | 1018 | S/SE 16.7 | |
Beaufort | 04:56 | Sereno | 2 | 69 | 1026 | NE 14.8 | |
Beaufort Cnty | 05:35 | Sereno | 3 | 74 | 1026 | N/NE 20.3 | |
Beaufort Michael J Smith Fld | 04:58 | Sereno | 1 | 69 | 1027 | N/NE 9.3 | |
Beaumont | 04:35 | Sereno | 2 | 80 | 1027 | N 0 | |
Beaumont-Port Arthur Southeast Texas | 03:53 | Sereno | 6 | 65 | 1027 | E 16.7 | |
Beaver Falls | 23:35 | Coperto | -6 | 79 | 1027 | N 5.5 | |
Beaver Island | 23:35 | Neve | -10 | 72 | 1030 | N 3.7 | |
Beckley Raleigh Co Memorial | 04:51 | Sereno | -10 | 78 | 1026 | N 5.5 | |
Bedford | 05:35 | Coperto | -7 | 67 | 1028 | NO 9.3 | |
Bedford Hanscom Fld | 04:51 | Sereno | -12 | 55 | 1023 | NO 20.3 | |
Beeville | 04:35 | Sereno | 9 | 87 | 1025 | E/NE 13 | |
Bellaire Antrim | 23:35 | Coperto | -14 | 71 | 1031 | N 0 | |
Bellefontaine | 23:35 | Coperto | -5 | 67 | 1029 | N 0 | |
Bellingham | 01:53 | Coperto | 9 | 81 | 1017 | E/SE 9.3 | |
Belmar-Farmdale | 04:56 | Sereno | -9 | 66 | 1028 | O/NO 22.2 | |
Bemidji | 22:35 | Coperto | -9 | 72 | 1019 | S/SE 11.1 | |
Bend | 02:35 | Coperto | 3 | 86 | 1018 | N 5.5 | |
Bennington Morse State | 04:54 | Sereno | -16 | 65 | 1025 | N 5.5 | |
Benson | 22:35 | Coperto | -7 | 92 | 1019 | SE 18.5 | |
Benton Harbor Southwest Michigan | 05:36 | Coperto | -2 | 68 | 1030 | S/SE 11.1 | |
Bentonville | 03:56 | Sereno | -2 | 86 | 1026 | SE 7.4 | |
Berkeley Moncks | 05:35 | Sereno | 1 | 64 | 1027 | N 14.8 | |
Berlin | 04:52 | Sereno | -18 | 64 | 1021 | N 11.1 | |
Bethel | 00:53 | Molto Nuvoloso | -8 | 0 | 974 | N/NE 31.5 | |
Bettles | 00:53 | Poco Nuvoloso | -17 | 70 | 996 | N/NO 7.4 | |
Beverly | 04:53 | Sereno | -13 | 60 | 1022 | NO 29.6 | |
Bicycle Lake Ca | 01:55 | Poco Nuvoloso | 7 | 26 | 1018 | N 0 | |
Big Piney-Marbleton | 02:53 | Poco Nuvoloso | -12 | 92 | 1021 | E/NE 9.3 | |
Big Rapids Roben-Hood | 23:35 | Nuvoloso | -17 | 91 | 1030 | N 0 | |
Big Spring | 04:35 | Sereno | 7 | 75 | 1021 | S/SE 16.7 | |
Bigfork Bigfork | 22:33 | Coperto | -8 | 67 | 1022 | S/SE 13 | |
Biggs Army Air Fld-Ft Bliss | 02:55 | Sereno | 2 | 51 | 1022 | N 5.5 | |
Billings Logan | 02:53 | Nuvoloso | 7 | 45 | 1011 | O 16.7 | |
Binghamton | 05:40 | precipitazioni | -16 | 84 | 1025 | N/NO 18.5 | |
Birchwood | 00:56 | Poco Nuvoloso | -3 | 86 | 980 | N 0 | |
Birmingham | 03:53 | Sereno | -3 | 86 | 1028 | N 0 | |
Bishop | 01:56 | Sereno | 4 | 51 | 1020 | E/NE 7.4 | |
Bismarck | 03:52 | Sereno | -12 | 92 | 1011 | N 0 | |
Black River Fall | 04:35 | Coperto | -8 | 72 | 1025 | N 0 | |
Blackwell | 04:35 | Poco Nuvoloso | -1 | 86 | 1023 | SE 11.1 | |
Blair | 04:35 | Sereno | -4 | 79 | 1018 | S 22.2 | |
Blakely Early C | 05:35 | Sereno | -1 | 92 | 1026 | N 0 | |
Block Island | 04:56 | Sereno | -10 | 66 | 1024 | NO 24 | |
Bloomington Monroe | 04:53 | Sereno | -6 | 79 | 1030 | N 0 | |
Bloomington-Normal | 03:56 | Sereno | -8 | 85 | 1029 | S/SE 13 | |
Bluefield Mercer | 04:52 | Sereno | -11 | 85 | 1025 | N 5.5 | |
Blythe | 01:52 | Sereno | 6 | 33 | 1018 | N 7.4 | |
Blytheville | 03:53 | Sereno | -1 | 80 | 1029 | E/SE 9.3 | |
Boca Raton | 22:53 | Sereno | 15 | 72 | 1020 | N 11.1 | |
Bogalusa | 04:35 | Sereno | 0 | 92 | 1027 | N 7.4 | |
Boise | 02:53 | Foschia | -1 | 100 | 1021 | N 0 | |
Boomvang | 04:35 | Coperto | 19 | 59 | 1024 | E/NE 14.8 | |
Boone | 04:35 | Sereno | -7 | 100 | 1021 | S/SE 16.7 | |
Boone Watauga Co Hospital Heliport | 05:35 | Sereno | -7 | 79 | 1018 | O 18.5 | |
Boonville | 04:35 | Sereno | -3 | 86 | 1026 | SE 7.4 | |
Borger Hutchinson | 03:51 | Sereno | 2 | 74 | 1020 | N 5.5 | |
Boston Logan | 04:54 | Sereno | -11 | 56 | 1023 | O/NO 31.5 | |
Boulder | 03:35 | Sereno | 12 | 20 | 1016 | O/SO 9.3 | |
Boulder City | 02:35 | Sereno | 9 | 33 | 1019 | N 0 | |
Bowling Green-Warren Co | 03:53 | Sereno | -6 | 85 | 1030 | N 0 | |
Boysen/Thermopol | 03:35 | Sereno | 5 | 44 | 1018 | O/SO 50 | |
Bozeman Gallatin Fld | 03:05 | Coperto | 4 | 80 | 1017 | N/NE 16.7 | |
Bradford | 04:53 | Coperto | -12 | 78 | 1025 | O 7.4 | |
Bradshaw Army Air Fld-Hawaii | 23:55 | Sereno | 9 | 33 | 1029 | E/NE 9.3 | |
Brady | 04:35 | Coperto | 8 | 65 | 1023 | S/SE 13 | |
Brainerd-Crow Wing Co | 03:53 | Foschia | -6 | 85 | 1018 | SE 11.1 | |
Branson | 04:35 | Nuvoloso | -3 | 92 | 1026 | SE 9.3 | |
Branson West | 04:35 | Molto Nuvoloso | -3 | 92 | 1025 | N 5.5 | |
Breckenridge | 04:35 | Foschia | 7 | 60 | 1023 | S 7.4 | |
Bremerton National | 02:22 | Pioggia | 7 | 100 | 1018 | N 0 | |
Brevig Mission | 00:56 | Sereno | -10 | 78 | 992 | N 61.1 | |
Brewster Fld | 04:35 | Sereno | -1 | 74 | 1014 | S 11.1 | |
Bridgeport | 01:52 | Pioggia | 5 | 75 | 1022 | N 0 | |
Bridgeport | 04:30 | Sereno | 1 | 86 | 1025 | N 0 | |
Bridgeport Sikorsky Memorial | 04:52 | Sereno | -9 | 56 | 1027 | N 13 | |
Bristol-Johnson-Kingsport Tri-City | 04:53 | Sereno | -7 | 85 | 1027 | N 0 | |
Broken Bow | 03:53 | Sereno | -2 | 73 | 1012 | S/SE 7.4 | |
Brookhaven Lab | 05:35 | Sereno | -0 | 63 | 1027 | NE 11.1 | |
Brookings | 03:56 | Sereno | -6 | 85 | 1014 | S/SE 20.3 | |
Brookings | 01:56 | Coperto | 0 | 87 | 1018 | N 7.4 | |
Brooksville Hernando | 04:53 | Sereno | 2 | 86 | 1023 | N 5.5 | |
Broomfield-Jeffco | 03:35 | Sereno | 13 | 17 | 1017 | O/NO 22.2 | |
Brownsville-South Padre Island Int | 03:53 | Coperto | 19 | 77 | 1023 | E/NE 9.3 | |
Brownwood | 04:35 | Molto Nuvoloso | 8 | 61 | 1023 | S 13 | |
Brunswick Malcolm McKinnon | 05:35 | Sereno | 4 | 100 | 1024 | N 14.8 | |
Brunswick-Glynco | 05:35 | Sereno | 3 | 86 | 1024 | N 11.1 | |
Bryan | 04:35 | Coperto | 7 | 70 | 1027 | S/SE 9.3 | |
Bryce Canyon | 02:53 | Sereno | -8 | 72 | 1024 | N 0 | |
Buckeye | 03:35 | Sereno | 5 | 35 | 1019 | N 0 | |
Buckland | 00:56 | Sereno | -9 | 52 | 995 | E/NE 16.7 | |
Buffalo | 22:35 | Coperto | -7 | 92 | 1022 | S/SE 16.7 | |
Buffalo Greater Buffalo | 04:54 | Poco Nuvoloso | -15 | 77 | 1031 | N 5.5 | |
Buffalo Johnson | 02:53 | Sereno | 7 | 30 | 1010 | N 5.5 | |
Bullhead City Laughlin | 03:35 | Sereno | 9 | 24 | 1019 | N 0 | |
Burbank-Glendale-Pasadena | 01:53 | Sereno | 9 | 61 | 1020 | N 0 | |
Burley | 02:53 | Sereno | 3 | 74 | 1020 | O/SO 9.3 | |
Burlington | 04:35 | Sereno | -3 | 86 | 1023 | S 16.7 | |
Burlington | 05:15 | Coperto | -14 | 65 | 1028 | N/NO 20.3 | |
Burlington | 04:35 | Coperto | -16 | 84 | 1029 | N 0 | |
Burlington | 03:53 | Molto Nuvoloso | -4 | 73 | 1027 | S 13 | |
Burlington Alamance | 04:54 | Sereno | -6 | 79 | 1028 | N 5.5 | |
Burlington Carson | 02:53 | Sereno | -1 | 58 | 1015 | O 20.3 | |
Burlington-Mt V | 02:35 | Coperto | 9 | 75 | 1018 | SE 14.8 | |
Burnet Craddock Fld | 03:53 | Molto Nuvoloso | 8 | 75 | 1026 | N 5.5 | |
Burns | 01:53 | Molto Nuvoloso | -3 | 79 | 1020 | O 7.4 | |
Butler Co | 05:43 | Neve Foschia | -8 | 85 | 1030 | O/NO 7.4 | |
Butte Bert Mooney | 03:28 | Molto Nuvoloso | -1 | 86 | 1017 | N 5.5 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Bad Axe Huron Co Memorial
- Bainbridge
- Baker
- Baker City
- Bakersfield Meadows Fld
- Baltimore Inner Harbor
- Baltimore-Martin
- Baltimore-Washington
- Bangor
- Bar Harbor
- Baraboo Wisconsin Dells
- Barksdale
- Barre-Montpelier Knapp State
- Barrow Post Rogers Memorial
- Barstow-Daggett
- Bartlesville
- Bartow
- Bastrop Morehous
- Batesville
- Batesville
- Baton Rouge Metropolitan Ryan Fld
- Battle Creek Kellogg
- Battle Mtn
- Baudette
- Baxley
- Bay City
- Bay St Louis Stennis
- Beale-Marysvile
- Beatrice
- Beaufort
- Beaufort Cnty
- Beaufort Michael J Smith Fld
- Beaumont
- Beaumont-Port Arthur Southeast Texas
- Beaver Falls
- Beaver Island
- Beckley Raleigh Co Memorial
- Bedford
- Bedford Hanscom Fld
- Beeville
- Bellaire Antrim
- Bellefontaine
- Bellingham
- Belmar-Farmdale
- Bemidji
- Bend
- Bennington Morse State
- Benson
- Benton Harbor Southwest Michigan
- Bentonville
- Berkeley Moncks
- Berlin
- Bethel
- Bettles
- Beverly
- Bicycle Lake Ca
- Big Piney-Marbleton
- Big Rapids Roben-Hood
- Big Spring
- Bigfork Bigfork
- Biggs Army Air Fld-Ft Bliss
- Billings Logan
- Binghamton
- Birchwood
- Birmingham
- Bishop
- Bismarck
- Black River Fall
- Blackwell
- Blair
- Blakely Early C
- Block Island
- Bloomington Monroe
- Bloomington-Normal
- Bluefield Mercer
- Blythe
- Blytheville
- Boca Raton
- Bogalusa
- Boise
- Boomvang
- Boone
- Boone Watauga Co Hospital Heliport
- Boonville
- Borger Hutchinson
- Boston Logan
- Boulder
- Boulder City
- Bowling Green-Warren Co
- Boysen/Thermopol
- Bozeman Gallatin Fld
- Bradford
- Bradshaw Army Air Fld-Hawaii
- Brady
- Brainerd-Crow Wing Co
- Branson
- Branson West
- Breckenridge
- Bremerton National
- Brevig Mission
- Brewster Fld
- Bridgeport
- Bridgeport
- Bridgeport Sikorsky Memorial
- Bristol-Johnson-Kingsport Tri-City
- Broken Bow
- Brookhaven Lab
- Brookings
- Brookings
- Brooksville Hernando
- Broomfield-Jeffco
- Brownsville-South Padre Island Int
- Brownwood
- Brunswick Malcolm McKinnon
- Brunswick-Glynco
- Bryan
- Bryce Canyon
- Buckeye
- Buckland
- Buffalo
- Buffalo Greater Buffalo
- Buffalo Johnson
- Bullhead City Laughlin
- Burbank-Glendale-Pasadena
- Burley
- Burlington
- Burlington
- Burlington
- Burlington
- Burlington Alamance
- Burlington Carson
- Burlington-Mt V
- Burnet Craddock Fld
- Burns
- Butler Co
- Butte Bert Mooney