Diretta Meteo Stati Uniti (USA)mercoledì 10 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Dalhart | 05:53 | Sereno | 3 | 69 | 1022 | ||
| Dallas | 05:53 | Molto Nuvoloso | 6 | 81 | 1013 | ||
| Dallas Redbird | 05:53 | Sereno | 5 | 80 | 1012 | ||
| Dallas-Addison | 05:53 | Sereno | 9 | 57 | 1013 | ||
| Dallas-Fort Worth | 05:53 | Molto Nuvoloso | 5 | 75 | 1012 | ||
| Dalton | 05:35 | Foschia | 2 | 100 | 1016 | ||
| Danbury | 06:53 | Coperto | 0 | 63 | 1007 | ||
| Dansville | 07:14 | Neve | 2 | 74 | 996 | ||
| Danville | 06:53 | Poco Nuvoloso | 1 | 86 | 1011 | ||
| Danville | 07:15 | Nuvoloso | 5 | 70 | 1005 | ||
| Darlington Co Jetport | 06:56 | Foschia | -2 | 100 | 1016 | ||
| Davenport | 05:52 | Coperto | 2 | 80 | 0 | ||
| Davis | 02:30 | Coperto | 6 | 100 | 1024 | ||
| Davis-Monthan | 04:55 | Sereno | 8 | 42 | 1019 | ||
| Dayton Cox | 06:56 | Pioggia | 4 | 86 | 997 | ||
| Dayton General South | 06:53 | Pioggia | 4 | 86 | 998 | ||
| Dayton-Wright-Patterson | 06:55 | Pioggia | 5 | 80 | 997 | ||
| Daytona Beach | 06:53 | Molto Nuvoloso | 15 | 93 | 1016 | ||
| De Kalb Taylor | 06:15 | Foschia | 1 | 100 | 994 | ||
| De Queen J Lynn Helms Sevier | 06:16 | Sereno | 1 | 93 | 1012 | ||
| Deadhorse | 02:53 | Neve Foschia | -17 | 84 | 1021 | ||
| Decatur | 05:54 | Coperto | 4 | 80 | 1000 | ||
| Decatur | 06:15 | Sereno | 10 | 57 | 1013 | ||
| Decatur Pryor Fld | 05:53 | Sereno | 6 | 75 | 1013 | ||
| Decorah | 06:15 | Pioggia | -3 | 92 | 1001 | ||
| Deer Park | 03:53 | Foschia | 3 | 93 | 1011 | ||
| Deering | 02:53 | Sereno | -17 | 84 | 1025 | ||
| Defiance Memorial | 06:53 | Pioggia | 4 | 86 | 992 | ||
| Del Rio | 05:53 | Sereno | 8 | 70 | 1014 | ||
| Delaware | 07:15 | Pioggia Foschia | 3 | 93 | 996 | ||
| Delta | 05:15 | Sereno | -3 | 79 | 1026 | ||
| Delta-Blake Fld | 05:15 | Sereno | -2 | 86 | 1026 | ||
| Deming | 04:53 | Sereno | 1 | 50 | 1021 | ||
| Demopolis | 04:35 | Foschia | 1 | 100 | 1016 | ||
| Denison | 06:15 | Coperto | -3 | 86 | 1011 | ||
| Denton | 05:53 | Sereno | 3 | 93 | 1012 | ||
| Denver | 04:53 | Nuvoloso | -2 | 79 | 1022 | ||
| Denver Centennial | 04:53 | Nuvoloso | -1 | 80 | 1022 | ||
| Deridder-Fss | 04:35 | Foschia | 7 | 100 | 1015 | ||
| Des Moines | 05:54 | Coperto | -2 | 73 | 1006 | ||
| Destin-Ft Walton Beach | 05:53 | Foschia | 7 | 100 | 1017 | ||
| Detroit City | 06:53 | Pioggia | 2 | 93 | 990 | ||
| Detroit Lakes | 06:15 | Neve Foschia | -9 | 92 | 1010 | ||
| Detroit Metropolitan Wayne | 06:53 | Pioggia Foschia | 2 | 93 | 990 | ||
| Detroit Willow Run | 06:53 | Pioggia Foschia | 2 | 93 | 990 | ||
| Detroit/Grosse Ile Grosse Ile | 07:15 | Pioggia | 3 | 93 | 990 | ||
| Devils Lake | 05:56 | Neve | -10 | 85 | 1015 | ||
| Dickinson | 04:56 | Sereno | -12 | 84 | 1018 | ||
| Dillingham Ak | 02:56 | Sereno | -21 | 91 | 1015 | ||
| Dillon | 04:53 | Coperto | 3 | 69 | 1016 | ||
| Dimmit | 04:35 | Sereno | 10 | 76 | 1013 | ||
| Dixon | 05:15 | Coperto | 3 | 80 | 1024 | ||
| Dodge Center | 06:15 | Foschia | -5 | 100 | 1005 | ||
| Dodge City | 05:52 | Sereno | 3 | 55 | 1019 | ||
| Dothan | 05:53 | Foschia | 1 | 93 | 1018 | ||
| Douglas | 05:35 | Nebbia che congela | -2 | 100 | 1019 | ||
| Douglas Bisbee | 04:56 | Sereno | 3 | 47 | 1021 | ||
| Douglas Converse | 04:53 | Coperto | -3 | 92 | 1020 | ||
| Dover | 06:55 | Sereno | 2 | 74 | 1007 | ||
| Doylestown | 06:54 | Molto Nuvoloso | -1 | 80 | 1007 | ||
| Driggs Reed Mem | 04:56 | Coperto | 2 | 93 | 1022 | ||
| Drummond Is | 07:15 | Coperto | -3 | 86 | 997 | ||
| Du Bois-Jefferson | 06:53 | Coperto | 2 | 69 | 996 | ||
| Dublin | 05:35 | Sereno | -3 | 100 | 1018 | ||
| Dublin-New River Valley | 05:35 | Molto Nuvoloso | -3 | 92 | 1009 | ||
| Dubois | 05:14 | Molto Nuvoloso | 0 | 74 | 1017 | ||
| Dubuque | 06:02 | Neve Foschia | 0 | 92 | 997 | ||
| Dugway Proving Grounds | 12:55 | Molto Nuvoloso | 15 | 24 | 1022 | ||
| Duke Fld-Eglin Auxiliary | 05:55 | Sereno | -0 | 92 | 1017 | ||
| Duluth | 05:55 | Coperto | -9 | 85 | 1006 | ||
| Duluth Sky Harbor | 06:15 | Coperto | -6 | 79 | 1008 | ||
| Dumas-Moore Cty | 06:15 | Sereno | 4 | 69 | 1022 | ||
| Duncan Halliburton Fld | 06:15 | Sereno | 12 | 46 | 1016 | ||
| Dunkirk Chautauqua | 06:53 | Neve | 1 | 93 | 995 | ||
| Durango-La Plata | 04:53 | Sereno | -3 | 86 | 1024 | ||
| Durant Eaker Fld | 06:15 | Sereno | 4 | 93 | 1014 | ||
| Dutch Harbor | 02:56 | Neve Foschia | 2 | 80 | 1021 | ||
| Dyersburg | 05:56 | Poco Nuvoloso | 8 | 75 | 1009 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Deering
- Defiance Memorial
- Del Rio
- Delaware
- Delta
- Delta-Blake Fld
- Deming
- Demopolis
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin
- Dublin-New River Valley
- Dubois
- Dubuque
- Dugway Proving Grounds
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Dumas-Moore Cty
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor
- Dyersburg
