Diretta Meteo Stati Uniti (USA)mercoledì 28 gennaio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Dalhart | 21:53 | Sereno | 7 | 28 | 1014 | ||
| Dallas | 21:53 | Poco Nuvoloso | 3 | 74 | 1025 | ||
| Dallas Redbird | 21:53 | Sereno | 2 | 74 | 1024 | ||
| Dallas-Addison | 21:55 | Sereno | 3 | 74 | 1025 | ||
| Dallas-Fort Worth | 21:53 | Nuvoloso | 2 | 74 | 1024 | ||
| Dalton | 22:55 | Sereno | -2 | 63 | 1025 | ||
| Danbury | 22:53 | Poco Nuvoloso | -17 | 70 | 1015 | ||
| Dansville | 22:54 | Coperto | -11 | 61 | 1016 | ||
| Danville | 22:53 | Sereno | -2 | 39 | 1019 | ||
| Danville | 22:55 | Coperto | -6 | 73 | 1025 | ||
| Danville Vermilion | 21:55 | Sereno | -14 | 77 | 1025 | ||
| Darlington Co Jetport | 22:56 | Sereno | 1 | 55 | 1020 | ||
| Davenport | 21:52 | Sereno | -15 | 77 | 1025 | ||
| Davis | 19:35 | Sereno | 12 | 93 | 1027 | ||
| Davis-Monthan | 20:55 | Molto Nuvoloso | 14 | 32 | 1022 | ||
| Dayton Cox | 22:56 | Sereno | -19 | 76 | 1023 | ||
| Dayton General South | 22:53 | Sereno | -14 | 65 | 1023 | ||
| Dayton-Wright-Patterson | 22:55 | Sereno | -17 | 84 | 1023 | ||
| Daytona Beach | 22:53 | Sereno | 3 | 69 | 1024 | ||
| De Kalb Taylor | 21:55 | Sereno | -13 | 65 | 1024 | ||
| De Queen J Lynn Helms Sevier | 21:53 | Foschia | -3 | 100 | 1025 | ||
| Deadhorse | 18:53 | Neve scaccianeve | -19 | 84 | 1015 | ||
| Decatur | 21:55 | Sereno | 6 | 52 | 1024 | ||
| Decatur | 21:54 | Sereno | -9 | 66 | 1025 | ||
| Decatur Pryor Fld | 21:53 | Sereno | -2 | 68 | 1026 | ||
| Decorah | 21:55 | Sereno | -15 | 77 | 1024 | ||
| Deer Park | 19:53 | Coperto | 0 | 92 | 1028 | ||
| Deering | 18:53 | Molto Nuvoloso | -14 | 77 | 1000 | ||
| Defiance Memorial | 14:53 | Coperto | -11 | 56 | 1019 | ||
| Del Rio | 21:53 | Sereno | 9 | 39 | 1024 | ||
| Deland | 22:55 | Sereno | 3 | 59 | 1025 | ||
| Delaware | 22:55 | Poco Nuvoloso | -20 | 91 | 1022 | ||
| Delta | 20:55 | Sereno | -2 | 63 | 1028 | ||
| Delta-Blake Fld | 20:55 | Sereno | -1 | 54 | 1025 | ||
| Deming | 20:53 | Sereno | 7 | 48 | 1024 | ||
| Demopolis | 22:15 | Foschia | -1 | 92 | 1026 | ||
| Denison | 21:55 | Sereno | -9 | 56 | 1025 | ||
| Denton | 21:53 | Sereno | -1 | 86 | 1025 | ||
| Denver | 20:53 | Molto Nuvoloso | -2 | 68 | 1017 | ||
| Denver Centennial | 20:53 | Molto Nuvoloso | 4 | 25 | 1017 | ||
| Deridder-Fss | 21:55 | Sereno | 1 | 93 | 1027 | ||
| Des Moines | 21:54 | Molto Nuvoloso | -8 | 48 | 1025 | ||
| Destin-Ft Walton Beach | 21:53 | Sereno | 6 | 52 | 1027 | ||
| Detroit City | 22:53 | Poco Nuvoloso | -11 | 61 | 1019 | ||
| Detroit Lakes | 21:55 | Sereno | -23 | 91 | 1025 | ||
| Detroit Metropolitan Wayne | 23:06 | Molto Nuvoloso | -12 | 84 | 1020 | ||
| Detroit Willow Run | 22:53 | Molto Nuvoloso | -11 | 72 | 1019 | ||
| Detroit/Grosse Ile Grosse Ile | 22:55 | Neve | -12 | 84 | 1019 | ||
| Devils Lake | 21:56 | Sereno | -23 | 83 | 1026 | ||
| Dickinson | 21:10 | Neve Foschia | -9 | 92 | 1020 | ||
| Dillingham Ak | 18:56 | Coperto | -11 | 92 | 990 | ||
| Dillon | 20:53 | Coperto | 1 | 50 | 1024 | ||
| Dimmit | 21:30 | Sereno | 0 | 87 | 0 | ||
| Dixon | 20:55 | Neve | -1 | 68 | 1024 | ||
| Dodge Center | 21:55 | Sereno | -17 | 84 | 1024 | ||
| Dodge City | 21:52 | Sereno | 2 | 69 | 1016 | ||
| Dothan | 21:53 | Sereno | 3 | 64 | 1027 | ||
| Douglas | 23:15 | Sereno | 3 | 59 | 1025 | ||
| Douglas Bisbee | 20:56 | Sereno | 7 | 70 | 1023 | ||
| Douglas Converse | 20:53 | Coperto | 2 | 37 | 1019 | ||
| Dover | 22:55 | Sereno | -11 | 61 | 1019 | ||
| Doylestown | 22:54 | Sereno | -11 | 56 | 1017 | ||
| Driggs Reed Mem | 20:56 | Neve | -6 | 92 | 1027 | ||
| Drummond Is | 22:55 | Nuvoloso | -17 | 70 | 1018 | ||
| Du Bois-Jefferson | 22:53 | Neve | -16 | 77 | 1015 | ||
| Dublin | 22:55 | Sereno | -1 | 86 | 1024 | ||
| Dublin-New River Valley | 22:55 | Sereno | -7 | 44 | 1017 | ||
| Dubois | 20:57 | Coperto | -4 | 58 | 1022 | ||
| Dubuque | 21:53 | Sereno | -13 | 71 | 1024 | ||
| Dugway Proving Grounds | 17:00 | Poco Nuvoloso | 6 | 48 | 1027 | ||
| Duke Fld-Eglin Auxiliary | 21:55 | Sereno | -0 | 80 | 1026 | ||
| Duluth | 20:55 | Sereno | -20 | 76 | 1022 | ||
| Duluth Sky Harbor | 21:55 | Poco Nuvoloso | -17 | 64 | 1026 | ||
| Dumas-Moore Cty | 21:55 | Sereno | 7 | 30 | 1014 | ||
| Duncan Halliburton Fld | 21:55 | Sereno | -1 | 68 | 1022 | ||
| Dunkirk Chautauqua | 23:11 | Neve | -12 | 84 | 1017 | ||
| Durango-La Plata | 20:53 | Sereno | -1 | 36 | 1023 | ||
| Durant Eaker Fld | 21:55 | Sereno | -0 | 80 | 1024 | ||
| Dutch Harbor | 18:56 | Molto Nuvoloso | -6 | 62 | 995 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Danville Vermilion
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Deering
- Defiance Memorial
- Del Rio
- Deland
- Delaware
- Delta
- Delta-Blake Fld
- Deming
- Demopolis
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin
- Dublin-New River Valley
- Dubois
- Dubuque
- Dugway Proving Grounds
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Dumas-Moore Cty
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor
