Diretta Meteo Stati Uniti (USA)domenica 15 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| La Crosse | 07:53 | Temporale nelle vicinanze Neve | -1 | 86 | 1003 | ||
| La Grande | 05:56 | Sereno | -4 | 100 | 1029 | ||
| La Grange Callaway | 08:55 | Coperto | 13 | 87 | 1016 | ||
| La Junta | 07:10 | Neve | -2 | 0 | 1014 | ||
| La Porte | 07:55 | Sereno | 6 | 60 | 1003 | ||
| La Verne-Brackett | 19:47 | Sereno | 20 | 49 | 1013 | ||
| Laconia | 08:56 | Poco Nuvoloso | -2 | 58 | 1031 | ||
| Ladysmith-Rusk | 07:55 | Neve | -4 | 92 | 1010 | ||
| Lafayette | 07:53 | Sereno | 18 | 93 | 1010 | ||
| Lafayette Purdue University | 08:54 | Sereno | 11 | 53 | 1003 | ||
| Lago Vista | 07:55 | Coperto | 19 | 88 | 1006 | ||
| Lake Charles | 08:00 | Foschia | 17 | 100 | 1008 | ||
| Lake Havasu City | 05:55 | Sereno | 18 | 18 | 1011 | ||
| Lake Hood Seaplane | 04:53 | Coperto | -11 | 56 | 1017 | ||
| Lakeland Reg | 09:13 | Coperto | 20 | 100 | 1017 | ||
| Lakeview | 05:53 | Sereno | -4 | 85 | 1026 | ||
| Lamar | 06:53 | Coperto | 0 | 59 | 1012 | ||
| Lambertville Toledo Suburban | 08:55 | Nuvoloso | 2 | 69 | 1011 | ||
| Lamoni | 07:53 | Coperto | 13 | 71 | 992 | ||
| Lampasas | 07:55 | Nuvoloso | 19 | 82 | 1003 | ||
| Lanai City | 02:56 | Coperto | 21 | 100 | 1008 | ||
| Lancaster | 08:53 | Coperto | 3 | 59 | 1028 | ||
| Lancaster | 08:55 | Molto Nuvoloso | 13 | 81 | 1020 | ||
| Lancaster Fairfield | 08:53 | Sereno | 8 | 42 | 1012 | ||
| Lancaster General William J Fox Airfield | 05:56 | Sereno | 11 | 66 | 1017 | ||
| Land O Lakes | 07:55 | Neve | -4 | 92 | 1011 | ||
| Lander | 06:53 | Coperto | -11 | 85 | 1022 | ||
| Langley | 08:55 | Sereno | 12 | 50 | 1025 | ||
| Lansing Capital City | 08:53 | Nuvoloso | 1 | 59 | 1009 | ||
| Laramie | 06:53 | Coperto | -12 | 84 | 1015 | ||
| Laredo | 07:56 | Molto Nuvoloso | 19 | 93 | 1005 | ||
| Las Cruces | 06:55 | Sereno | 12 | 22 | 1015 | ||
| Las Vegas | 06:53 | Sereno | 9 | 26 | 1008 | ||
| Las Vegas Henderson | 05:56 | Sereno | 17 | 23 | 1016 | ||
| Las Vegas McCarran | 05:56 | Nuvoloso | 20 | 18 | 1015 | ||
| Las Vegas North | 05:53 | Sereno | 22 | 14 | 1015 | ||
| Latrobe-Westmorland | 07:53 | Sereno | 9 | 31 | 1019 | ||
| Laughlin Auxiliary Airfield | 07:55 | Sereno | 18 | 88 | 1004 | ||
| Laurel | 07:55 | Foschia | 16 | 93 | 1012 | ||
| Laurens | 08:55 | Coperto | 11 | 76 | 1019 | ||
| Lawrence | 07:52 | Nuvoloso | 16 | 72 | 991 | ||
| Lawrence | 08:54 | Coperto | 1 | 40 | 1033 | ||
| Lawrenceville Gwinnett Co-Briscoe Fld | 08:56 | Molto Nuvoloso | 12 | 81 | 1018 | ||
| Lawrenceville-Vincennes | 07:53 | Sereno | 14 | 62 | 1004 | ||
| Lawton | 07:53 | Sereno | 15 | 76 | 997 | ||
| Le Mars | 07:55 | Coperto | -2 | 100 | 1001 | ||
| Leadville Lake | 04:53 | Neve | -4 | 53 | 1009 | ||
| Lebanon | 08:53 | Nuvoloso | -2 | 63 | 1031 | ||
| Lee's Summit | 07:53 | Coperto | 16 | 67 | 991 | ||
| Leesburg | 08:53 | Coperto | 22 | 88 | 1017 | ||
| Leesburg-Godfrey | 09:15 | Coperto | 7 | 52 | 1027 | ||
| Lemoore | 05:56 | Sereno | 8 | 75 | 1018 | ||
| Lewisburg-Greenbrier | 08:45 | Sereno | 5 | 60 | 1021 | ||
| Lewiston-Nez Perce | 05:56 | Sereno | 0 | 74 | 1030 | ||
| Lewistown | 06:54 | Sereno | -21 | 91 | 1026 | ||
| Lexington Blue Grass | 08:54 | Sereno | 16 | 44 | 1011 | ||
| Lexington Davidson | 08:55 | Coperto | 11 | 66 | 1022 | ||
| Lexington Jim Kelly Fld | 07:55 | Coperto | -2 | 63 | 1008 | ||
| Liberal | 07:56 | Sereno | 4 | 55 | 1006 | ||
| Lihue | 02:53 | Molto Nuvoloso | 22 | 83 | 1003 | ||
| Lima Allen | 08:53 | Nuvoloso | 9 | 42 | 1009 | ||
| Limon | 06:55 | Foschia | -7 | 85 | 1013 | ||
| Lincoln | 05:55 | Sereno | 8 | 100 | 1018 | ||
| Lincoln Lincoln | 08:11 | Coperto | 2 | 80 | 1001 | ||
| Lincoln Logan | 07:55 | Nuvoloso | 14 | 58 | 997 | ||
| Lincolnton | 08:55 | Coperto | 11 | 81 | 1021 | ||
| Linden | 09:15 | Nuvoloso | 4 | 44 | 1031 | ||
| Litchfield | 07:55 | precipitazioni | -3 | 86 | 1009 | ||
| Little Falls | 07:55 | Neve | -3 | 86 | 1014 | ||
| Little Rock | 07:55 | Coperto | 17 | 77 | 1004 | ||
| Little Rock Adams Fld | 07:53 | Coperto | 17 | 77 | 1004 | ||
| Livermore | 05:53 | Sereno | 8 | 93 | 1019 | ||
| Livingston Mission Fld | 02:16 | Neve | -12 | 84 | 1023 | ||
| Llano | 07:55 | Sereno | 14 | 93 | 1005 | ||
| Logan-Cache | 06:51 | Sereno | -4 | 53 | 1026 | ||
| Lompoc | 05:51 | Sereno | 11 | 46 | 1016 | ||
| London-Corbin-Magee Fld | 08:53 | Sereno | 16 | 41 | 1013 | ||
| Londonville | 08:55 | Nuvoloso | -5 | 67 | 1031 | ||
| Lone Rock Tri-Co | 08:04 | Temporale Foschia | 1 | 80 | 998 | ||
| Long Beach | 05:53 | Coperto | 15 | 87 | 1014 | ||
| Longmont | 06:55 | Sereno | -3 | 49 | 1015 | ||
| Longview Gregg | 07:53 | Molto Nuvoloso | 19 | 77 | 1003 | ||
| Longville | 08:13 | Nuvoloso | -5 | 67 | 1017 | ||
| Lorain-Elyria Lorain Co | 08:53 | Poco Nuvoloso | 7 | 45 | 1012 | ||
| Lordsburg | 06:55 | Sereno | 8 | 36 | 1016 | ||
| Los Alamitos | 05:55 | Coperto | 15 | 87 | 1013 | ||
| Los Alamos | 06:55 | Sereno | 10 | 23 | 1010 | ||
| Los Angeles | 05:53 | Foschia | 14 | 93 | 1014 | ||
| Los Angeles-Whiteman | 18:55 | Sereno | 23 | 33 | 1013 | ||
| Louisa Co-Freeman Fld | 08:55 | Coperto | 5 | 56 | 1026 | ||
| Louisburg Franklin | 08:55 | Molto Nuvoloso | 10 | 71 | 1024 | ||
| Louisville Bowman Fld | 08:53 | Sereno | 12 | 57 | 1009 | ||
| Louisville Standiford Fld | 08:56 | Molto Nuvoloso | 17 | 48 | 1009 | ||
| Lovelock Derby Fld | 05:53 | Sereno | 4 | 32 | 1025 | ||
| Lubbock | 07:53 | Poco Nuvoloso | 16 | 19 | 1003 | ||
| Ludington Mason | 08:55 | Coperto | -0 | 86 | 1006 | ||
| Lufkin Angelina | 07:53 | Coperto | 20 | 82 | 1006 | ||
| Luke-Phoenix | 05:55 | Sereno | 15 | 28 | 1011 | ||
| Lumberton | 08:56 | Sereno | 13 | 87 | 1021 | ||
| Luray | 08:55 | Sereno | 7 | 45 | 1024 | ||
| Luverne | 07:55 | Sereno | -2 | 92 | 1005 | ||
| Lynchburg | 08:54 | Sereno | 8 | 42 | 1024 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- La Crosse
- La Grande
- La Grange Callaway
- La Junta
- La Porte
- La Verne-Brackett
- Laconia
- Ladysmith-Rusk
- Lafayette
- Lafayette Purdue University
- Lago Vista
- Lake Charles
- Lake Havasu City
- Lake Hood Seaplane
- Lakeland Reg
- Lakeview
- Lamar
- Lambertville Toledo Suburban
- Lamoni
- Lampasas
- Lanai City
- Lancaster
- Lancaster
- Lancaster Fairfield
- Lancaster General William J Fox Airfield
- Land O Lakes
- Lander
- Langley
- Lansing Capital City
- Laramie
- Laredo
- Las Cruces
- Las Vegas
- Las Vegas Henderson
- Las Vegas McCarran
- Las Vegas North
- Latrobe-Westmorland
- Laughlin Auxiliary Airfield
- Laurel
- Laurens
- Lawrence
- Lawrence
- Lawrenceville Gwinnett Co-Briscoe Fld
- Lawrenceville-Vincennes
- Lawton
- Le Mars
- Leadville Lake
- Lebanon
- Lee's Summit
- Leesburg
- Leesburg-Godfrey
- Lemoore
- Lewisburg-Greenbrier
- Lewiston-Nez Perce
- Lewistown
- Lexington Blue Grass
- Lexington Davidson
- Lexington Jim Kelly Fld
- Liberal
- Lihue
- Lima Allen
- Limon
- Lincoln
- Lincoln Lincoln
- Lincoln Logan
- Lincolnton
- Linden
- Litchfield
- Little Falls
- Little Rock
- Little Rock Adams Fld
- Livermore
- Livingston Mission Fld
- Llano
- Logan-Cache
- Lompoc
- London-Corbin-Magee Fld
- Londonville
- Lone Rock Tri-Co
- Long Beach
- Longmont
- Longview Gregg
- Longville
- Lorain-Elyria Lorain Co
- Lordsburg
- Los Alamitos
- Los Alamos
- Los Angeles
- Los Angeles-Whiteman
- Louisa Co-Freeman Fld
- Louisburg Franklin
- Louisville Bowman Fld
- Louisville Standiford Fld
- Lovelock Derby Fld
- Lubbock
- Ludington Mason
- Lufkin Angelina
- Luke-Phoenix
- Lumberton
- Luray
- Luverne
- Lynchburg
