Diretta Meteo Stati Uniti (USA)mercoledì 28 gennaio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| La Crosse | 18:53 | Sereno | -14 | 65 | 1025 | ||
| La Grande | 16:56 | Sereno | 5 | 56 | 1028 | ||
| La Grange Callaway | 21:35 | Sereno | -1 | 74 | 1024 | ||
| La Junta | 17:53 | Sereno | 5 | 38 | 1015 | ||
| La Porte | 20:35 | Coperto | -11 | 66 | 1021 | ||
| La Verne-Brackett | 16:47 | Sereno | 20 | 24 | 1021 | ||
| Laconia | 19:56 | Sereno | -17 | 84 | 1014 | ||
| Ladysmith-Rusk | 20:35 | Sereno | -19 | 70 | 1024 | ||
| Lafayette | 18:53 | Sereno | 7 | 52 | 1027 | ||
| Lafayette Purdue University | 19:54 | Sereno | -12 | 66 | 1023 | ||
| Lago Vista | 18:55 | Sereno | 8 | 56 | 1027 | ||
| Lake Charles | 18:53 | Sereno | 7 | 75 | 1027 | ||
| Lake Havasu City | 19:35 | Sereno | 16 | 15 | 1022 | ||
| Lake Hood Seaplane | 15:53 | Coperto | -2 | 73 | 990 | ||
| Lakeland Reg | 20:50 | Sereno | 6 | 65 | 1025 | ||
| Lakeview | 16:53 | Sereno | 3 | 64 | 1028 | ||
| Lamar | 17:53 | Sereno | 2 | 55 | 1015 | ||
| Lambertville Toledo Suburban | 21:35 | Neve | -12 | 66 | 1020 | ||
| Lamoni | 18:53 | Coperto | -5 | 49 | 1023 | ||
| Lampasas | 20:35 | Sereno | 1 | 86 | 1026 | ||
| Lanai City | 15:56 | Sereno | 24 | 73 | 1018 | ||
| Lancaster | 20:35 | Sereno | 3 | 74 | 1026 | ||
| Lancaster | 19:53 | Sereno | -12 | 60 | 1018 | ||
| Lancaster | 21:35 | Sereno | -2 | 58 | 1019 | ||
| Lancaster Fairfield | 19:53 | Sereno | -15 | 71 | 1022 | ||
| Lancaster General William J Fox Airfield | 17:56 | Sereno | 9 | 42 | 1025 | ||
| Land O Lakes | 20:35 | Coperto | -16 | 77 | 1019 | ||
| Lander | 17:53 | Coperto | -1 | 46 | 1018 | ||
| Langley | 20:55 | Molto Nuvoloso | -3 | 73 | 1018 | ||
| Lansing Capital City | 19:53 | Neve | -11 | 78 | 1018 | ||
| Laramie | 17:53 | Nuvoloso | 1 | 24 | 1018 | ||
| Laredo | 18:56 | Sereno | 16 | 29 | 1025 | ||
| Las Cruces | 19:35 | Sereno | 5 | 56 | 1024 | ||
| Las Vegas | 17:53 | Sereno | 4 | 25 | 1019 | ||
| Las Vegas Henderson | 16:56 | Sereno | 14 | 15 | 1025 | ||
| Las Vegas McCarran | 16:56 | Nuvoloso | 14 | 14 | 1024 | ||
| Las Vegas North | 16:53 | Sereno | 14 | 16 | 1024 | ||
| Latrobe-Westmorland | 20:53 | Sereno | -12 | 60 | 1019 | ||
| Laughlin Auxiliary Airfield | 18:55 | Sereno | 13 | 32 | 1024 | ||
| Laurel | 20:35 | Sereno | 0 | 80 | 1027 | ||
| Laurens | 21:35 | Sereno | 3 | 44 | 1020 | ||
| Lawrence | 18:52 | Sereno | -3 | 73 | 1023 | ||
| Lawrence | 19:54 | Sereno | -13 | 78 | 1015 | ||
| Lawrenceville Gwinnett Co-Briscoe Fld | 19:56 | Sereno | 4 | 44 | 1022 | ||
| Lawrenceville-Vincennes | 18:53 | Coperto | -7 | 62 | 1025 | ||
| Lawton | 18:53 | Sereno | 1 | 69 | 1024 | ||
| Le Mars | 20:35 | Sereno | -10 | 61 | 1025 | ||
| Leadville Lake | 19:21 | Coperto | -6 | 44 | 1022 | ||
| Lebanon | 19:53 | Nuvoloso | -20 | 83 | 1014 | ||
| Lee's Summit | 18:53 | Sereno | -1 | 54 | 1023 | ||
| Leesburg | 19:53 | Sereno | 9 | 49 | 1025 | ||
| Leesburg-Godfrey | 21:35 | Sereno | -6 | 48 | 1020 | ||
| Lemoore | 17:56 | Nuvoloso | 12 | 81 | 1026 | ||
| Lewisburg-Greenbrier | 21:35 | Coperto | -9 | 56 | 1017 | ||
| Lewiston-Nez Perce | 16:56 | Coperto | 7 | 65 | 1028 | ||
| Lewistown | 17:54 | Coperto | 2 | 69 | 1019 | ||
| Lexington Blue Grass | 19:54 | Coperto | -8 | 72 | 1023 | ||
| Lexington Davidson | 21:35 | Sereno | -1 | 46 | 1019 | ||
| Lexington Jim Kelly Fld | 20:35 | Sereno | 0 | 68 | 1019 | ||
| Liberal | 18:56 | Sereno | 6 | 33 | 1016 | ||
| Lihue | 15:53 | Poco Nuvoloso | 27 | 65 | 1015 | ||
| Lima Allen | 19:53 | Sereno | -16 | 77 | 1020 | ||
| Limon | 17:55 | Sereno | 1 | 55 | 1016 | ||
| Lincoln | 18:35 | Sereno | 10 | 87 | 1026 | ||
| Lincoln Lincoln | 18:54 | Sereno | -2 | 50 | 1023 | ||
| Lincoln Logan | 20:35 | Sereno | -9 | 52 | 1025 | ||
| Lincolnton | 21:35 | Sereno | 2 | 37 | 1019 | ||
| Linden | 21:35 | Sereno | -10 | 51 | 1017 | ||
| Litchfield | 20:35 | Sereno | -18 | 70 | 1026 | ||
| Little Falls | 20:35 | Sereno | -18 | 64 | 1026 | ||
| Little Rock | 18:55 | Sereno | 2 | 47 | 1026 | ||
| Little Rock Adams Fld | 18:53 | Poco Nuvoloso | 2 | 51 | 1026 | ||
| Livermore | 16:53 | Sereno | 15 | 67 | 1026 | ||
| Livingston Mission Fld | 17:53 | Coperto | 2 | 69 | 1021 | ||
| Llano | 20:35 | Sereno | 0 | 80 | 1026 | ||
| Logan-Cache | 18:31 | Coperto | -1 | 100 | 1028 | ||
| Logansport | 21:38 | Sereno | -15 | 71 | 1023 | ||
| Lompoc | 16:51 | Sereno | 17 | 67 | 1023 | ||
| London-Corbin-Magee Fld | 19:53 | Coperto | -8 | 78 | 1023 | ||
| Londonville | 00:03 | Sereno | -19 | 84 | 1009 | ||
| Lone Rock Tri-Co | 18:56 | Sereno | -12 | 55 | 1024 | ||
| Long Beach | 16:53 | Sereno | 21 | 26 | 1020 | ||
| Longmont | 19:35 | Sereno | -1 | 58 | 1018 | ||
| Longview Gregg | 18:53 | Sereno | 3 | 69 | 1026 | ||
| Longville | 20:33 | Sereno | -22 | 83 | 1024 | ||
| Lorain-Elyria Lorain Co | 19:53 | Coperto | -13 | 65 | 1019 | ||
| Lordsburg | 19:35 | Sereno | 6 | 56 | 1024 | ||
| Los Alamitos | 16:55 | Molto Nuvoloso | 16 | 55 | 1019 | ||
| Los Alamos | 19:35 | Sereno | 3 | 29 | 1022 | ||
| Los Angeles | 16:53 | Molto Nuvoloso | 17 | 51 | 1021 | ||
| Los Angeles-Whiteman | 16:55 | Sereno | 22 | 13 | 1022 | ||
| Louisa Co-Freeman Fld | 21:35 | Sereno | -5 | 49 | 1018 | ||
| Louisburg Franklin | 21:35 | Sereno | 0 | 46 | 1019 | ||
| Louisville Bowman Fld | 10:53 | Coperto | -9 | 52 | 1027 | ||
| Louisville Standiford Fld | 19:56 | Coperto | -6 | 53 | 1024 | ||
| Lovelock Derby Fld | 16:53 | Sereno | 9 | 39 | 1028 | ||
| Lubbock | 18:53 | Nuvoloso | 4 | 55 | 1022 | ||
| Ludington Mason | 21:35 | Neve | -9 | 72 | 1019 | ||
| Lufkin Angelina | 18:53 | Sereno | 5 | 75 | 1026 | ||
| Luke-Phoenix | 17:55 | Molto Nuvoloso | 21 | 13 | 1020 | ||
| Lumberton | 19:56 | Sereno | -2 | 73 | 1019 | ||
| Luray | 21:35 | Coperto | -8 | 44 | 1018 | ||
| Luverne | 20:24 | Sereno | -12 | 71 | 1025 | ||
| Lynchburg | 19:54 | Sereno | -2 | 30 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- La Crosse
- La Grande
- La Grange Callaway
- La Junta
- La Porte
- La Verne-Brackett
- Laconia
- Ladysmith-Rusk
- Lafayette
- Lafayette Purdue University
- Lago Vista
- Lake Charles
- Lake Havasu City
- Lake Hood Seaplane
- Lakeland Reg
- Lakeview
- Lamar
- Lambertville Toledo Suburban
- Lamoni
- Lampasas
- Lanai City
- Lancaster
- Lancaster
- Lancaster
- Lancaster Fairfield
- Lancaster General William J Fox Airfield
- Land O Lakes
- Lander
- Langley
- Lansing Capital City
- Laramie
- Laredo
- Las Cruces
- Las Vegas
- Las Vegas Henderson
- Las Vegas McCarran
- Las Vegas North
- Latrobe-Westmorland
- Laughlin Auxiliary Airfield
- Laurel
- Laurens
- Lawrence
- Lawrence
- Lawrenceville Gwinnett Co-Briscoe Fld
- Lawrenceville-Vincennes
- Lawton
- Le Mars
- Leadville Lake
- Lebanon
- Lee's Summit
- Leesburg
- Leesburg-Godfrey
- Lemoore
- Lewisburg-Greenbrier
- Lewiston-Nez Perce
- Lewistown
- Lexington Blue Grass
- Lexington Davidson
- Lexington Jim Kelly Fld
- Liberal
- Lihue
- Lima Allen
- Limon
- Lincoln
- Lincoln Lincoln
- Lincoln Logan
- Lincolnton
- Linden
- Litchfield
- Little Falls
- Little Rock
- Little Rock Adams Fld
- Livermore
- Livingston Mission Fld
- Llano
- Logan-Cache
- Logansport
- Lompoc
- London-Corbin-Magee Fld
- Londonville
- Lone Rock Tri-Co
- Long Beach
- Longmont
- Longview Gregg
- Longville
- Lorain-Elyria Lorain Co
- Lordsburg
- Los Alamitos
- Los Alamos
- Los Angeles
- Los Angeles-Whiteman
- Louisa Co-Freeman Fld
- Louisburg Franklin
- Louisville Bowman Fld
- Louisville Standiford Fld
- Lovelock Derby Fld
- Lubbock
- Ludington Mason
- Lufkin Angelina
- Luke-Phoenix
- Lumberton
- Luray
- Luverne
- Lynchburg
