Diretta Meteo Stati Uniti (USA)domenica 22 dicembre
Kahului Kahului | 00:54 | Sereno | 18 | 88 | 1017 | N 5.5 | |
Kailua-Kona Keahole | 23:53 | Sereno | 23 | 78 | 1017 | N 5.5 | |
Kaiser Memorial | 04:56 | Sereno | -3 | 86 | 1027 | S/SE 13 | |
Kake Seaplane Base | 01:56 | Coperto | 7 | 81 | 997 | E 13 | |
Kalamazoo-Battle Creek | 05:53 | Coperto | -8 | 78 | 1030 | N 5.5 | |
Kalispell | 03:55 | Coperto | 4 | 75 | 1015 | S 16.7 | |
Kalskag | 01:56 | Nuvoloso | -8 | 72 | 978 | N 7.4 | |
Kaltag Kaltag | 01:53 | Sereno | -9 | 61 | 988 | NE 27.8 | |
Kaneohe | 00:57 | Sereno | 0 | 74 | 1016 | N 0 | |
Kansas City | 04:53 | Sereno | -3 | 79 | 1022 | S 18.5 | |
Kansas City Downtown | 04:54 | Sereno | -2 | 73 | 1023 | S/SO 9.3 | |
Kansas City Richards-Gebaur | 04:55 | Sereno | 13 | 71 | 1026 | E 27.8 | |
Kearney | 04:56 | Sereno | -3 | 79 | 1014 | S 16.7 | |
Keene-Dillant | 05:56 | Sereno | -15 | 71 | 1025 | N 14.8 | |
Keesler-Biloxi | 04:55 | Sereno | 2 | 80 | 1026 | N/NE 13 | |
Kekaha Pacific Missile Test Facility Barking Sands | 00:51 | Sereno | 18 | 93 | 1018 | E 7.4 | |
Kelly | 05:05 | Nuvoloso | 10 | 76 | 1024 | E/NE 9.3 | |
Kelso-Longview | 02:56 | Coperto | 8 | 93 | 1018 | SE 14.8 | |
Kemmerer | 03:55 | Sereno | -1 | 58 | 1020 | O/NO 18.5 | |
Kenai | 01:53 | Nuvoloso | 3 | 69 | 977 | N 18.5 | |
Kenansville Duplin | 06:05 | Sereno | -3 | 73 | 1029 | N/NE 7.4 | |
Kenosha | 04:53 | Poco Nuvoloso | -16 | 84 | 1029 | O 7.4 | |
Keokuk | 04:55 | Coperto | -4 | 100 | 1026 | SE 14.8 | |
Kerrville | 04:55 | Coperto | 10 | 76 | 1024 | E 7.4 | |
Ketchikan | 01:53 | Pioggia | 9 | 61 | 999 | SE 38.8 | |
Key West | 05:53 | Molto Nuvoloso | 17 | 63 | 1020 | N 20.3 | |
Key West | 05:53 | Coperto | 17 | 67 | 1020 | N 18.5 | |
Kickapoo | 04:55 | Sereno | 2 | 80 | 1023 | SE 7.4 | |
Kill Devil Hills | 06:15 | Molto Nuvoloso | 1 | 59 | 1028 | N 11.1 | |
Killeen | 04:56 | Coperto | 9 | 61 | 1025 | S 14.8 | |
Kimball | 03:55 | Sereno | 3 | 37 | 1014 | N 0 | |
Kinana-Bob Baker Me | 01:56 | Sereno | -17 | 77 | 997 | N 0 | |
King Cove | 01:56 | Pioggia | 2 | 93 | 964 | O/SO 16.7 | |
King Salmon | 01:54 | Poco Nuvoloso | 3 | 80 | 969 | NE 11.1 | |
Kingman | 03:51 | Sereno | 4 | 25 | 1020 | S 7.4 | |
Kingstree | 05:55 | Sereno | 0 | 59 | 1028 | N 7.4 | |
Kingsville | 02:56 | Sereno | 12 | 87 | 1024 | NE 9.3 | |
Kinston-Stallings | 05:45 | Sereno | -2 | 68 | 1029 | N 9.3 | |
Kirksville | 04:55 | Sereno | -6 | 79 | 1025 | SE 11.1 | |
Kivalina Kivalina | 01:53 | Sereno | -12 | 0 | 1000 | N/NE 62.9 | |
Klamath Falls | 02:53 | Coperto | 2 | 86 | 1019 | N 0 | |
Klawock | 00:53 | Pioggia | 9 | 66 | 995 | SE 22.2 | |
Knox Starke Cty | 04:55 | Sereno | -11 | 85 | 1031 | N 5.5 | |
Knoxville | 04:55 | Sereno | -6 | 92 | 1023 | S/SE 16.7 | |
Knoxville Downtown | 05:55 | Sereno | -5 | 100 | 1029 | N 0 | |
Knoxville McGhee Tyson | 05:53 | Sereno | -5 | 79 | 1028 | NE 11.1 | |
Kodiak | 01:53 | Pioggia Foschia | 4 | 100 | 972 | E 22.2 | |
Kokomo | 05:56 | Sereno | -9 | 100 | 1031 | SE 9.3 | |
Koliganek | 01:56 | Coperto | 0 | 80 | 974 | N 13 | |
Kotzebue Wien Memorial | 01:53 | Sereno | -11 | 61 | 996 | NE 14.8 | |
Koyuk | 01:56 | Sereno | -11 | 61 | 987 | N 22.2 | |
Kuparuk | 18:45 | Foschia | -21 | 83 | 1014 | NO 9.3 | |
Kwethluk | 01:56 | Sereno | -7 | 73 | 975 | NE 29.6 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Kahului Kahului
- Kailua-Kona Keahole
- Kaiser Memorial
- Kake Seaplane Base
- Kalamazoo-Battle Creek
- Kalispell
- Kalskag
- Kaltag Kaltag
- Kaneohe
- Kansas City
- Kansas City Downtown
- Kansas City Richards-Gebaur
- Kearney
- Keene-Dillant
- Keesler-Biloxi
- Kekaha Pacific Missile Test Facility Barking Sands
- Kelly
- Kelso-Longview
- Kemmerer
- Kenai
- Kenansville Duplin
- Kenosha
- Keokuk
- Kerrville
- Ketchikan
- Key West
- Key West
- Kickapoo
- Kill Devil Hills
- Killeen
- Kimball
- Kinana-Bob Baker Me
- King Cove
- King Salmon
- Kingman
- Kingstree
- Kingsville
- Kinston-Stallings
- Kirksville
- Kivalina Kivalina
- Klamath Falls
- Klawock
- Knox Starke Cty
- Knoxville
- Knoxville Downtown
- Knoxville McGhee Tyson
- Kodiak
- Kokomo
- Koliganek
- Kotzebue Wien Memorial
- Koyuk
- Kuparuk
- Kwethluk