Diretta Meteo Stati Uniti (USA)domenica 15 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Kahului Kahului | 02:54 | Coperto | 22 | 83 | 1005 | ||
| Kailua-Kona Keahole | 02:53 | Coperto | 24 | 94 | 1007 | ||
| Kaiser Memorial | 07:56 | Sereno | 17 | 67 | 995 | ||
| Kake Seaplane Base | 04:56 | Molto Nuvoloso | -1 | 80 | 1021 | ||
| Kalamazoo-Battle Creek | 08:53 | Sereno | 3 | 59 | 1006 | ||
| Kalispell | 06:55 | Coperto | -13 | 92 | 1028 | ||
| Kalskag | 04:56 | Sereno | -26 | 75 | 1028 | ||
| Kaltag Kaltag | 04:53 | Coperto | -24 | 76 | 1028 | ||
| Kaneohe | 02:57 | Pioggia Foschia | 25 | 69 | 1002 | ||
| Kansas City | 07:53 | Nuvoloso | 17 | 67 | 990 | ||
| Kansas City Downtown | 07:54 | Nuvoloso | 18 | 63 | 991 | ||
| Kansas City Richards-Gebaur | 08:20 | Sereno | 0 | 83 | 1008 | ||
| Kearney | 07:56 | Neve | -2 | 73 | 1005 | ||
| Keene-Dillant | 08:56 | Coperto | -2 | 73 | 1032 | ||
| Keesler-Biloxi | 07:55 | Sereno | 22 | 83 | 1010 | ||
| Kekaha Pacific Missile Test Facility Barking Sands | 02:51 | Coperto | 24 | 78 | 1003 | ||
| Kelly | 07:55 | Coperto | 21 | 77 | 1005 | ||
| Kelso-Longview | 05:56 | Coperto | 2 | 93 | 1030 | ||
| Kemmerer | 07:15 | Sereno | -10 | 66 | 1022 | ||
| Kenai | 04:53 | Molto Nuvoloso | -18 | 77 | 1017 | ||
| Kenansville Duplin | 09:15 | Molto Nuvoloso | 16 | 82 | 1023 | ||
| Kenosha | 07:53 | Sereno | 3 | 69 | 1001 | ||
| Keokuk | 08:15 | Poco Nuvoloso | 14 | 71 | 993 | ||
| Kerrville | 08:15 | Coperto | 18 | 93 | 1007 | ||
| Ketchikan | 04:53 | Coperto | 1 | 93 | 1022 | ||
| Key West | 08:53 | Nuvoloso | 27 | 78 | 1015 | ||
| Key West | 08:53 | Molto Nuvoloso | 26 | 83 | 1015 | ||
| Kickapoo | 08:15 | Sereno | 19 | 68 | 997 | ||
| Kill Devil Hills | 09:15 | Sereno | 11 | 71 | 1025 | ||
| Killeen | 07:56 | Coperto | 20 | 82 | 1003 | ||
| Kimball | 07:15 | Coperto | -6 | 92 | 1017 | ||
| Kinana-Bob Baker Me | 04:56 | Poco Nuvoloso | -27 | 82 | 1030 | ||
| King Cove | 04:56 | Poco Nuvoloso | -9 | 66 | 1026 | ||
| King Salmon | 04:54 | Sereno | -22 | 76 | 1022 | ||
| Kingman | 05:51 | Sereno | 14 | 24 | 1016 | ||
| Kingstree | 09:15 | Molto Nuvoloso | 17 | 77 | 1019 | ||
| Kingsville | 07:56 | Coperto | 21 | 88 | 1005 | ||
| Kinston-Stallings | 08:56 | Molto Nuvoloso | 14 | 93 | 1023 | ||
| Kipnuk | 05:14 | Neve Foschia | -11 | 92 | 1030 | ||
| Kirksville | 07:55 | Molto Nuvoloso | 12 | 81 | 993 | ||
| Kivalina Kivalina | 05:19 | Foschia | -26 | 75 | 1035 | ||
| Klamath Falls | 05:53 | Sereno | -5 | 85 | 1025 | ||
| Klawock | 04:53 | Coperto | 2 | 74 | 1019 | ||
| Knox Starke Cty | 08:15 | Sereno | 8 | 52 | 1002 | ||
| Knoxville | 08:15 | Coperto | 4 | 86 | 994 | ||
| Knoxville Downtown | 09:15 | Sereno | 10 | 93 | 1015 | ||
| Knoxville McGhee Tyson | 08:53 | Coperto | 17 | 51 | 1015 | ||
| Kodiak | 04:53 | Coperto | -6 | 57 | 1013 | ||
| Kokomo | 08:56 | Sereno | 9 | 57 | 1005 | ||
| Koliganek | 04:56 | Sereno | -16 | 65 | 1025 | ||
| Kotzebue Wien Memorial | 04:53 | Sereno | -24 | 69 | 1031 | ||
| Koyuk | 05:22 | Nuvoloso | -21 | 83 | 1029 | ||
| Kuparuk | 04:45 | Neve | -30 | 0 | 1030 | ||
| Kwethluk | 22:56 | Sereno | -20 | 83 | 1030 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Kahului Kahului
- Kailua-Kona Keahole
- Kaiser Memorial
- Kake Seaplane Base
- Kalamazoo-Battle Creek
- Kalispell
- Kalskag
- Kaltag Kaltag
- Kaneohe
- Kansas City
- Kansas City Downtown
- Kansas City Richards-Gebaur
- Kearney
- Keene-Dillant
- Keesler-Biloxi
- Kekaha Pacific Missile Test Facility Barking Sands
- Kelly
- Kelso-Longview
- Kemmerer
- Kenai
- Kenansville Duplin
- Kenosha
- Keokuk
- Kerrville
- Ketchikan
- Key West
- Key West
- Kickapoo
- Kill Devil Hills
- Killeen
- Kimball
- Kinana-Bob Baker Me
- King Cove
- King Salmon
- Kingman
- Kingstree
- Kingsville
- Kinston-Stallings
- Kipnuk
- Kirksville
- Kivalina Kivalina
- Klamath Falls
- Klawock
- Knox Starke Cty
- Knoxville
- Knoxville Downtown
- Knoxville McGhee Tyson
- Kodiak
- Kokomo
- Koliganek
- Kotzebue Wien Memorial
- Koyuk
- Kuparuk
- Kwethluk
