Diretta Meteo Stati Uniti (USA)sabato 27 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Kahului Kahului | 06:54 | Nuvoloso | 24 | 73 | 1015 | ||
| Kailua-Kona Keahole | 07:19 | Molto Nuvoloso | 27 | 69 | 1014 | ||
| Kaiser Memorial | 11:56 | Molto Nuvoloso | 26 | 88 | 1014 | ||
| Kake Seaplane Base | 08:56 | Coperto | 12 | 87 | 1014 | ||
| Kalamazoo-Battle Creek | 12:53 | Coperto | 24 | 57 | 1017 | ||
| Kalispell | 10:55 | Molto Nuvoloso | 15 | 76 | 1006 | ||
| Kalskag | 08:56 | Coperto | 11 | 71 | 1013 | ||
| Kaltag Kaltag | 08:53 | Sereno | 14 | 82 | 1009 | ||
| Kaneohe | 05:57 | Coperto | 24 | 73 | 1014 | ||
| Kansas City | 12:23 | Coperto | 24 | 88 | 1012 | ||
| Kansas City Downtown | 11:54 | Molto Nuvoloso | 25 | 83 | 1012 | ||
| Kearney | 12:41 | Coperto | 24 | 78 | 1009 | ||
| Keene-Dillant | 08:56 | Sereno | 18 | 93 | 1018 | ||
| Keesler-Biloxi | 11:55 | Nuvoloso | 31 | 70 | 1019 | ||
| Kekaha Pacific Missile Test Facility Barking Sands | 07:26 | Molto Nuvoloso | 25 | 73 | 1015 | ||
| Kelly | 11:55 | Poco Nuvoloso | 31 | 58 | 1016 | ||
| Kelso-Longview | 09:56 | Coperto | 14 | 71 | 1014 | ||
| Kemmerer | 11:35 | Nuvoloso | 12 | 50 | 1012 | ||
| Kenai | 08:53 | Coperto | 14 | 67 | 1010 | ||
| Kenansville Duplin | 13:35 | Molto Nuvoloso | 33 | 55 | 1017 | ||
| Kenosha | 11:53 | Poco Nuvoloso | 21 | 77 | 1017 | ||
| Keokuk | 12:35 | Coperto | 22 | 88 | 1014 | ||
| Kerrville | 12:35 | Nuvoloso | 30 | 55 | 1018 | ||
| Ketchikan | 08:53 | Nuvoloso | 17 | 67 | 1012 | ||
| Key West | 12:53 | Poco Nuvoloso | 32 | 62 | 1020 | ||
| Key West | 12:53 | Poco Nuvoloso | 32 | 62 | 1020 | ||
| Kill Devil Hills | 13:35 | Nuvoloso | 28 | 83 | 1016 | ||
| Killeen | 11:56 | Sereno | 31 | 55 | 1017 | ||
| Kimball | 11:35 | Sereno | 30 | 35 | 1008 | ||
| Kinana-Bob Baker Me | 08:56 | Sereno | 12 | 81 | 1011 | ||
| King Cove | 09:37 | Pioggia Foschia | 7 | 93 | 1019 | ||
| King Salmon | 09:36 | Coperto | 9 | 87 | 1015 | ||
| Kingman | 09:51 | Sereno | 29 | 11 | 1012 | ||
| Kingstree | 13:35 | Molto Nuvoloso | 31 | 55 | 1018 | ||
| Kingsville | 11:56 | Nuvoloso | 33 | 59 | 1016 | ||
| Kinston-Stallings | 12:51 | Nuvoloso | 32 | 59 | 1018 | ||
| Kipnuk | 09:42 | Coperto | 9 | 87 | 1015 | ||
| Kirksville | 11:55 | Coperto | 21 | 88 | 1014 | ||
| Kivalina Kivalina | 08:53 | Sereno | 9 | 70 | 1011 | ||
| Klamath Falls | 09:53 | Nuvoloso | 11 | 50 | 1015 | ||
| Klawock | 08:53 | Coperto | 15 | 72 | 1013 | ||
| Knox Starke Cty | 12:35 | Coperto | 24 | 83 | 1015 | ||
| Knoxville | 12:35 | Coperto | 22 | 78 | 1013 | ||
| Knoxville Downtown | 13:35 | Sereno | 26 | 88 | 1018 | ||
| Knoxville McGhee Tyson | 13:13 | Molto Nuvoloso | 26 | 78 | 1018 | ||
| Kodiak | 08:53 | Sereno | 13 | 66 | 1014 | ||
| Kokomo | 13:21 | Coperto | 23 | 88 | 1015 | ||
| Koliganek | 09:42 | Pioggia Foschia | 11 | 100 | 1015 | ||
| Kotzebue Wien Memorial | 08:53 | Sereno | 4 | 93 | 1010 | ||
| Koyuk | 08:56 | Sereno | 11 | 57 | 1009 | ||
| Kuparuk | 08:45 | Coperto | 2 | 86 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Kahului Kahului
- Kailua-Kona Keahole
- Kaiser Memorial
- Kake Seaplane Base
- Kalamazoo-Battle Creek
- Kalispell
- Kalskag
- Kaltag Kaltag
- Kaneohe
- Kansas City
- Kansas City Downtown
- Kearney
- Keene-Dillant
- Keesler-Biloxi
- Kekaha Pacific Missile Test Facility Barking Sands
- Kelly
- Kelso-Longview
- Kemmerer
- Kenai
- Kenansville Duplin
- Kenosha
- Keokuk
- Kerrville
- Ketchikan
- Key West
- Key West
- Kill Devil Hills
- Killeen
- Kimball
- Kinana-Bob Baker Me
- King Cove
- King Salmon
- Kingman
- Kingstree
- Kingsville
- Kinston-Stallings
- Kipnuk
- Kirksville
- Kivalina Kivalina
- Klamath Falls
- Klawock
- Knox Starke Cty
- Knoxville
- Knoxville Downtown
- Knoxville McGhee Tyson
- Kodiak
- Kokomo
- Koliganek
- Kotzebue Wien Memorial
- Koyuk
- Kuparuk
