Diretta Meteo Stati Uniti (USA)domenica 22 dicembre
Racine Batten | 04:53 | Poco Nuvoloso | -13 | 78 | 1029 | N 0 | |
Raleigh-Durham | 05:51 | Sereno | -3 | 68 | 1029 | N 0 | |
Ramona | 02:53 | Sereno | 2 | 74 | 1020 | N 0 | |
Randolph | 04:55 | Poco Nuvoloso | 8 | 70 | 1024 | N/NE 7.4 | |
Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 04:55 | Sereno | -9 | 85 | 1030 | N 0 | |
Rapid City | 03:52 | Sereno | 7 | 42 | 1009 | N 0 | |
Raton Raton Crews Fld | 03:53 | Sereno | -5 | 62 | 1020 | NE 9.3 | |
Ravena/Portage | 23:35 | Coperto | -7 | 79 | 1028 | N 0 | |
Rawlins | 03:53 | Sereno | 4 | 35 | 1018 | SO 27.8 | |
Raymond | 04:55 | Nuvoloso | -3 | 100 | 1028 | N 0 | |
Reading | 05:54 | Sereno | -9 | 56 | 1029 | N/NO 13 | |
Red Bluff | 02:54 | Coperto | 9 | 93 | 1022 | O/NO 7.4 | |
Red Oak | 04:55 | Molto Nuvoloso | -4 | 92 | 1020 | S 14.8 | |
Red Wing | 22:35 | Coperto | -7 | 73 | 1025 | SE 11.1 | |
Redding | 02:53 | Coperto | 9 | 93 | 1021 | N 0 | |
Redmond Roberts Fld | 02:56 | Coperto | 3 | 86 | 1018 | N 5.5 | |
Redwood Falls | 04:53 | Sereno | -7 | 85 | 1017 | SE 20.3 | |
Reedsville-Mifflin | 05:55 | Nuvoloso | -8 | 61 | 1029 | O/NO 24 | |
Reidsville | 06:05 | Sereno | -7 | 85 | 1030 | N 0 | |
Reno Tahoe | 02:55 | Pioggia | 7 | 87 | 1021 | N 0 | |
Reno/Stead | 02:55 | Pioviggine | 6 | 86 | 1021 | N 9.3 | |
Rensselaer | 04:55 | Sereno | -8 | 92 | 1031 | N 0 | |
Renton | 02:53 | Coperto | 7 | 93 | 1018 | N 0 | |
Rexburg-Madison | 03:53 | Sereno | 2 | 74 | 1019 | O/SO 13 | |
Rhinelander-Oneida | 04:53 | Coperto | -11 | 66 | 1024 | S/SE 7.4 | |
Rice Lake Reg-Carl's Fld | 04:55 | Coperto | -8 | 72 | 1023 | SE 16.7 | |
Richlands | 05:55 | Nuvoloso | 0 | 68 | 1026 | N/NE 5.5 | |
Richmond | 05:54 | Sereno | -6 | 73 | 1030 | N 0 | |
Richmond/Chester | 05:56 | Sereno | -8 | 78 | 1030 | N 5.5 | |
Rickenbacker | 05:55 | Sereno | -7 | 73 | 1031 | N 0 | |
Rifle Garfield Co | 03:53 | Sereno | -6 | 79 | 1025 | N 5.5 | |
Riverside Riverside | 02:53 | Sereno | 9 | 81 | 1020 | N 5.5 | |
Riverside-March | 02:55 | Sereno | 4 | 75 | 1020 | N 0 | |
Riverton Riverton | 03:53 | Sereno | -3 | 63 | 1015 | NE 13 | |
Roanoke | 05:54 | Sereno | -6 | 62 | 1029 | N/NO 7.4 | |
Roanoke Rapids | 06:15 | Sereno | -5 | 85 | 1030 | N 0 | |
Robstown-Nueces | 04:55 | Sereno | 11 | 93 | 1024 | NE 9.3 | |
Rochelle-Koritz Fld | 04:55 | Coperto | -7 | 73 | 1029 | S/SE 11.1 | |
Rochester | 04:54 | Sereno | -8 | 92 | 1021 | S 27.8 | |
Rochester | 05:55 | Molto Nuvoloso | -12 | 84 | 1031 | N 0 | |
Rochester Greater Rochester | 05:54 | Neve | -14 | 77 | 1032 | O/NO 11.1 | |
Rochester Skyhaven | 05:51 | Sereno | -11 | 47 | 1022 | O/NO 16.7 | |
Rock Hill - York | 05:54 | Sereno | -2 | 63 | 1028 | NE 9.3 | |
Rock Springs-Sweetwater | 03:54 | Sereno | -5 | 73 | 1019 | N 0 | |
Rockford Greater Rockford | 04:54 | Coperto | -9 | 72 | 1029 | N 0 | |
Rockingham | 06:05 | Sereno | -2 | 63 | 1029 | N 7.4 | |
Rockland-Knox | 05:56 | Sereno | -13 | 60 | 1022 | N/NO 9.3 | |
Rockport Aransas | 04:53 | Sereno | 14 | 93 | 1024 | NE 14.8 | |
Rocksprings | 04:55 | Coperto | 11 | 93 | 0 | S/SE 24 | |
Rocky Mount-Wilson | 05:53 | Sereno | -5 | 73 | 1030 | N/NE 9.3 | |
Rogers | 04:58 | Sereno | -2 | 86 | 1026 | SE 9.3 | |
Rolla-Vichy Rolla National | 04:53 | Sereno | -3 | 79 | 1026 | S 14.8 | |
Rome R B Russell | 05:53 | Sereno | -2 | 73 | 1028 | N 5.5 | |
Rome Rome | 03:52 | Sereno | 1 | 86 | 1020 | N 0 | |
Roosevelt Roads Naval Station | 06:53 | Sereno | 0 | 94 | 1015 | N 0 | |
Roseau Sys | 22:35 | Coperto | -9 | 72 | 1018 | S/SE 11.1 | |
Roseburg | 03:03 | Foschia | 7 | 93 | 1017 | N 0 | |
Roswell Roswell Industrial Air Center | 03:51 | Sereno | 2 | 47 | 1020 | N/NO 11.1 | |
Rota Island Rota | 17:50 | Molto Nuvoloso | 27 | 88 | 1010 | E 11.1 | |
Roxboro Person | 06:10 | Sereno | -7 | 92 | 1030 | N 0 | |
Ruby | 01:56 | Sereno | -12 | 71 | 986 | E/NE 20.3 | |
Ruidoso Reg | 03:55 | Sereno | 5 | 27 | 1024 | O/NO 9.3 | |
Rush City | 22:35 | Coperto | -7 | 73 | 1024 | S/SE 11.1 | |
Russell | 04:53 | Sereno | -1 | 80 | 1016 | S 29.6 | |
Russellville | 04:53 | Nuvoloso | -3 | 86 | 1028 | N 0 | |
Russian Mission | 01:56 | Poco Nuvoloso | -8 | 72 | 979 | NE 9.3 | |
Ruston | 04:55 | Sereno | -2 | 100 | 1028 | N 0 | |
Rutherford Co-Marchman Fld | 06:05 | Sereno | -5 | 85 | 1028 | N 0 | |
Rutland State | 05:56 | Sereno | -18 | 77 | 1026 | NO 9.3 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
- Raleigh-Durham
- Ramona
- Randolph
- Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Oak
- Red Wing
- Redding
- Redmond Roberts Fld
- Redwood Falls
- Reedsville-Mifflin
- Reidsville
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robstown-Nueces
- Rochelle-Koritz Fld
- Rochester
- Rochester
- Rochester Greater Rochester
- Rochester Skyhaven
- Rock Hill - York
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rockport Aransas
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rolla-Vichy Rolla National
- Rome R B Russell
- Rome Rome
- Roosevelt Roads Naval Station
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State