Diretta Meteo Stati Uniti (USA)mercoledì 10 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Racine Batten | 06:27 | Neve Foschia | 1 | 86 | 994 | ||
| Raleigh-Durham | 06:51 | Molto Nuvoloso | 0 | 86 | 1013 | ||
| Ramona | 03:53 | Sereno | 4 | 69 | 1017 | ||
| Randolph | 05:55 | Sereno | 9 | 87 | 1014 | ||
| Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 06:15 | Coperto | 3 | 80 | 998 | ||
| Rapid City | 04:52 | Sereno | 0 | 68 | 1018 | ||
| Raton Raton Crews Fld | 04:53 | Sereno | 2 | 74 | 1022 | ||
| Ravena/Portage | 07:15 | Pioggia | 2 | 86 | 995 | ||
| Rawlins | 04:53 | Coperto | 2 | 80 | 1021 | ||
| Raymond | 04:35 | Sereno | 5 | 100 | 1015 | ||
| Reading | 06:54 | Coperto | -1 | 80 | 1006 | ||
| Red Bluff | 03:54 | Nebbia | 4 | 100 | 1024 | ||
| Red Wing | 06:15 | Coperto | -3 | 79 | 1006 | ||
| Redding | 04:25 | Nebbia | 2 | 100 | 1022 | ||
| Redmond Roberts Fld | 03:56 | Sereno | 11 | 71 | 1020 | ||
| Redstone Arsenal | 14:56 | Sereno | 10 | 49 | 1017 | ||
| Redwood Falls | 05:53 | Coperto | -6 | 85 | 1010 | ||
| Reedsville-Mifflin | 05:35 | Coperto | -3 | 79 | 1004 | ||
| Reg Dog | 13:00 | Sereno | -15 | 77 | 1016 | ||
| Reno Tahoe | 03:55 | Sereno | 0 | 86 | 1027 | ||
| Reno/Stead | 02:35 | Sereno | -0 | 80 | 1028 | ||
| Rensselaer | 04:35 | Coperto | 2 | 93 | 994 | ||
| Renton | 03:53 | Pioggia | 14 | 87 | 1011 | ||
| Rexburg-Madison | 05:27 | Coperto | 6 | 81 | 1021 | ||
| Rhinelander-Oneida | 05:53 | Coperto | -6 | 92 | 1000 | ||
| Rice Lake Reg-Carl's Fld | 06:15 | Coperto | -4 | 79 | 1006 | ||
| Richlands | 05:35 | Coperto | 3 | 59 | 1008 | ||
| Richmond | 06:54 | Molto Nuvoloso | 0 | 86 | 1011 | ||
| Richmond/Chester | 06:56 | Sereno | 0 | 92 | 1011 | ||
| Rickenbacker | 06:55 | Pioggia | 6 | 65 | 998 | ||
| Rifle Garfield Co | 04:53 | Coperto | -2 | 86 | 1026 | ||
| Riverside Riverside | 03:53 | Sereno | 13 | 40 | 1017 | ||
| Riverside-March | 03:55 | Sereno | 7 | 65 | 1017 | ||
| Riverton Riverton | 04:53 | Sereno | 0 | 74 | 1018 | ||
| Roanoke | 06:54 | Coperto | -2 | 92 | 1009 | ||
| Roanoke Rapids | 07:15 | Sereno | -1 | 100 | 1013 | ||
| Robinson | 06:15 | Pioggia Foschia | 5 | 93 | 1000 | ||
| Robstown-Nueces | 06:15 | Sereno | 9 | 100 | 1014 | ||
| Rochester | 07:15 | Sereno | 3 | 93 | 994 | ||
| Rochester | 05:54 | Neve Foschia | -5 | 85 | 1004 | ||
| Rochester Greater Rochester | 07:05 | Neve Foschia | 0 | 92 | 997 | ||
| Rochester Skyhaven | 06:51 | Sereno | -6 | 85 | 1007 | ||
| Rock Hill - York | 06:54 | Sereno | 1 | 93 | 1014 | ||
| Rock Springs-Sweetwater | 04:54 | Coperto | 4 | 69 | 1022 | ||
| Rockford Greater Rockford | 06:21 | Pioggia Foschia | 1 | 86 | 996 | ||
| Rockingham | 07:15 | Sereno | -1 | 92 | 1015 | ||
| Rockland-Knox | 07:24 | Neve | -2 | 100 | 1007 | ||
| Rockport Aransas | 05:53 | Sereno | 13 | 100 | 1014 | ||
| Rocksprings | 06:15 | Sereno | 10 | 66 | 1015 | ||
| Rocky Mount-Wilson | 06:53 | Sereno | -1 | 86 | 1014 | ||
| Rogers | 05:58 | Poco Nuvoloso | 7 | 70 | 1011 | ||
| Rolla-Vichy Rolla National | 05:53 | Molto Nuvoloso | 9 | 66 | 1005 | ||
| Rome R B Russell | 07:19 | Foschia | 2 | 80 | 1014 | ||
| Rome Rome | 04:52 | Sereno | 8 | 70 | 1023 | ||
| Roosevelt Roads Naval Station | 06:44 | Pioggia Foschia | 24 | 88 | 1016 | ||
| Roseau Sys | 06:15 | Coperto | -9 | 85 | 1011 | ||
| Roseburg | 03:53 | Coperto | 14 | 87 | 1023 | ||
| Roswell Roswell Industrial Air Center | 04:51 | Sereno | 9 | 33 | 1018 | ||
| Rota Island Rota | 17:50 | Molto Nuvoloso | 27 | 78 | 1009 | ||
| Roxboro Person | 07:15 | Sereno | 1 | 93 | 1012 | ||
| Ruby | 02:56 | Sereno | -30 | 0 | 1019 | ||
| Rugby | 04:35 | Neve | -11 | 85 | 1016 | ||
| Ruidoso Reg | 03:35 | Sereno | 7 | 30 | 1023 | ||
| Rush City | 06:15 | Coperto | -5 | 92 | 1008 | ||
| Russell | 05:53 | Sereno | 3 | 55 | 1018 | ||
| Russellville | 05:53 | Sereno | 3 | 86 | 1010 | ||
| Russian Mission | 02:56 | Sereno | -29 | 0 | 1022 | ||
| Ruston | 04:35 | Coperto | 7 | 100 | 1014 | ||
| Rutherford Co-Marchman Fld | 07:15 | Foschia | -1 | 100 | 1012 | ||
| Rutland State | 06:56 | Neve | -3 | 79 | 1004 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
- Raleigh-Durham
- Ramona
- Randolph
- Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Wing
- Redding
- Redmond Roberts Fld
- Redstone Arsenal
- Redwood Falls
- Reedsville-Mifflin
- Reg Dog
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robinson
- Robstown-Nueces
- Rochester
- Rochester
- Rochester Greater Rochester
- Rochester Skyhaven
- Rock Hill - York
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rockport Aransas
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rolla-Vichy Rolla National
- Rome R B Russell
- Rome Rome
- Roosevelt Roads Naval Station
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Rugby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State
