Diretta Meteo Stati Uniti (USA)domenica 26 ottobre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abbeville Cc Mem | 05:15 | Pioggia Foschia | 21 | 100 | 1012 | ||
| Aberdeen | 04:53 | Coperto | 12 | 76 | 1014 | ||
| Abilene | 04:52 | Sereno | 13 | 93 | 1014 | ||
| Abilene Dyess | 04:55 | Sereno | 14 | 87 | 1015 | ||
| Abingdon | 06:15 | Coperto | 9 | 61 | 1025 | ||
| Ada | 05:15 | Foschia | 16 | 100 | 1014 | ||
| Adak | 00:56 | Molto Nuvoloso | 3 | 59 | 1014 | ||
| Adrian Lenawee | 05:53 | Sereno | 1 | 93 | 1030 | ||
| Afton | 04:15 | Coperto | 5 | 75 | 1015 | ||
| Agana Guam | 19:54 | Sereno | 28 | 78 | 1012 | ||
| Ahoskie Tri-CA | 06:15 | Sereno | 3 | 100 | 1028 | ||
| Aiken | 06:15 | Molto Nuvoloso | 11 | 61 | 1025 | ||
| Ainsworth | 05:15 | Coperto | 11 | 93 | 1015 | ||
| Air Force Academy | 03:55 | Sereno | 0 | 80 | 1016 | ||
| Aitkin | 05:16 | Coperto | 7 | 75 | 1022 | ||
| Akhiok | 01:56 | Sereno | 3 | 51 | 1005 | ||
| Akron -Washington | 04:15 | Coperto | 7 | 100 | 1015 | ||
| Akron Fulton | 05:54 | Sereno | 1 | 100 | 1028 | ||
| Akron-Canton | 05:51 | Poco Nuvoloso | 1 | 100 | 1028 | ||
| Alabaster Shelby | 04:53 | Molto Nuvoloso | 17 | 51 | 1020 | ||
| Alaminos Canyon | 05:20 | Molto Nuvoloso | 28 | 74 | 1011 | ||
| Alamogordo-White | 04:15 | Sereno | 9 | 45 | 1019 | ||
| Alamosa San Luis Valley | 03:52 | Sereno | -1 | 86 | 1021 | ||
| Albany | 05:51 | Poco Nuvoloso | 3 | 93 | 1029 | ||
| Albany Southwest Georgia | 06:07 | Nuvoloso | 16 | 72 | 1021 | ||
| Albemarle Stanly | 06:15 | Sereno | 9 | 70 | 1028 | ||
| Albert Lea | 05:15 | Coperto | 9 | 66 | 1023 | ||
| Albion | 05:15 | Coperto | 10 | 93 | 1018 | ||
| Albuquerque | 03:52 | Poco Nuvoloso | 10 | 53 | 1020 | ||
| Albuquerque Double Eagle II | 04:15 | Sereno | 6 | 52 | 1021 | ||
| Alexander-Russel | 05:15 | Nuvoloso | 15 | 54 | 1022 | ||
| Alexandria | 05:18 | Molto Nuvoloso | 18 | 100 | 1012 | ||
| Alexandria Chandler Fld | 04:53 | Coperto | 9 | 70 | 1020 | ||
| Alexandria Esler | 04:53 | Pioggia | 18 | 100 | 1011 | ||
| Alice | 04:53 | Sereno | 21 | 88 | 1011 | ||
| Allentown Lehigh Valley | 11:51 | Sereno | 12 | 57 | 1029 | ||
| Allentown Queen | 06:15 | Coperto | 4 | 93 | 1029 | ||
| Alliance | 03:53 | Coperto | 9 | 87 | 1012 | ||
| Alma Bacon | 05:53 | Molto Nuvoloso | 14 | 71 | 1021 | ||
| Alma Gratiot Community | 06:15 | Foschia | -2 | 100 | 1030 | ||
| Alpena | 05:54 | Coperto | -1 | 100 | 1031 | ||
| Alton-St Louis Reg | 05:15 | Coperto | 11 | 71 | 1023 | ||
| Altoona-Blair | 05:53 | Foschia | 1 | 93 | 1028 | ||
| Alturas | 02:55 | Pioggia | 3 | 93 | 1017 | ||
| Altus | 04:55 | Coperto | 15 | 87 | 1013 | ||
| Altus-Quartz Mtn | 05:15 | Coperto | 15 | 93 | 1014 | ||
| Alva | 05:15 | Foschia | 13 | 100 | 1014 | ||
| Amarillo | 04:53 | Nebbia | 6 | 100 | 1016 | ||
| Americus | 06:15 | Coperto | 15 | 51 | 1021 | ||
| Ames Ames | 04:53 | Coperto | 10 | 66 | 1022 | ||
| Anaktuvuk Pass | 01:56 | Coperto | -8 | 85 | 1001 | ||
| Anchorage Ted Stevens | 01:53 | Coperto | 1 | 74 | 1002 | ||
| Anchorage-Elmendorf | 01:55 | Neve | 1 | 86 | 1002 | ||
| Anderson | 05:56 | Sereno | 11 | 57 | 1025 | ||
| Anderson | 06:35 | Coperto | 8 | 65 | 1027 | ||
| Andrews-Murphy | 06:17 | Coperto | 8 | 87 | 1025 | ||
| Angel Fire | 04:15 | Sereno | -4 | 85 | 1023 | ||
| Angleton-Lake Jackson Brazoria | 04:53 | Coperto | 18 | 93 | 1012 | ||
| Angola | 06:15 | precipitazioni | 3 | 100 | 1029 | ||
| Aniak | 01:56 | Sereno | -7 | 85 | 1006 | ||
| Ankeny | 05:15 | Coperto | 10 | 71 | 1023 | ||
| Ann Arbor | 05:53 | Sereno | -1 | 92 | 1030 | ||
| Annapolis United States Naval Academy | 05:54 | Sereno | 8 | 100 | 1029 | ||
| Annik | 01:56 | Poco Nuvoloso | -6 | 85 | 1006 | ||
| Anniston Metropolitan | 04:53 | Coperto | 15 | 51 | 1022 | ||
| Antigo - Lang | 05:15 | Nebbia | 0 | 100 | 1028 | ||
| Apalachicola | 05:53 | Coperto | 21 | 82 | 1018 | ||
| Appleton | 05:14 | Coperto | 12 | 66 | 1019 | ||
| Appleton-Outagamie | 05:15 | Sereno | 4 | 93 | 1028 | ||
| Arcata-Eureka | 02:53 | Pioggia | 11 | 87 | 1016 | ||
| Arctic Village | 01:56 | Neve | -12 | 92 | 1002 | ||
| Ardmore | 05:15 | Coperto | 17 | 100 | 1013 | ||
| Arkadelphia | 04:56 | Foschia | 16 | 100 | 1014 | ||
| Arlington | 02:56 | Coperto | 9 | 87 | 1008 | ||
| Arlington | 05:27 | Nebbia | 16 | 100 | 1013 | ||
| Artesia | 04:15 | Sereno | 13 | 43 | 1017 | ||
| Asheboro | 06:15 | Sereno | 8 | 70 | 1028 | ||
| Asheville Asheville | 05:54 | Coperto | 7 | 81 | 1026 | ||
| Ashland Hanover Co | 05:54 | Sereno | 7 | 93 | 1029 | ||
| Ashland Kennedy Memorial | 04:53 | Sereno | 6 | 65 | 1026 | ||
| Ashtabula | 05:53 | Coperto | 5 | 100 | 1029 | ||
| Aspen-Pitkin | 03:53 | Sereno | 1 | 74 | 1021 | ||
| Astoria | 03:07 | Pioggia Foschia | 8 | 87 | 1010 | ||
| Athens | 06:15 | Molto Nuvoloso | 4 | 93 | 1027 | ||
| Athens | 05:51 | Molto Nuvoloso | 11 | 66 | 1024 | ||
| Athens-McMinn County | 06:15 | Molto Nuvoloso | 13 | 58 | 1025 | ||
| Atka Atka | 01:22 | Coperto | 2 | 93 | 1012 | ||
| Atlanta De Kalb-Peachtree | 05:53 | Coperto | 13 | 54 | 1024 | ||
| Atlanta Fulton Co-Brown Fld | 05:53 | Coperto | 13 | 54 | 1023 | ||
| Atlanta Hartsfield | 05:52 | Coperto | 13 | 58 | 1024 | ||
| Atlanta Peachtree City-Falcon Fld | 05:53 | Coperto | 13 | 54 | 1023 | ||
| Atlanta/Paulding | 06:15 | Coperto | 12 | 62 | 1023 | ||
| Atlantic | 05:15 | Coperto | 10 | 76 | 1020 | ||
| Atlantic City | 05:54 | Sereno | 5 | 86 | 1028 | ||
| Atlantis Oilp | 05:15 | Sereno | 27 | 78 | 1013 | ||
| Atqasuk Burnell | 01:56 | Neve | -14 | 84 | 1007 | ||
| Auburn | 03:15 | Coperto | 12 | 100 | 1018 | ||
| Auburn Dekalb C | 06:15 | Sereno | 3 | 100 | 1028 | ||
| Auburn-Lewiston | 05:56 | Coperto | 4 | 93 | 1027 | ||
| Auburn-Opelika | 04:56 | Coperto | 14 | 58 | 1022 | ||
| Audubon | 05:15 | Coperto | 10 | 76 | 1021 | ||
| Augusta Bush Fld | 05:53 | Molto Nuvoloso | 13 | 58 | 1024 | ||
| Augusta Daniel Fld | 05:53 | Nuvoloso | 12 | 57 | 1024 | ||
| Augusta State | 05:53 | Coperto | 7 | 75 | 1027 | ||
| Aurora | 05:15 | Coperto | 10 | 100 | 1018 | ||
| Aurora | 04:52 | Coperto | 8 | 75 | 1027 | ||
| Aurora Buckley | 03:58 | Molto Nuvoloso | 10 | 46 | 1014 | ||
| Aurora State | 02:53 | Sereno | 8 | 75 | 1013 | ||
| Austin | 05:16 | Coperto | 9 | 70 | 1024 | ||
| Austin City | 04:51 | Sereno | 18 | 100 | 1013 | ||
| Austin Exec | 05:15 | Foschia | 18 | 100 | 1012 | ||
| Austin-Bergstrom | 04:53 | Foschia | 17 | 100 | 1013 | ||
| Avon Park Gunnery Range | 05:55 | Foschia | 24 | 83 | 1015 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avon Park Gunnery Range
