Diretta Meteo Stati Uniti (USA)domenica 22 dicembre
Abbeville Cc Mem | 10:15 | Sereno | 9 | 66 | 1029 | N 5.5 | |
Aberdeen | 09:53 | Sereno | -6 | 85 | 1011 | N 5.5 | |
Abilene | 09:52 | Coperto | 12 | 76 | 1023 | S/SE 18.5 | |
Abilene Dyess | 10:25 | Coperto | 12 | 81 | 1022 | SE 27.8 | |
Abingdon | 11:15 | Sereno | -1 | 63 | 1029 | N 0 | |
Ada | 10:15 | Sereno | 6 | 70 | 1024 | S/SE 25.9 | |
Adak | 11:56 | Poco Nuvoloso | 1 | 100 | 984 | SO 9.3 | |
Adrian Lenawee | 00:53 | Sereno | -11 | 78 | 1030 | N 0 | |
Afton | 09:15 | Coperto | -5 | 85 | 1021 | N 0 | |
Agana Guam | 01:54 | Pioggia | 26 | 94 | 1010 | E/SE 9.3 | |
Ahoskie Tri-CA | 11:05 | Sereno | 0 | 46 | 1033 | NE 14.8 | |
Aiken | 11:15 | Sereno | 5 | 41 | 1031 | E/NE 14.8 | |
Air Force Academy | 09:17 | Coperto | 13 | 16 | 1018 | N/NO 20.3 | |
Aitkin | 06:55 | Coperto | -7 | 92 | 1017 | S/SE 14.8 | |
Akhiok | 06:56 | Coperto | 4 | 100 | 970 | E/NE 16.7 | |
Akron -Washington | 08:53 | Sereno | 7 | 30 | 1015 | O 13 | |
Akron Fulton | 10:54 | Nuvoloso | -5 | 53 | 1032 | N 0 | |
Akron-Canton | 10:51 | Molto Nuvoloso | -6 | 57 | 1032 | S/SO 7.4 | |
Alabaster Shelby | 09:53 | Sereno | 4 | 60 | 1030 | E/NE 7.4 | |
Alaminos Canyon | 10:15 | Nuvoloso | 21 | 56 | 1025 | N 0 | |
Alamogordo-White | 09:15 | Sereno | 6 | 41 | 1024 | N 0 | |
Alamosa San Luis Valley | 08:52 | Sereno | -7 | 73 | 1025 | N 5.5 | |
Albany | 10:51 | Poco Nuvoloso | -14 | 50 | 1033 | NO 14.8 | |
Albany Southwest Georgia | 10:53 | Sereno | 8 | 52 | 1030 | NE 9.3 | |
Albemarle Stanly | 11:10 | Sereno | 1 | 47 | 1033 | N 0 | |
Albert Lea | 06:55 | Sereno | -7 | 100 | 1019 | S 24 | |
Albion | 10:15 | Sereno | 3 | 59 | 1011 | S/SO 20.3 | |
Albuquerque | 08:52 | Poco Nuvoloso | 3 | 40 | 1024 | N 0 | |
Albuquerque Double Eagle II | 08:47 | Sereno | 5 | 30 | 1024 | N 0 | |
Alexander-Russel | 10:15 | Sereno | 7 | 56 | 1029 | E 7.4 | |
Alexandria | 09:53 | Sereno | 7 | 65 | 1030 | SE 9.3 | |
Alexandria Chandler Fld | 09:53 | Sereno | -6 | 85 | 1014 | SE 24 | |
Algona | 10:15 | Sereno | -2 | 92 | 1016 | S/SE 25.9 | |
Allentown Lehigh Valley | 10:51 | Sereno | -9 | 52 | 1032 | N/NO 20.3 | |
Allentown Queen | 11:15 | Sereno | -7 | 48 | 1032 | N 20.3 | |
Alliance | 08:53 | Sereno | 11 | 29 | 1011 | O 25.9 | |
Alma Bacon | 10:53 | Sereno | 8 | 52 | 1029 | N 5.5 | |
Alma Gratiot Community | 07:55 | Coperto | -18 | 84 | 1032 | N 3.7 | |
Alpena | 10:54 | Coperto | -12 | 71 | 1032 | N 0 | |
Alton-St Louis Reg | 09:50 | Sereno | 1 | 69 | 1030 | S 18.5 | |
Altoona-Blair | 11:11 | Nuvoloso | -7 | 57 | 1030 | NO 11.1 | |
Alturas | 08:11 | Foschia | -1 | 100 | 1020 | N 0 | |
Altus | 09:55 | Sereno | 7 | 65 | 1021 | N 0 | |
Altus-Quartz Mtn | 10:15 | Sereno | 7 | 65 | 1022 | S 11.1 | |
Alva | 10:15 | Sereno | 6 | 70 | 1019 | S/SO 27.8 | |
Amarillo | 09:53 | Sereno | 7 | 65 | 1018 | S 20.3 | |
Americus | 11:15 | Sereno | 7 | 52 | 1028 | N 11.1 | |
Ames Ames | 09:53 | Sereno | -2 | 79 | 1020 | SE 20.3 | |
Anaktuvuk Pass | 06:56 | Coperto | -28 | 0 | 1000 | NE 46.3 | |
Anchorage Ted Stevens | 06:53 | Pioggia | -1 | 80 | 979 | N 5.5 | |
Anchorage-Elmendorf | 06:55 | Molto Nuvoloso | -1 | 80 | 979 | N 0 | |
Anderson | 08:15 | Sereno | -10 | 85 | 1031 | N 0 | |
Anderson | 10:56 | Sereno | 3 | 44 | 1031 | E/NE 13 | |
Angel Fire | 09:15 | Sereno | -2 | 54 | 1025 | N 0 | |
Angleton-Lake Jackson Brazoria | 09:53 | Sereno | 14 | 71 | 1028 | E 7.4 | |
Angola | 11:15 | Sereno | -4 | 68 | 1031 | S/SE 16.7 | |
Angoon | 06:56 | Pioggia | 6 | 93 | 993 | E/SE 16.7 | |
Aniak | 06:56 | Coperto | -7 | 73 | 978 | N 9.3 | |
Ankeny | 10:15 | Sereno | -0 | 80 | 1020 | S/SE 20.3 | |
Ann Arbor | 10:53 | Molto Nuvoloso | -7 | 67 | 1032 | SE 7.4 | |
Annapolis United States Naval Academy | 10:54 | Sereno | -2 | 46 | 1033 | NO 14.8 | |
Annik | 06:56 | Sereno | -9 | 72 | 981 | NE 25.9 | |
Anniston Metropolitan | 09:53 | Sereno | 4 | 51 | 1030 | E 14.8 | |
Antigo - Lang | 10:15 | Coperto | -9 | 72 | 1024 | S/SE 13 | |
Apalachicola | 10:53 | Sereno | 11 | 53 | 1028 | NE 13 | |
Appleton-Outagamie | 09:45 | Coperto | -6 | 62 | 1026 | S 9.3 | |
Arcata-Eureka | 07:53 | Poco Nuvoloso | 14 | 58 | 1015 | E/SE 20.3 | |
Arctic Village | 06:56 | Sereno | -26 | 83 | 994 | E/NE 9.3 | |
Ardmore | 09:50 | Nuvoloso | 6 | 75 | 1025 | SE 14.8 | |
Arkadelphia | 09:56 | Coperto | 3 | 80 | 1031 | N 0 | |
Arlington | 09:53 | Coperto | 9 | 61 | 1026 | S/SE 14.8 | |
Arlington | 07:56 | Molto Nuvoloso | 7 | 87 | 1014 | N/NO 7.4 | |
Artesia | 09:15 | Sereno | 6 | 33 | 1022 | N 0 | |
Asheboro | 11:10 | Sereno | 0 | 46 | 1032 | S/SE 7.4 | |
Asheville Asheville | 10:54 | Sereno | 0 | 59 | 1029 | N 0 | |
Ashland Hanover Co | 10:54 | Sereno | 0 | 39 | 1033 | N 11.1 | |
Ashland Kennedy Memorial | 09:53 | Coperto | -5 | 67 | 1020 | S 13 | |
Ashtabula | 10:53 | Coperto | -7 | 73 | 1033 | N 5.5 | |
Aspen-Pitkin | 08:53 | Sereno | -3 | 63 | 1023 | N 5.5 | |
Astoria | 08:09 | Pioggia | 11 | 76 | 1010 | E/SE 22.2 | |
Athens | 10:51 | Sereno | 3 | 47 | 1030 | E 16.7 | |
Athens | 11:15 | Sereno | -1 | 46 | 1033 | N 0 | |
Athens-McMinn County | 11:15 | Sereno | 2 | 59 | 1032 | N 0 | |
Atka Atka | 06:23 | Coperto | 2 | 93 | 984 | O 38.8 | |
Atlanta De Kalb-Peachtree | 10:53 | Sereno | 4 | 44 | 1030 | N 7.4 | |
Atlanta Fulton Co-Brown Fld | 10:53 | Sereno | 4 | 44 | 1030 | E 13 | |
Atlanta Hartsfield | 10:52 | Sereno | 4 | 44 | 1030 | E/SE 18.5 | |
Atlanta Peachtree City-Falcon Fld | 10:53 | Sereno | 5 | 44 | 1030 | N 11.1 | |
Atlanta/Paulding | 11:15 | Sereno | 2 | 47 | 1029 | N 0 | |
Atlantic | 10:15 | Sereno | 2 | 69 | 1017 | S 31.5 | |
Atlantic City | 10:54 | Sereno | -4 | 38 | 1031 | N/NO 27.8 | |
Atlantis Oilp | 10:15 | Nuvoloso | 18 | 59 | 1027 | N 0 | |
Atqasuk Burnell | 06:56 | Coperto | -22 | 83 | 1016 | E/NE 13 | |
Auburn | 08:15 | Poco Nuvoloso | 11 | 93 | 1021 | N 0 | |
Auburn Dekalb C | 11:15 | Sereno | -2 | 58 | 1032 | N 0 | |
Auburn-Lewiston | 10:56 | Sereno | -11 | 43 | 1027 | N 25.9 | |
Auburn-Opelika | 09:56 | Sereno | 4 | 60 | 1029 | E 11.1 | |
Audubon | 10:15 | Molto Nuvoloso | 2 | 69 | 1016 | S 25.9 | |
Augusta Bush Fld | 04:53 | Sereno | 0 | 63 | 1027 | NE 7.4 | |
Augusta Daniel Fld | 10:53 | Sereno | 6 | 35 | 1031 | N/NE 14.8 | |
Augusta State | 10:53 | Sereno | -11 | 47 | 1026 | NO 22.2 | |
Aurora | 09:52 | Foschia | -4 | 73 | 1029 | S/SE 20.3 | |
Aurora | 10:15 | Sereno | 2 | 69 | 1013 | S/SO 25.9 | |
Aurora Buckley | 08:58 | Molto Nuvoloso | 12 | 22 | 1016 | S/SO 20.3 | |
Aurora State | 07:53 | Coperto | 7 | 93 | 1014 | N 0 | |
Austin | 06:55 | Sereno | -6 | 92 | 1020 | S 14.8 | |
Austin City | 09:51 | Nuvoloso | 13 | 62 | 1027 | N 5.5 | |
Austin Exec | 10:15 | Poco Nuvoloso | 14 | 58 | 1026 | S/SE 13 | |
Austin-Bergstrom | 09:53 | Nuvoloso | 12 | 66 | 1027 | S 7.4 | |
Avalon Catalina | 07:51 | Sereno | 14 | 62 | 1020 | N/NO 11.1 | |
Avon Park Gunnery Range | 10:55 | Sereno | 17 | 67 | 1024 | N/NO 11.1 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Algona
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Angoon
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range