Diretta Meteo Stati Uniti (USA)lunedì 6 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Waco | 18:51 | Sereno | 22 | 30 | 1021 | ||
| Waco-Tsti | 18:55 | Sereno | 21 | 26 | 1021 | ||
| Wadena | 19:35 | Sereno | -4 | 38 | 1031 | ||
| Wadesboro-Anson | 20:35 | Sereno | 12 | 62 | 1020 | ||
| Wahoo | 19:35 | Molto Nuvoloso | 8 | 42 | 1027 | ||
| Wahpeton | 19:35 | Sereno | -5 | 67 | 1033 | ||
| Wainwright | 14:55 | Sereno | 4 | 35 | 1015 | ||
| Wakefield | 19:54 | Sereno | 13 | 54 | 1019 | ||
| Wales | 15:56 | Sereno | -13 | 65 | 1019 | ||
| Wall-Sandpoint | 17:35 | Sereno | 20 | 30 | 1011 | ||
| Walla Walla | 16:53 | Sereno | 23 | 43 | 1012 | ||
| Wallace | 20:35 | Sereno | 12 | 87 | 1020 | ||
| Wallops Island | 19:54 | Sereno | 10 | 66 | 1019 | ||
| Walnut Ridge | 18:56 | Sereno | 21 | 35 | 1023 | ||
| Walterboro | 20:35 | Sereno | 15 | 54 | 1020 | ||
| Wapakoneta | 20:38 | Nuvoloso | 7 | 52 | 1021 | ||
| Warner Robins | 18:55 | Molto Nuvoloso | 17 | 55 | 1020 | ||
| Warren Air Base | 16:55 | Nuvoloso | 13 | 32 | 1019 | ||
| Warrensburg Skyh | 19:35 | Sereno | 13 | 47 | 1024 | ||
| Warrenton | 20:35 | Coperto | 14 | 32 | 1018 | ||
| Warroad Intl-Swede Carlston Fld | 19:35 | Sereno | -3 | 35 | 1031 | ||
| Warsaw | 20:35 | Nuvoloso | 6 | 56 | 1022 | ||
| Waseca | 19:35 | Sereno | 1 | 43 | 1029 | ||
| Washington | 19:35 | Nuvoloso | 8 | 42 | 1026 | ||
| Washington | 19:35 | Foschia | 15 | 35 | 1024 | ||
| Washington | 19:56 | Poco Nuvoloso | 9 | 57 | 1019 | ||
| Washington DC Reagan National | 19:52 | Coperto | 15 | 33 | 1018 | ||
| Washington DC-Dulles | 19:52 | Molto Nuvoloso | 14 | 35 | 1018 | ||
| Washington Warren Fld | 20:30 | Sereno | 12 | 76 | 1021 | ||
| Washington-Daviess County | 20:35 | Sereno | 11 | 50 | 1024 | ||
| Washington-Wilkes | 20:35 | Sereno | 12 | 100 | 1021 | ||
| Wasilla Wasilla | 15:56 | Coperto | 3 | 47 | 1016 | ||
| Waskish | 19:15 | Sereno | -1 | 36 | 0 | ||
| Waterloo | 18:54 | Sereno | 5 | 44 | 1027 | ||
| Watertown | 19:35 | Sereno | 3 | 51 | 1025 | ||
| Watertown | 18:53 | Sereno | -3 | 45 | 1031 | ||
| Watertown | 19:56 | Nuvoloso | 1 | 69 | 1018 | ||
| Waterville | 19:56 | Poco Nuvoloso | 2 | 51 | 1013 | ||
| Watonga | 19:35 | Sereno | 19 | 25 | 1022 | ||
| Watsonville | 16:53 | Sereno | 17 | 67 | 1018 | ||
| Waukesha | 18:45 | Sereno | 4 | 44 | 1024 | ||
| Waupaca | 19:35 | Sereno | 1 | 34 | 1027 | ||
| Wausau Downtown | 18:54 | Sereno | -1 | 36 | 1026 | ||
| Wauseon | 20:35 | Coperto | 6 | 56 | 1021 | ||
| Waycross-Ware Co Ga | 20:35 | Sereno | 16 | 77 | 1019 | ||
| Wayne | 19:35 | Coperto | 5 | 38 | 1028 | ||
| Weatherford | 19:30 | Sereno | 19 | 25 | 1021 | ||
| Webster City | 19:35 | Sereno | 4 | 44 | 1028 | ||
| Wellsville | 20:35 | Foschia | -1 | 100 | 1016 | ||
| Wenatchee Pangborn Memorial | 16:55 | Sereno | 24 | 27 | 1010 | ||
| Wendover-Air Force Auxillary Fld | 17:56 | Sereno | 22 | 15 | 1016 | ||
| West Bend West Bend | 19:35 | Molto Nuvoloso | 4 | 51 | 1025 | ||
| West Memphis | 18:53 | Sereno | 19 | 37 | 1022 | ||
| West Palm Beach | 19:53 | Molto Nuvoloso | 26 | 73 | 1013 | ||
| West Plains | 18:53 | Sereno | 19 | 29 | 1023 | ||
| West Point | 20:35 | Sereno | 10 | 61 | 1019 | ||
| West Woodward | 19:35 | Sereno | 21 | 24 | 1021 | ||
| Westerly State | 19:53 | Sereno | 8 | 36 | 1018 | ||
| Westfield Barnes | 19:53 | Sereno | 5 | 38 | 1018 | ||
| Westhampton Beach The Gabreski | 19:53 | Sereno | 6 | 70 | 1019 | ||
| Wharton | 19:35 | Sereno | 22 | 26 | 1020 | ||
| Wheaton | 19:33 | Sereno | -5 | 57 | 1033 | ||
| Wheeler-Oahu | 14:33 | Coperto | 24 | 64 | 1014 | ||
| Wheeling Ohio | 19:53 | Molto Nuvoloso | 9 | 57 | 1018 | ||
| Whidbey Island | 16:53 | Nuvoloso | 12 | 76 | 1015 | ||
| White Mountain | 15:56 | Sereno | 1 | 34 | 1017 | ||
| White Plains Westchester | 19:56 | Molto Nuvoloso | 8 | 36 | 1017 | ||
| Whitefield Mount Washington | 19:52 | Neve | -1 | 68 | 1015 | ||
| Whiteman | 16:55 | Sereno | 18 | 36 | 1024 | ||
| Whiteville | 20:35 | Sereno | 14 | 71 | 1021 | ||
| Wichita | 18:53 | Nuvoloso | 20 | 30 | 1021 | ||
| Wichita Colonel James Jabara | 18:54 | Sereno | 20 | 28 | 1021 | ||
| Wichita Falls Sheppard | 18:52 | Sereno | 21 | 22 | 1021 | ||
| Wildwood | 19:56 | Poco Nuvoloso | 9 | 70 | 1019 | ||
| Wilkes-Barre-Scranton | 19:54 | Sereno | 5 | 60 | 1017 | ||
| Williams Clark | 17:35 | Molto Nuvoloso | 8 | 87 | 1022 | ||
| Williamsburg | 20:35 | Sereno | 0 | 37 | 1019 | ||
| Williamsport-Lycoming | 19:54 | Sereno | 7 | 52 | 1017 | ||
| Willimantic Windham | 19:52 | Sereno | 7 | 36 | 1018 | ||
| Willmar | 19:35 | Sereno | -1 | 50 | 1030 | ||
| Willoughby | 20:35 | Coperto | 4 | 80 | 1019 | ||
| Wilmington Airborne Airpark | 19:54 | Sereno | 12 | 34 | 1020 | ||
| Wilmington New Castle | 19:51 | Coperto | 13 | 37 | 1018 | ||
| Wilmington New Hanover | 19:53 | Sereno | 14 | 71 | 1020 | ||
| Winchester | 19:35 | Sereno | 16 | 41 | 1022 | ||
| Winchester Reg | 20:35 | Coperto | 11 | 46 | 1017 | ||
| Winder-Barrow | 20:35 | Sereno | 13 | 66 | 1021 | ||
| Windom | 19:35 | Sereno | 1 | 50 | 1029 | ||
| Window Rock | 17:53 | Pioggia | 12 | 54 | 1020 | ||
| Windsor Locks Bradley | 19:51 | Poco Nuvoloso | 5 | 41 | 1018 | ||
| Winfield-Arkansas City Strother Fld | 18:54 | Sereno | 21 | 28 | 1021 | ||
| Winnemucca | 16:56 | Sereno | 23 | 9 | 1016 | ||
| Winner | 18:53 | Coperto | 1 | 43 | 1029 | ||
| Winnsboro | 20:35 | Sereno | 11 | 71 | 1021 | ||
| Winona Sys | 19:21 | Sereno | 3 | 74 | 0 | ||
| Winslow | 16:56 | Pioggia | 12 | 81 | 1019 | ||
| Winter Haven's Gilbert | 20:36 | Pioggia Foschia | 21 | 88 | 1015 | ||
| Wiscasset | 19:53 | Molto Nuvoloso | 4 | 44 | 1015 | ||
| Wisconsin Rapids Alexander Fld South Wood | 18:54 | Poco Nuvoloso | 1 | 37 | 1026 | ||
| Wise-Lonesome Pine | 20:35 | Sereno | 11 | 43 | 1021 | ||
| Wolf Point Clayton | 17:53 | Poco Nuvoloso | 6 | 28 | 1025 | ||
| Wooster Wayne | 19:56 | Molto Nuvoloso | 8 | 49 | 1019 | ||
| Worcester | 19:54 | Poco Nuvoloso | 3 | 44 | 1016 | ||
| Worland | 17:53 | Sereno | 15 | 35 | 1017 | ||
| Worthington | 18:56 | Sereno | 1 | 40 | 1029 | ||
| Wrangell | 15:56 | Nuvoloso | 6 | 75 | 1015 | ||
| Wurtsmith | 20:35 | Neve | -1 | 63 | 1020 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Waco
- Waco-Tsti
- Wadena
- Wadesboro-Anson
- Wahoo
- Wahpeton
- Wainwright
- Wakefield
- Wales
- Wall-Sandpoint
- Walla Walla
- Wallace
- Wallops Island
- Walnut Ridge
- Walterboro
- Wapakoneta
- Warner Robins
- Warren Air Base
- Warrensburg Skyh
- Warrenton
- Warroad Intl-Swede Carlston Fld
- Warsaw
- Waseca
- Washington
- Washington
- Washington
- Washington DC Reagan National
- Washington DC-Dulles
- Washington Warren Fld
- Washington-Daviess County
- Washington-Wilkes
- Wasilla Wasilla
- Waskish
- Waterloo
- Watertown
- Watertown
- Watertown
- Waterville
- Watonga
- Watsonville
- Waukesha
- Waupaca
- Wausau Downtown
- Wauseon
- Waycross-Ware Co Ga
- Wayne
- Weatherford
- Webster City
- Wellsville
- Wenatchee Pangborn Memorial
- Wendover-Air Force Auxillary Fld
- West Bend West Bend
- West Memphis
- West Palm Beach
- West Plains
- West Point
- West Woodward
- Westerly State
- Westfield Barnes
- Westhampton Beach The Gabreski
- Wharton
- Wheaton
- Wheeler-Oahu
- Wheeling Ohio
- Whidbey Island
- White Mountain
- White Plains Westchester
- Whitefield Mount Washington
- Whiteman
- Whiteville
- Wichita
- Wichita Colonel James Jabara
- Wichita Falls Sheppard
- Wildwood
- Wilkes-Barre-Scranton
- Williams Clark
- Williamsburg
- Williamsport-Lycoming
- Willimantic Windham
- Willmar
- Willoughby
- Wilmington Airborne Airpark
- Wilmington New Castle
- Wilmington New Hanover
- Winchester
- Winchester Reg
- Winder-Barrow
- Windom
- Window Rock
- Windsor Locks Bradley
- Winfield-Arkansas City Strother Fld
- Winnemucca
- Winner
- Winnsboro
- Winona Sys
- Winslow
- Winter Haven's Gilbert
- Wiscasset
- Wisconsin Rapids Alexander Fld South Wood
- Wise-Lonesome Pine
- Wolf Point Clayton
- Wooster Wayne
- Worcester
- Worland
- Worthington
- Wrangell
- Wurtsmith
