Diretta Meteo Stati Uniti (USA)giovedì 8 gennaio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Waco | 21:51 | Sereno | 14 | 62 | 1010 | ||
| Waco-Tsti | 20:55 | Sereno | 20 | 37 | 1009 | ||
| Wadena | 21:55 | Sereno | 0 | 80 | 1007 | ||
| Wadesboro-Anson | 22:55 | Sereno | 12 | 66 | 1023 | ||
| Wahoo | 21:55 | Pioggia | 2 | 86 | 1006 | ||
| Wahpeton | 21:55 | Sereno | -7 | 100 | 1009 | ||
| Wainwright | 18:55 | foschia | -39 | 0 | 1008 | ||
| Wakefield | 22:54 | Sereno | 3 | 100 | 1025 | ||
| Wales | 18:56 | Neve | -23 | 83 | 1017 | ||
| Wall-Sandpoint | 19:30 | Coperto | 0 | 80 | 1020 | ||
| Walla Walla | 19:53 | Coperto | 4 | 64 | 1025 | ||
| Wallace | 22:30 | Sereno | 7 | 93 | 1024 | ||
| Wallops Island | 22:54 | Foschia | 3 | 100 | 1026 | ||
| Walnut Ridge | 21:56 | Molto Nuvoloso | 19 | 93 | 1006 | ||
| Walterboro | 22:35 | Coperto | 16 | 100 | 1022 | ||
| Wapakoneta | 22:55 | Coperto | 0 | 80 | 1007 | ||
| Warner Robins | 22:55 | Foschia | 17 | 88 | 1020 | ||
| Warren Air Base | 19:55 | Neve | -2 | 79 | 1008 | ||
| Warrensburg Skyh | 21:55 | Coperto | 8 | 87 | 1002 | ||
| Warrenton | 22:55 | Sereno | 4 | 75 | 1025 | ||
| Warroad Intl-Swede Carlston Fld | 21:55 | Foschia | -12 | 92 | 1009 | ||
| Warsaw | 22:55 | Pioggia | 16 | 72 | 1001 | ||
| Waseca | 21:55 | Pioggia | 1 | 93 | 1000 | ||
| Washington | 22:56 | Sereno | 12 | 37 | 1017 | ||
| Washington | 21:35 | Molto Nuvoloso | 11 | 100 | 992 | ||
| Washington | 21:55 | Sereno | 20 | 72 | 1001 | ||
| Washington DC Reagan National | 22:52 | Coperto | 5 | 80 | 1025 | ||
| Washington DC-Dulles | 22:52 | Nuvoloso | 7 | 70 | 1024 | ||
| Washington Warren Fld | 22:35 | Sereno | 7 | 93 | 1025 | ||
| Washington-Daviess County | 22:35 | Coperto | 19 | 72 | 1005 | ||
| Washington-Wilkes | 22:55 | Foschia | 13 | 40 | 1021 | ||
| Wasilla Wasilla | 18:56 | Sereno | -32 | 0 | 1002 | ||
| Waskish | 21:55 | Coperto | -3 | 100 | 1009 | ||
| Waterloo | 21:54 | Coperto | 3 | 93 | 992 | ||
| Watertown | 22:56 | Sereno | -2 | 92 | 1019 | ||
| Watertown | 21:53 | Sereno | -4 | 73 | 1008 | ||
| Watertown | 21:35 | Coperto | 12 | 100 | 992 | ||
| Waterville | 22:56 | Sereno | -5 | 92 | 1024 | ||
| Watonga | 21:55 | Sereno | 6 | 81 | 1010 | ||
| Watsonville | 19:53 | Sereno | 9 | 39 | 1025 | ||
| Waukesha | 21:35 | Foschia | 10 | 100 | 994 | ||
| Waupaca | 21:55 | Pioggia | 4 | 93 | 994 | ||
| Wausau Downtown | 21:54 | Pioggia Foschia | 2 | 93 | 995 | ||
| Wauseon | 22:55 | Pioviggine | 12 | 66 | 1004 | ||
| Waycross-Ware Co Ga | 22:35 | Nuvoloso | 18 | 88 | 1021 | ||
| Wayne | 21:55 | Coperto | 1 | 80 | 1006 | ||
| Weatherford | 21:30 | Sereno | 6 | 75 | 1009 | ||
| Webster City | 21:55 | Pioggia Foschia | 1 | 100 | 997 | ||
| Wellsville | 22:56 | Sereno | 4 | 69 | 1018 | ||
| Wenatchee Pangborn Memorial | 19:55 | Sereno | 2 | 69 | 1021 | ||
| Wendover-Air Force Auxillary Fld | 20:56 | Sereno | -2 | 46 | 1022 | ||
| West Bend West Bend | 21:55 | Foschia | 11 | 100 | 993 | ||
| West Memphis | 21:53 | Coperto | 21 | 77 | 1008 | ||
| West Palm Beach | 22:53 | Nuvoloso | 24 | 73 | 1021 | ||
| West Plains | 21:53 | Molto Nuvoloso | 17 | 93 | 1004 | ||
| West Point | 22:55 | Sereno | 1 | 100 | 1026 | ||
| West Woodward | 21:55 | Sereno | 4 | 80 | 1011 | ||
| Westerly State | 22:53 | Sereno | -2 | 92 | 1026 | ||
| Westfield Barnes | 22:53 | Sereno | -4 | 100 | 1026 | ||
| Westhampton Beach The Gabreski | 22:53 | Sereno | -6 | 92 | 1026 | ||
| Wharton | 21:55 | Sereno | 21 | 94 | 1010 | ||
| Wheaton | 21:53 | Sereno | -6 | 85 | 1010 | ||
| Wheeler-Oahu | 17:55 | Sereno | 23 | 78 | 1016 | ||
| Wheeling Ohio | 22:53 | Sereno | 13 | 35 | 1015 | ||
| Whidbey Island | 19:53 | Molto Nuvoloso | 5 | 93 | 1026 | ||
| White Mountain | 18:56 | Sereno | -28 | 0 | 1012 | ||
| White Plains Westchester | 22:56 | Sereno | 1 | 80 | 1025 | ||
| Whitefield Mount Washington | 22:55 | Foschia | -6 | 92 | 1024 | ||
| Whiteman | 21:35 | Coperto | 11 | 81 | 1001 | ||
| Whiteville | 22:39 | Sereno | 11 | 81 | 1024 | ||
| Wichita | 21:53 | Molto Nuvoloso | 5 | 80 | 1009 | ||
| Wichita Colonel James Jabara | 21:54 | Coperto | 5 | 80 | 1008 | ||
| Wichita Falls Sheppard | 21:52 | Sereno | 11 | 66 | 1009 | ||
| Wildwood | 22:56 | Sereno | 0 | 92 | 1026 | ||
| Wilkes-Barre-Scranton | 22:54 | Sereno | 1 | 80 | 1023 | ||
| Williams Clark | 20:55 | Neve | -3 | 92 | 1012 | ||
| Williamsburg | 22:55 | Sereno | 0 | 77 | 1025 | ||
| Williamsport-Lycoming | 22:54 | Sereno | 0 | 92 | 1022 | ||
| Willimantic Windham | 22:52 | Sereno | -4 | 100 | 1026 | ||
| Willmar | 21:55 | Poco Nuvoloso | 1 | 80 | 1005 | ||
| Willoughby | 22:35 | Sereno | 12 | 40 | 1010 | ||
| Wilmington Airborne Airpark | 22:54 | Sereno | 14 | 62 | 1010 | ||
| Wilmington New Castle | 22:51 | Sereno | 2 | 80 | 1026 | ||
| Wilmington New Hanover | 22:53 | Sereno | 10 | 76 | 1024 | ||
| Winchester | 21:55 | Coperto | 18 | 82 | 1016 | ||
| Winchester Reg | 22:55 | Sereno | 7 | 75 | 1022 | ||
| Winder-Barrow | 22:35 | Sereno | 13 | 81 | 1022 | ||
| Windom | 21:55 | Nuvoloso | 1 | 86 | 1002 | ||
| Window Rock | 20:53 | Coperto | -2 | 86 | 1008 | ||
| Windsor Locks Bradley | 22:51 | Poco Nuvoloso | -3 | 100 | 1026 | ||
| Winfield-Arkansas City Strother Fld | 21:54 | Coperto | 7 | 75 | 1009 | ||
| Winnemucca | 19:56 | Sereno | -4 | 62 | 1026 | ||
| Winner | 21:53 | Sereno | -6 | 85 | 1011 | ||
| Winnsboro | 22:55 | Molto Nuvoloso | 15 | 82 | 1022 | ||
| Winona Sys | 21:55 | Pioggia | 2 | 93 | 996 | ||
| Winslow | 20:56 | Coperto | 2 | 74 | 1011 | ||
| Winston Salem Smith Reynolds | 22:54 | Sereno | 9 | 70 | 1023 | ||
| Winter Haven's Gilbert | 22:53 | Sereno | 20 | 93 | 1021 | ||
| Wiscasset | 22:53 | Sereno | -3 | 86 | 1026 | ||
| Wisconsin Rapids Alexander Fld South Wood | 21:54 | Pioggia Foschia | 3 | 93 | 994 | ||
| Wise-Lonesome Pine | 22:55 | Nuvoloso | 11 | 50 | 1019 | ||
| Wolf Point Clayton | 20:53 | Sereno | -13 | 100 | 1010 | ||
| Wooster Wayne | 22:56 | Poco Nuvoloso | 11 | 50 | 1012 | ||
| Worcester | 22:54 | Sereno | 1 | 80 | 1024 | ||
| Worland | 20:53 | Coperto | -1 | 39 | 1011 | ||
| Worthington | 21:56 | Coperto | -1 | 92 | 1003 | ||
| Wrangell | 18:56 | Neve Foschia | 1 | 86 | 1009 | ||
| Wurtsmith | 22:55 | Pioggia | 6 | 86 | 1005 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Waco
- Waco-Tsti
- Wadena
- Wadesboro-Anson
- Wahoo
- Wahpeton
- Wainwright
- Wakefield
- Wales
- Wall-Sandpoint
- Walla Walla
- Wallace
- Wallops Island
- Walnut Ridge
- Walterboro
- Wapakoneta
- Warner Robins
- Warren Air Base
- Warrensburg Skyh
- Warrenton
- Warroad Intl-Swede Carlston Fld
- Warsaw
- Waseca
- Washington
- Washington
- Washington
- Washington DC Reagan National
- Washington DC-Dulles
- Washington Warren Fld
- Washington-Daviess County
- Washington-Wilkes
- Wasilla Wasilla
- Waskish
- Waterloo
- Watertown
- Watertown
- Watertown
- Waterville
- Watonga
- Watsonville
- Waukesha
- Waupaca
- Wausau Downtown
- Wauseon
- Waycross-Ware Co Ga
- Wayne
- Weatherford
- Webster City
- Wellsville
- Wenatchee Pangborn Memorial
- Wendover-Air Force Auxillary Fld
- West Bend West Bend
- West Memphis
- West Palm Beach
- West Plains
- West Point
- West Woodward
- Westerly State
- Westfield Barnes
- Westhampton Beach The Gabreski
- Wharton
- Wheaton
- Wheeler-Oahu
- Wheeling Ohio
- Whidbey Island
- White Mountain
- White Plains Westchester
- Whitefield Mount Washington
- Whiteman
- Whiteville
- Wichita
- Wichita Colonel James Jabara
- Wichita Falls Sheppard
- Wildwood
- Wilkes-Barre-Scranton
- Williams Clark
- Williamsburg
- Williamsport-Lycoming
- Willimantic Windham
- Willmar
- Willoughby
- Wilmington Airborne Airpark
- Wilmington New Castle
- Wilmington New Hanover
- Winchester
- Winchester Reg
- Winder-Barrow
- Windom
- Window Rock
- Windsor Locks Bradley
- Winfield-Arkansas City Strother Fld
- Winnemucca
- Winner
- Winnsboro
- Winona Sys
- Winslow
- Winston Salem Smith Reynolds
- Winter Haven's Gilbert
- Wiscasset
- Wisconsin Rapids Alexander Fld South Wood
- Wise-Lonesome Pine
- Wolf Point Clayton
- Wooster Wayne
- Worcester
- Worland
- Worthington
- Wrangell
- Wurtsmith
