Diretta Meteo Stati Uniti (USA)sabato 28 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Waco | 09:51 | Coperto | 14 | 44 | 1032 | ||
| Waco-Tsti | 09:55 | Coperto | 14 | 44 | 1032 | ||
| Wadena | 09:55 | Sereno | 0 | 46 | 1021 | ||
| Wadesboro-Anson | 10:55 | Sereno | 11 | 27 | 1032 | ||
| Wahoo | 09:55 | Nuvoloso | 6 | 28 | 1033 | ||
| Wahpeton | 09:55 | Sereno | 3 | 55 | 1020 | ||
| Wainwright | 04:55 | Sereno | -21 | 76 | 1028 | ||
| Wakefield | 10:54 | Sereno | 6 | 35 | 1033 | ||
| Wales | 06:56 | Neve | -5 | 100 | 1024 | ||
| Wall-Sandpoint | 07:55 | Sereno | 2 | 80 | 1017 | ||
| Walla Walla | 07:53 | Nuvoloso | 8 | 65 | 1017 | ||
| Wallace | 10:55 | Molto Nuvoloso | 11 | 50 | 1031 | ||
| Wallops Island | 10:54 | Poco Nuvoloso | 6 | 38 | 1032 | ||
| Walnut Ridge | 09:56 | Sereno | 8 | 39 | 1038 | ||
| Walterboro | 10:55 | Coperto | 15 | 100 | 1029 | ||
| Wapakoneta | 10:55 | Sereno | 1 | 69 | 1038 | ||
| Warner Robins | 08:55 | Coperto | 16 | 47 | 1025 | ||
| Warren Air Base | 06:55 | Poco Nuvoloso | -3 | 79 | 1021 | ||
| Warrensburg Skyh | 09:55 | Sereno | 5 | 48 | 1038 | ||
| Warrenton | 10:55 | Coperto | 5 | 35 | 1035 | ||
| Warroad Intl-Swede Carlston Fld | 09:55 | Sereno | -1 | 63 | 1018 | ||
| Warsaw | 10:55 | Sereno | 0 | 54 | 1038 | ||
| Waseca | 09:55 | Molto Nuvoloso | 0 | 63 | 1031 | ||
| Washington | 09:55 | Sereno | 1 | 50 | 1037 | ||
| Washington | 09:55 | Sereno | 5 | 44 | 1038 | ||
| Washington | 10:56 | Poco Nuvoloso | 1 | 50 | 1036 | ||
| Washington DC Reagan National | 10:52 | Nuvoloso | 5 | 35 | 1034 | ||
| Washington DC-Dulles | 10:52 | Nuvoloso | 4 | 38 | 1034 | ||
| Washington Warren Fld | 10:35 | Coperto | 9 | 57 | 1032 | ||
| Washington-Daviess County | 10:35 | Sereno | 5 | 70 | 1038 | ||
| Washington-Wilkes | 10:55 | Sereno | 14 | 41 | 1030 | ||
| Wasilla Wasilla | 06:56 | Sereno | -11 | 56 | 1027 | ||
| Waskish | 09:53 | Coperto | -1 | 58 | 1020 | ||
| Waterloo | 09:54 | Sereno | -1 | 58 | 1036 | ||
| Watertown | 10:56 | Coperto | -3 | 58 | 1031 | ||
| Watertown | 09:55 | Sereno | -1 | 54 | 1036 | ||
| Watertown | 09:53 | Sereno | 4 | 38 | 1022 | ||
| Waterville | 10:56 | Nuvoloso | -4 | 38 | 1027 | ||
| Watonga | 09:55 | Sereno | 10 | 27 | 1035 | ||
| Watsonville | 07:53 | Foschia | 9 | 93 | 1017 | ||
| Waukesha | 09:45 | Sereno | -1 | 42 | 1037 | ||
| Waupaca | 09:55 | Sereno | 0 | 43 | 1036 | ||
| Wausau Downtown | 09:54 | Sereno | -3 | 49 | 1032 | ||
| Wauseon | 10:55 | Sereno | -0 | 50 | 1037 | ||
| Waycross-Ware Co Ga | 10:35 | Coperto | 21 | 64 | 1024 | ||
| Wayne | 09:55 | Nuvoloso | 6 | 28 | 1030 | ||
| Weatherford | 09:30 | Sereno | 9 | 29 | 1035 | ||
| Webster City | 09:55 | Nuvoloso | 1 | 59 | 1033 | ||
| Wellsville | 10:56 | Neve | -4 | 58 | 1030 | ||
| Wenatchee Pangborn Memorial | 07:55 | Molto Nuvoloso | 6 | 65 | 1016 | ||
| Wendover-Air Force Auxillary Fld | 08:56 | Sereno | 9 | 22 | 1020 | ||
| West Bend West Bend | 09:55 | Sereno | 0 | 46 | 1036 | ||
| West Memphis | 09:53 | Sereno | 9 | 45 | 1036 | ||
| West Palm Beach | 10:53 | Nuvoloso | 27 | 57 | 1021 | ||
| West Plains | 09:53 | Sereno | 7 | 36 | 1037 | ||
| West Point | 10:55 | Sereno | 6 | 35 | 1033 | ||
| West Woodward | 09:55 | Sereno | 8 | 28 | 1035 | ||
| Westerly State | 10:53 | Molto Nuvoloso | 1 | 31 | 1028 | ||
| Westfield Barnes | 10:53 | Poco Nuvoloso | -1 | 36 | 1029 | ||
| Westhampton Beach The Gabreski | 10:53 | Sereno | 2 | 37 | 1029 | ||
| Wharton | 09:55 | Coperto | 19 | 52 | 1029 | ||
| Wheaton | 09:53 | Sereno | 4 | 55 | 1021 | ||
| Wheeler-Oahu | 14:55 | Nuvoloso | 23 | 60 | 1014 | ||
| Wheeling Ohio | 10:53 | Poco Nuvoloso | 1 | 47 | 1035 | ||
| Whidbey Island | 07:53 | Nebbia | 5 | 93 | 1020 | ||
| White Mountain | 06:56 | Neve Foschia | -6 | 92 | 1026 | ||
| White Plains Westchester | 10:56 | Nuvoloso | 1 | 31 | 1030 | ||
| Whitefield Mount Washington | 10:52 | Poco Nuvoloso | -6 | 41 | 1027 | ||
| Whiteman | 07:55 | Sereno | 0 | 63 | 1037 | ||
| Whiteville | 10:55 | Nuvoloso | 13 | 47 | 1031 | ||
| Wichita | 09:53 | Molto Nuvoloso | 8 | 33 | 1035 | ||
| Wichita Colonel James Jabara | 09:54 | Coperto | 7 | 36 | 1035 | ||
| Wichita Falls Sheppard | 09:52 | Coperto | 12 | 40 | 1034 | ||
| Wildwood | 10:56 | Sereno | 4 | 38 | 1032 | ||
| Wilkes-Barre-Scranton | 10:54 | Sereno | -1 | 42 | 1031 | ||
| Williams Clark | 07:55 | Sereno | 14 | 26 | 1025 | ||
| Williamsburg | 10:55 | Sereno | 0 | 47 | 1033 | ||
| Williamsport-Lycoming | 10:54 | Sereno | 2 | 29 | 1032 | ||
| Willimantic Windham | 10:52 | Poco Nuvoloso | 1 | 24 | 1029 | ||
| Willmar | 09:55 | Coperto | -0 | 68 | 1026 | ||
| Willoughby | 10:35 | Coperto | -1 | 46 | 1037 | ||
| Wilmington Airborne Airpark | 10:54 | Sereno | 1 | 50 | 1038 | ||
| Wilmington New Castle | 10:51 | Poco Nuvoloso | 4 | 32 | 1033 | ||
| Wilmington New Hanover | 10:53 | Sereno | 12 | 54 | 1029 | ||
| Winchester | 09:55 | Sereno | 9 | 33 | 1033 | ||
| Winchester Reg | 10:55 | Coperto | 2 | 51 | 1033 | ||
| Winder-Barrow | 10:35 | Sereno | 13 | 40 | 1030 | ||
| Windom | 09:55 | Molto Nuvoloso | 2 | 47 | 1028 | ||
| Window Rock | 08:53 | Sereno | 6 | 41 | 1028 | ||
| Windsor Locks Bradley | 10:51 | Nuvoloso | 1 | 29 | 1029 | ||
| Winfield-Arkansas City Strother Fld | 09:54 | Coperto | 8 | 31 | 1036 | ||
| Winnemucca | 07:56 | Sereno | 2 | 43 | 1019 | ||
| Winner | 09:53 | Foschia | 8 | 20 | 1020 | ||
| Winnsboro | 10:55 | Sereno | 12 | 37 | 1031 | ||
| Winona Sys | 09:51 | Sereno | -0 | 50 | 0 | ||
| Winslow | 07:56 | Sereno | 14 | 30 | 1024 | ||
| Winston Salem Smith Reynolds | 10:54 | Sereno | 7 | 42 | 1033 | ||
| Winter Haven's Gilbert | 10:53 | Sereno | 26 | 65 | 1022 | ||
| Wiscasset | 10:53 | Sereno | -1 | 30 | 1029 | ||
| Wisconsin Rapids Alexander Fld South Wood | 09:54 | Sereno | -2 | 42 | 1033 | ||
| Wise-Lonesome Pine | 10:55 | Sereno | 1 | 50 | 1034 | ||
| Wolf Point Clayton | 08:53 | Sereno | 0 | 80 | 1014 | ||
| Wooster Wayne | 10:56 | Neve | -1 | 74 | 1036 | ||
| Worcester | 10:54 | Poco Nuvoloso | -3 | 30 | 1027 | ||
| Worland | 08:53 | Sereno | 2 | 51 | 1017 | ||
| Worthington | 09:56 | Sereno | 2 | 47 | 1028 | ||
| Wrangell | 06:56 | Coperto | -1 | 92 | 1023 | ||
| Wurtsmith | 10:55 | Nuvoloso | -1 | 39 | 1033 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Waco
- Waco-Tsti
- Wadena
- Wadesboro-Anson
- Wahoo
- Wahpeton
- Wainwright
- Wakefield
- Wales
- Wall-Sandpoint
- Walla Walla
- Wallace
- Wallops Island
- Walnut Ridge
- Walterboro
- Wapakoneta
- Warner Robins
- Warren Air Base
- Warrensburg Skyh
- Warrenton
- Warroad Intl-Swede Carlston Fld
- Warsaw
- Waseca
- Washington
- Washington
- Washington
- Washington DC Reagan National
- Washington DC-Dulles
- Washington Warren Fld
- Washington-Daviess County
- Washington-Wilkes
- Wasilla Wasilla
- Waskish
- Waterloo
- Watertown
- Watertown
- Watertown
- Waterville
- Watonga
- Watsonville
- Waukesha
- Waupaca
- Wausau Downtown
- Wauseon
- Waycross-Ware Co Ga
- Wayne
- Weatherford
- Webster City
- Wellsville
- Wenatchee Pangborn Memorial
- Wendover-Air Force Auxillary Fld
- West Bend West Bend
- West Memphis
- West Palm Beach
- West Plains
- West Point
- West Woodward
- Westerly State
- Westfield Barnes
- Westhampton Beach The Gabreski
- Wharton
- Wheaton
- Wheeler-Oahu
- Wheeling Ohio
- Whidbey Island
- White Mountain
- White Plains Westchester
- Whitefield Mount Washington
- Whiteman
- Whiteville
- Wichita
- Wichita Colonel James Jabara
- Wichita Falls Sheppard
- Wildwood
- Wilkes-Barre-Scranton
- Williams Clark
- Williamsburg
- Williamsport-Lycoming
- Willimantic Windham
- Willmar
- Willoughby
- Wilmington Airborne Airpark
- Wilmington New Castle
- Wilmington New Hanover
- Winchester
- Winchester Reg
- Winder-Barrow
- Windom
- Window Rock
- Windsor Locks Bradley
- Winfield-Arkansas City Strother Fld
- Winnemucca
- Winner
- Winnsboro
- Winona Sys
- Winslow
- Winston Salem Smith Reynolds
- Winter Haven's Gilbert
- Wiscasset
- Wisconsin Rapids Alexander Fld South Wood
- Wise-Lonesome Pine
- Wolf Point Clayton
- Wooster Wayne
- Worcester
- Worland
- Worthington
- Wrangell
- Wurtsmith
