Diretta Meteo Stati Uniti (USA)mercoledì 24 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Waco | 20:51 | Sereno | 18 | 82 | 1022 | ||
| Waco-Tsti | 19:55 | Sereno | 20 | 72 | 1022 | ||
| Wadena | 05:15 | Sereno | 0 | 71 | 1020 | ||
| Wadesboro-Anson | 06:15 | Sereno | 13 | 93 | 1020 | ||
| Wahoo | 05:15 | Nebbia | 6 | 93 | 1017 | ||
| Wahpeton | 05:15 | Molto Nuvoloso | -8 | 0 | 1019 | ||
| Wainwright | 01:55 | Sereno | -28 | 0 | 1021 | ||
| Wakefield | 05:54 | Poco Nuvoloso | 1 | 86 | 1021 | ||
| Wales | 01:56 | Neve | -11 | 85 | 1029 | ||
| Wall-Sandpoint | 03:10 | Coperto | 3 | 100 | 1005 | ||
| Walla Walla | 02:53 | Sereno | 3 | 93 | 1003 | ||
| Wallace | 06:10 | Sereno | 3 | 100 | 1022 | ||
| Wallops Island | 05:54 | Molto Nuvoloso | 6 | 75 | 1021 | ||
| Walnut Ridge | 05:18 | Foschia | 13 | 100 | 1020 | ||
| Walterboro | 06:15 | Sereno | 8 | 100 | 1022 | ||
| Wapakoneta | 06:15 | Foschia | 6 | 100 | 1017 | ||
| Warner Robins | 05:55 | Foschia | 12 | 93 | 1022 | ||
| Warren Air Base | 03:55 | Nuvoloso | 4 | 55 | 1015 | ||
| Warrensburg Skyh | 05:15 | Nebbia | 8 | 100 | 1017 | ||
| Warrenton | 06:15 | Coperto | 6 | 45 | 1020 | ||
| Warroad Intl-Swede Carlston Fld | 05:15 | Sereno | -12 | 84 | 1023 | ||
| Warsaw | 06:15 | Nebbia | 3 | 100 | 1018 | ||
| Waseca | 05:15 | Foschia | 0 | 100 | 1020 | ||
| Washington | 05:15 | Foschia | 4 | 100 | 1018 | ||
| Washington | 15:35 | Sereno | 21 | 73 | 1017 | ||
| Washington | 06:28 | Pioggia Foschia | 4 | 100 | 1016 | ||
| Washington DC Reagan National | 05:52 | Coperto | 4 | 60 | 1020 | ||
| Washington DC-Dulles | 05:52 | Coperto | 6 | 41 | 1019 | ||
| Washington Warren Fld | 06:10 | Sereno | 2 | 86 | 1022 | ||
| Washington-Daviess County | 06:15 | Foschia | 15 | 100 | 1017 | ||
| Washington-Wilkes | 06:15 | Coperto | 16 | 93 | 1022 | ||
| Wasilla Wasilla | 01:56 | Sereno | -21 | 83 | 1018 | ||
| Waskish | 05:15 | Sereno | -11 | 92 | 1022 | ||
| Waterloo | 04:54 | Foschia | 1 | 100 | 1019 | ||
| Watertown | 05:15 | Sereno | 0 | 100 | 1021 | ||
| Watertown | 05:56 | Coperto | 1 | 69 | 1012 | ||
| Watertown | 09:53 | Sereno | 0 | 86 | 1015 | ||
| Waterville | 06:14 | Neve Foschia | -8 | 85 | 1012 | ||
| Watonga | 05:15 | Sereno | 14 | 87 | 1017 | ||
| Watsonville | 03:53 | Pioggia Foschia | 16 | 87 | 1001 | ||
| Waukesha | 05:15 | Coperto | 2 | 86 | 1021 | ||
| Waupaca | 05:15 | Sereno | -1 | 80 | 1023 | ||
| Wausau Downtown | 04:54 | Sereno | -4 | 85 | 1021 | ||
| Wauseon | 06:15 | Nebbia | 2 | 100 | 1018 | ||
| Waycross-Ware Co Ga | 06:15 | Sereno | 10 | 100 | 1023 | ||
| Wayne | 05:15 | Nebbia | 2 | 100 | 1017 | ||
| Weatherford | 05:10 | Sereno | 13 | 93 | 1017 | ||
| Webster City | 05:15 | Nebbia | 1 | 100 | 1018 | ||
| Wellsville | 05:56 | Coperto | 2 | 64 | 1012 | ||
| Wenatchee Pangborn Memorial | 02:55 | Foschia | 1 | 100 | 1005 | ||
| Wendover-Air Force Auxillary Fld | 03:56 | Sereno | 8 | 65 | 1010 | ||
| West Bend West Bend | 05:15 | Sereno | 1 | 93 | 1021 | ||
| West Memphis | 05:12 | Nebbia | 13 | 100 | 1021 | ||
| West Palm Beach | 05:53 | Sereno | 18 | 88 | 1022 | ||
| West Plains | 05:19 | Foschia | 13 | 100 | 1019 | ||
| West Point | 06:15 | Sereno | 0 | 86 | 1021 | ||
| West Woodward | 05:15 | Sereno | 11 | 71 | 1016 | ||
| Westerly State | 05:53 | Sereno | 1 | 69 | 1018 | ||
| Westfield Barnes | 05:53 | Coperto | -2 | 73 | 1016 | ||
| Westhampton Beach The Gabreski | 05:53 | Poco Nuvoloso | -2 | 79 | 1019 | ||
| Wharton | 05:15 | Nebbia | 19 | 100 | 1022 | ||
| Wheaton | 05:13 | Molto Nuvoloso | -9 | 92 | 1019 | ||
| Wheeler-Oahu | 01:25 | Coperto | 20 | 77 | 1017 | ||
| Wheeling Ohio | 06:12 | Foschia | 4 | 93 | 1015 | ||
| Whidbey Island | 02:53 | Foschia | 3 | 100 | 1004 | ||
| White Mountain | 01:56 | Sereno | -21 | 83 | 1030 | ||
| White Plains Westchester | 05:56 | Nuvoloso | 0 | 74 | 1017 | ||
| Whitefield Mount Washington | 06:20 | Neve Foschia | -7 | 92 | 1010 | ||
| Whiteman | 05:05 | Nebbia | 10 | 93 | 1017 | ||
| Whiteville | 06:20 | Sereno | 7 | 100 | 1022 | ||
| Wichita | 05:00 | Nebbia | 4 | 100 | 1015 | ||
| Wichita Colonel James Jabara | 04:54 | Nebbia | 4 | 100 | 1015 | ||
| Wichita Falls Sheppard | 04:52 | Sereno | 13 | 100 | 1018 | ||
| Wildwood | 05:56 | Sereno | 0 | 86 | 1021 | ||
| Wilkes-Barre-Scranton | 05:54 | Coperto | 0 | 74 | 1015 | ||
| Williams Clark | 04:15 | Pioggia | 8 | 87 | 1022 | ||
| Williamsburg | 06:15 | Nuvoloso | 0 | 100 | 1021 | ||
| Williamsport-Lycoming | 05:54 | Coperto | 0 | 80 | 1016 | ||
| Willimantic Windham | 05:52 | Sereno | -4 | 85 | 1018 | ||
| Willmar | 05:15 | Coperto | -4 | 85 | 1019 | ||
| Willoughby | 06:15 | Coperto | 4 | 93 | 1016 | ||
| Wilmington Airborne Airpark | 05:54 | Foschia | 11 | 100 | 1016 | ||
| Wilmington New Castle | 05:51 | Molto Nuvoloso | 2 | 64 | 1021 | ||
| Wilmington New Hanover | 05:53 | Sereno | 6 | 100 | 1022 | ||
| Winchester | 05:15 | Coperto | 17 | 93 | 1022 | ||
| Winchester Reg | 06:15 | Coperto | 5 | 48 | 1017 | ||
| Winder-Barrow | 06:15 | Coperto | 15 | 87 | 1023 | ||
| Windom | 05:15 | Nebbia | 1 | 100 | 1018 | ||
| Window Rock | 03:53 | Foschia | 4 | 100 | 1025 | ||
| Windsor Locks Bradley | 05:51 | Molto Nuvoloso | -2 | 73 | 1017 | ||
| Winnemucca | 02:56 | Poco Nuvoloso | 2 | 93 | 1007 | ||
| Winner | 05:05 | Foschia | -1 | 100 | 1012 | ||
| Winnsboro | 06:15 | Sereno | 12 | 93 | 1021 | ||
| Winona Sys | 05:15 | Foschia | -2 | 100 | 1022 | ||
| Winslow | 03:56 | Molto Nuvoloso | 9 | 81 | 1022 | ||
| Winston Salem Smith Reynolds | 05:54 | Pioggia | 12 | 81 | 1020 | ||
| Winter Haven's Gilbert | 05:53 | Sereno | 15 | 100 | 1023 | ||
| Wiscasset | 05:53 | Sereno | -6 | 85 | 1014 | ||
| Wisconsin Rapids Alexander Fld South Wood | 05:17 | Foschia | -4 | 100 | 1022 | ||
| Wise-Lonesome Pine | 06:15 | Foschia | 11 | 100 | 1020 | ||
| Wolf Point Clayton | 04:13 | Foschia | -8 | 92 | 1006 | ||
| Wooster Wayne | 05:56 | Foschia | 3 | 100 | 1016 | ||
| Worcester | 05:54 | Coperto | -4 | 79 | 1015 | ||
| Worland | 03:53 | Sereno | 9 | 66 | 1007 | ||
| Worthington | 04:56 | precipitazioni | 0 | 100 | 1018 | ||
| Wrangell | 02:26 | Molto Nuvoloso | -11 | 78 | 1009 | ||
| Wurtsmith | 06:15 | Molto Nuvoloso | -0 | 80 | 1019 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Waco
- Waco-Tsti
- Wadena
- Wadesboro-Anson
- Wahoo
- Wahpeton
- Wainwright
- Wakefield
- Wales
- Wall-Sandpoint
- Walla Walla
- Wallace
- Wallops Island
- Walnut Ridge
- Walterboro
- Wapakoneta
- Warner Robins
- Warren Air Base
- Warrensburg Skyh
- Warrenton
- Warroad Intl-Swede Carlston Fld
- Warsaw
- Waseca
- Washington
- Washington
- Washington
- Washington DC Reagan National
- Washington DC-Dulles
- Washington Warren Fld
- Washington-Daviess County
- Washington-Wilkes
- Wasilla Wasilla
- Waskish
- Waterloo
- Watertown
- Watertown
- Watertown
- Waterville
- Watonga
- Watsonville
- Waukesha
- Waupaca
- Wausau Downtown
- Wauseon
- Waycross-Ware Co Ga
- Wayne
- Weatherford
- Webster City
- Wellsville
- Wenatchee Pangborn Memorial
- Wendover-Air Force Auxillary Fld
- West Bend West Bend
- West Memphis
- West Palm Beach
- West Plains
- West Point
- West Woodward
- Westerly State
- Westfield Barnes
- Westhampton Beach The Gabreski
- Wharton
- Wheaton
- Wheeler-Oahu
- Wheeling Ohio
- Whidbey Island
- White Mountain
- White Plains Westchester
- Whitefield Mount Washington
- Whiteman
- Whiteville
- Wichita
- Wichita Colonel James Jabara
- Wichita Falls Sheppard
- Wildwood
- Wilkes-Barre-Scranton
- Williams Clark
- Williamsburg
- Williamsport-Lycoming
- Willimantic Windham
- Willmar
- Willoughby
- Wilmington Airborne Airpark
- Wilmington New Castle
- Wilmington New Hanover
- Winchester
- Winchester Reg
- Winder-Barrow
- Windom
- Window Rock
- Windsor Locks Bradley
- Winnemucca
- Winner
- Winnsboro
- Winona Sys
- Winslow
- Winston Salem Smith Reynolds
- Winter Haven's Gilbert
- Wiscasset
- Wisconsin Rapids Alexander Fld South Wood
- Wise-Lonesome Pine
- Wolf Point Clayton
- Wooster Wayne
- Worcester
- Worland
- Worthington
- Wrangell
- Wurtsmith
