Diretta Meteo Stati Uniti (USA)lunedì 23 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Waco | 07:51 | Sereno | 1 | 80 | 1036 | ||
| Waco-Tsti | 07:55 | Sereno | 1 | 80 | 1037 | ||
| Wadena | 08:35 | Sereno | -19 | 70 | 1035 | ||
| Wadesboro-Anson | 09:35 | Sereno | 2 | 34 | 1018 | ||
| Wahoo | 08:35 | Sereno | -10 | 61 | 1038 | ||
| Wahpeton | 08:35 | Sereno | -17 | 100 | 1036 | ||
| Wainwright | 04:55 | Neve Foschia | -13 | 84 | 1019 | ||
| Wakefield | 08:54 | Molto Nuvoloso | 1 | 64 | 1009 | ||
| Wales | 04:44 | Neve Foschia | -12 | 100 | 1022 | ||
| Wall-Sandpoint | 06:35 | Foschia | 0 | 100 | 1017 | ||
| Walla Walla | 06:18 | Pioggia | 4 | 86 | 1019 | ||
| Wallace | 09:35 | Sereno | 2 | 47 | 1015 | ||
| Wallops Island | 09:38 | Neve Foschia | 1 | 86 | 1004 | ||
| Walnut Ridge | 07:56 | Sereno | -4 | 58 | 1035 | ||
| Walterboro | 09:35 | Sereno | 2 | 47 | 1020 | ||
| Wapakoneta | 09:35 | Neve | -4 | 85 | 1023 | ||
| Warner Robins | 08:55 | Poco Nuvoloso | 2 | 43 | 1024 | ||
| Warren Air Base | 06:55 | Sereno | 2 | 40 | 1024 | ||
| Warrensburg Skyh | 08:35 | Sereno | -10 | 66 | 1039 | ||
| Warrenton | 09:35 | Nuvoloso | 3 | 47 | 1009 | ||
| Warroad Intl-Swede Carlston Fld | 08:35 | Sereno | -19 | 70 | 1035 | ||
| Warsaw | 09:35 | Sereno | -4 | 62 | 1026 | ||
| Waseca | 08:35 | Sereno | -15 | 77 | 1037 | ||
| Washington | 08:35 | Sereno | -9 | 66 | 1036 | ||
| Washington | 08:35 | Coperto | -9 | 66 | 1037 | ||
| Washington | 08:56 | Neve | -2 | 86 | 1016 | ||
| Washington DC Reagan National | 09:22 | Neve | 1 | 80 | 1008 | ||
| Washington DC-Dulles | 08:52 | Coperto | 1 | 69 | 1009 | ||
| Washington Warren Fld | 09:35 | Sereno | 3 | 47 | 1012 | ||
| Washington-Daviess County | 09:35 | Coperto | -6 | 67 | 1031 | ||
| Washington-Wilkes | 09:35 | Sereno | 0 | 43 | 1022 | ||
| Wasilla Wasilla | 04:56 | Sereno | -12 | 71 | 1021 | ||
| Waskish | 08:35 | Sereno | -18 | 70 | 1035 | ||
| Waterloo | 07:54 | Sereno | -17 | 84 | 1037 | ||
| Watertown | 07:53 | Sereno | -17 | 70 | 1033 | ||
| Watertown | 08:56 | Nuvoloso | -6 | 79 | 1011 | ||
| Watertown | 08:35 | Molto Nuvoloso | -8 | 61 | 1032 | ||
| Waterville | 08:56 | Coperto | -7 | 73 | 1006 | ||
| Watonga | 08:35 | Sereno | -2 | 58 | 1037 | ||
| Watsonville | 05:53 | Sereno | 7 | 93 | 1023 | ||
| Waukesha | 07:45 | Coperto | -8 | 67 | 1032 | ||
| Waupaca | 08:35 | Sereno | -9 | 61 | 1035 | ||
| Wausau Downtown | 07:54 | Coperto | -12 | 71 | 1033 | ||
| Wauseon | 09:25 | Coperto | -4 | 73 | 1023 | ||
| Waycross-Ware Co Ga | 09:35 | Sereno | 5 | 41 | 1023 | ||
| Wayne | 08:35 | Sereno | -15 | 77 | 1037 | ||
| Weatherford | 08:30 | Sereno | -2 | 58 | 1036 | ||
| Webster City | 08:35 | Sereno | -17 | 84 | 1037 | ||
| Wellsville | 09:40 | Neve Foschia | -4 | 85 | 1009 | ||
| Wenatchee Pangborn Memorial | 06:06 | Foschia | 1 | 100 | 1017 | ||
| Wendover-Air Force Auxillary Fld | 06:56 | Sereno | -2 | 73 | 1028 | ||
| West Bend West Bend | 08:35 | Coperto | -6 | 67 | 1031 | ||
| West Memphis | 07:53 | Sereno | -2 | 58 | 1033 | ||
| West Palm Beach | 08:53 | Sereno | 11 | 34 | 1022 | ||
| West Plains | 07:53 | Sereno | -8 | 67 | 1033 | ||
| West Point | 09:35 | Sereno | 2 | 64 | 1009 | ||
| West Woodward | 08:35 | Sereno | -1 | 46 | 1035 | ||
| Westerly State | 08:53 | Nebbia che congela | -2 | 92 | 989 | ||
| Westfield Barnes | 09:41 | Nebbia che congela | -3 | 92 | 998 | ||
| Westhampton Beach The Gabreski | 09:32 | Nebbia che congela | -2 | 92 | 992 | ||
| Wharton | 08:35 | Sereno | 8 | 42 | 1036 | ||
| Wheaton | 08:33 | Sereno | -18 | 84 | 1037 | ||
| Wheeler-Oahu | 04:25 | Pioviggine | 18 | 88 | 1012 | ||
| Wheeling Ohio | 09:40 | Neve Foschia | -3 | 86 | 1016 | ||
| Whidbey Island | 06:05 | Molto Nuvoloso | 7 | 87 | 1017 | ||
| White Mountain | 05:38 | Neve Foschia | -2 | 100 | 1014 | ||
| White Plains Westchester | 09:35 | Neve Nebbia che congela | -2 | 86 | 997 | ||
| Whitefield Mount Washington | 08:52 | Coperto | -5 | 49 | 1005 | ||
| Whiteman | 07:55 | Sereno | -11 | 66 | 1038 | ||
| Whiteville | 09:35 | Sereno | 2 | 43 | 1017 | ||
| Wichita | 07:53 | Nuvoloso | -6 | 62 | 1036 | ||
| Wichita Colonel James Jabara | 07:54 | Sereno | -7 | 67 | 1036 | ||
| Wichita Falls Sheppard | 07:52 | Sereno | -2 | 68 | 1036 | ||
| Wildwood | 08:56 | Sereno | 0 | 92 | 0 | ||
| Wilkes-Barre-Scranton | 09:28 | Coperto | -2 | 73 | 1005 | ||
| Williams Clark | 07:35 | Sereno | 0 | 50 | 1029 | ||
| Williamsburg | 09:35 | Poco Nuvoloso | 0 | 43 | 1008 | ||
| Williamsport-Lycoming | 08:54 | Coperto | 0 | 80 | 1008 | ||
| Willimantic Windham | 09:10 | Foschia | -2 | 79 | 994 | ||
| Willmar | 08:35 | Sereno | -18 | 91 | 1036 | ||
| Willoughby | 09:35 | Coperto | -2 | 79 | 1019 | ||
| Wilmington Airborne Airpark | 08:54 | Neve | -5 | 79 | 1022 | ||
| Wilmington New Castle | 09:29 | Neve | 1 | 80 | 1004 | ||
| Wilmington New Hanover | 08:53 | Sereno | 2 | 43 | 1015 | ||
| Winchester Reg | 09:35 | Coperto | 1 | 64 | 1009 | ||
| Winder-Barrow | 09:35 | Nuvoloso | -1 | 50 | 1024 | ||
| Windom | 08:35 | Sereno | -16 | 84 | 1035 | ||
| Window Rock | 06:53 | Sereno | -7 | 92 | 1030 | ||
| Windsor Locks Bradley | 09:19 | Neve scaccianeve | -3 | 92 | 997 | ||
| Winfield-Arkansas City Strother Fld | 06:54 | Sereno | -7 | 67 | 1037 | ||
| Winnemucca | 05:56 | Sereno | 1 | 69 | 1025 | ||
| Winner | 07:53 | Sereno | -12 | 66 | 1029 | ||
| Winnsboro | 09:35 | Sereno | 0 | 46 | 1019 | ||
| Winona Sys | 08:35 | Sereno | -10 | 61 | 1037 | ||
| Winslow | 06:56 | Sereno | -4 | 79 | 1030 | ||
| Winston Salem Smith Reynolds | 08:54 | Sereno | -1 | 42 | 1015 | ||
| Winter Haven's Gilbert | 08:53 | Sereno | 8 | 42 | 1024 | ||
| Wiscasset | 08:53 | Coperto | -4 | 68 | 1005 | ||
| Wisconsin Rapids Alexander Fld South Wood | 07:54 | Sereno | -12 | 66 | 1034 | ||
| Wolf Point Clayton | 06:53 | Sereno | -15 | 84 | 1019 | ||
| Wooster Wayne | 09:39 | Neve Foschia | -3 | 92 | 1018 | ||
| Worcester | 09:42 | Nebbia che congela | -6 | 92 | 994 | ||
| Worland | 06:53 | Sereno | -8 | 78 | 1023 | ||
| Worthington | 07:56 | Sereno | -18 | 84 | 1035 | ||
| Wrangell | 04:56 | Coperto | -3 | 63 | 1017 | ||
| Wurtsmith | 09:35 | Neve Foschia | -9 | 78 | 1024 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Waco
- Waco-Tsti
- Wadena
- Wadesboro-Anson
- Wahoo
- Wahpeton
- Wainwright
- Wakefield
- Wales
- Wall-Sandpoint
- Walla Walla
- Wallace
- Wallops Island
- Walnut Ridge
- Walterboro
- Wapakoneta
- Warner Robins
- Warren Air Base
- Warrensburg Skyh
- Warrenton
- Warroad Intl-Swede Carlston Fld
- Warsaw
- Waseca
- Washington
- Washington
- Washington
- Washington DC Reagan National
- Washington DC-Dulles
- Washington Warren Fld
- Washington-Daviess County
- Washington-Wilkes
- Wasilla Wasilla
- Waskish
- Waterloo
- Watertown
- Watertown
- Watertown
- Waterville
- Watonga
- Watsonville
- Waukesha
- Waupaca
- Wausau Downtown
- Wauseon
- Waycross-Ware Co Ga
- Wayne
- Weatherford
- Webster City
- Wellsville
- Wenatchee Pangborn Memorial
- Wendover-Air Force Auxillary Fld
- West Bend West Bend
- West Memphis
- West Palm Beach
- West Plains
- West Point
- West Woodward
- Westerly State
- Westfield Barnes
- Westhampton Beach The Gabreski
- Wharton
- Wheaton
- Wheeler-Oahu
- Wheeling Ohio
- Whidbey Island
- White Mountain
- White Plains Westchester
- Whitefield Mount Washington
- Whiteman
- Whiteville
- Wichita
- Wichita Colonel James Jabara
- Wichita Falls Sheppard
- Wildwood
- Wilkes-Barre-Scranton
- Williams Clark
- Williamsburg
- Williamsport-Lycoming
- Willimantic Windham
- Willmar
- Willoughby
- Wilmington Airborne Airpark
- Wilmington New Castle
- Wilmington New Hanover
- Winchester Reg
- Winder-Barrow
- Windom
- Window Rock
- Windsor Locks Bradley
- Winfield-Arkansas City Strother Fld
- Winnemucca
- Winner
- Winnsboro
- Winona Sys
- Winslow
- Winston Salem Smith Reynolds
- Winter Haven's Gilbert
- Wiscasset
- Wisconsin Rapids Alexander Fld South Wood
- Wolf Point Clayton
- Wooster Wayne
- Worcester
- Worland
- Worthington
- Wrangell
- Wurtsmith
