Diretta Meteo Stati Uniti (USA)domenica 15 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 09:51 | Molto Nuvoloso | 2 | 55 | 1033 | ||
| Nacogdoches | 08:56 | Coperto | 20 | 82 | 1006 | ||
| Nampa | 08:35 | Sereno | -2 | 86 | 1030 | ||
| Nantucket | 10:53 | Sereno | 5 | 56 | 1033 | ||
| Napa | 07:54 | Sereno | 7 | 100 | 1020 | ||
| Naples | 10:53 | Poco Nuvoloso | 28 | 74 | 1016 | ||
| NASA Shuttle Facility | 10:35 | Molto Nuvoloso | 27 | 65 | 1016 | ||
| Nashua-Boire Fld | 09:56 | Coperto | 1 | 43 | 1033 | ||
| Nashville | 09:53 | Molto Nuvoloso | 20 | 56 | 1010 | ||
| Natchez-Hardy | 09:52 | Molto Nuvoloso | 21 | 77 | 0 | ||
| Natchitoches | 09:55 | Coperto | 20 | 88 | 1007 | ||
| Nebraska City | 09:35 | Coperto | 2 | 86 | 1000 | ||
| Needles | 06:56 | Sereno | 16 | 21 | 1013 | ||
| Nellis | 06:55 | Nuvoloso | 20 | 15 | 1015 | ||
| Nelson Lagoon | 05:56 | Coperto | -11 | 85 | 1026 | ||
| Nenana-Mun | 05:53 | Sereno | -35 | 0 | 1024 | ||
| New Bedford | 10:53 | Molto Nuvoloso | 4 | 44 | 1033 | ||
| New Bern Craven Co | 10:54 | Nuvoloso | 22 | 60 | 1023 | ||
| New Braunfels | 09:51 | Coperto | 21 | 82 | 1006 | ||
| New Castle | 09:56 | Molto Nuvoloso | 9 | 33 | 1015 | ||
| New Iberia Acadiana | 09:53 | Molto Nuvoloso | 23 | 78 | 1010 | ||
| New Orleans | 09:53 | Molto Nuvoloso | 23 | 78 | 1011 | ||
| New Orleans | 09:55 | Molto Nuvoloso | 23 | 78 | 1011 | ||
| New Orleans Lakefront | 09:53 | Sereno | 24 | 73 | 1012 | ||
| New Philadelphia Harry Clever Fld | 10:53 | Sereno | 13 | 40 | 1012 | ||
| New Richmond | 09:30 | Neve | -3 | 92 | 1008 | ||
| New Smyrna Beach | 09:47 | Coperto | 24 | 94 | 1017 | ||
| New Stuyahok | 05:56 | Sereno | -18 | 70 | 1022 | ||
| New Ulm | 09:35 | Sereno | 0 | 86 | 1007 | ||
| New York City Central Park | 10:51 | Coperto | 4 | 47 | 1032 | ||
| New York Kennedy AP | 10:51 | Molto Nuvoloso | 5 | 44 | 1032 | ||
| New York La Guardia | 10:51 | Molto Nuvoloso | 4 | 44 | 1032 | ||
| Newark | 10:51 | Coperto | 5 | 44 | 1032 | ||
| Newark Heath | 10:54 | Sereno | 16 | 38 | 1011 | ||
| Newberry | 10:55 | Sereno | 18 | 67 | 1020 | ||
| Newberry Luce | 10:35 | Neve Nebbia che congela | -5 | 92 | 1016 | ||
| Newburgh-Stewart | 10:45 | Molto Nuvoloso | 2 | 55 | 1031 | ||
| Newcastle Mondel | 08:55 | Molto Nuvoloso | -9 | 72 | 1023 | ||
| Newnan Coweta | 10:35 | Nuvoloso | 18 | 77 | 1016 | ||
| Newport | 10:35 | Sereno | -3 | 53 | 1032 | ||
| Newport | 07:55 | Coperto | 6 | 60 | 1027 | ||
| Newport News-Williamsburg Intl Airp | 10:54 | Sereno | 15 | 44 | 1026 | ||
| Newport State | 10:53 | Nuvoloso | 4 | 47 | 1033 | ||
| Newton | 08:56 | Molto Nuvoloso | 6 | 70 | 1001 | ||
| Newton | 09:35 | Foschia | 1 | 100 | 993 | ||
| Niagara Falls | 10:53 | Coperto | 0 | 74 | 1018 | ||
| Nikolai | 06:01 | Coperto | 0 | 84 | 1023 | ||
| Nogales | 07:54 | Sereno | 12 | 32 | 1018 | ||
| Nome Nome | 06:53 | Sereno | -17 | 59 | 1033 | ||
| Noorvik | 05:56 | Sereno | -32 | 0 | 1030 | ||
| Norfolk | 10:51 | Sereno | 16 | 44 | 1025 | ||
| Norfolk | 09:59 | Poco Nuvoloso | 14 | 38 | 1026 | ||
| Norfolk Stefan Memorial | 09:51 | Neve Foschia | -3 | 86 | 1008 | ||
| Norfolk-Hampton | 10:55 | Sereno | 17 | 51 | 1025 | ||
| Norman-Max Westheimer | 09:45 | Sereno | 21 | 52 | 998 | ||
| North Adams Harriman-And-West | 10:52 | Molto Nuvoloso | 1 | 50 | 1031 | ||
| North Bend | 06:56 | Sereno | 7 | 75 | 1025 | ||
| North Myrtle Beach Grand Strand | 10:53 | Molto Nuvoloso | 22 | 60 | 1020 | ||
| North Platte | 09:53 | Neve | -4 | 62 | 1015 | ||
| North Wilkesboro Wilkes | 10:35 | Coperto | 10 | 61 | 1023 | ||
| Northway Northway | 06:53 | Poco Nuvoloso | -30 | 0 | 1017 | ||
| Norton | 09:35 | Foschia | -2 | 63 | 1012 | ||
| Norton-San Bern | 07:55 | Sereno | 11 | 57 | 1016 | ||
| Norwood Memorial | 10:53 | Coperto | 3 | 47 | 1033 | ||
| Novato-Gnoss Fld | 07:35 | Sereno | 10 | 93 | 1019 | ||
| Nucla-Hopkins | 08:35 | Sereno | 3 | 13 | 1021 | ||
| Nuiqsut Nuiqsut | 06:53 | Foschia | -30 | 0 | 1031 | ||
| Nuiqsut Village | 06:45 | Neve Foschia | -32 | 0 | 1031 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newport State
- Newton
- Newton
- Niagara Falls
- Nikolai
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nucla-Hopkins
- Nuiqsut Nuiqsut
- Nuiqsut Village
