Diretta Meteo Stati Uniti (USA)domenica 15 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 09:15 | Poco Nuvoloso | 2 | 51 | 1033 | ||
| Nacogdoches | 07:56 | Coperto | 19 | 88 | 1006 | ||
| Nampa | 07:15 | Sereno | -1 | 74 | 1029 | ||
| Nantucket | 08:53 | Sereno | 4 | 55 | 1033 | ||
| Napa | 05:54 | Sereno | 8 | 100 | 1019 | ||
| Naples | 08:53 | Sereno | 23 | 94 | 1016 | ||
| NASA Shuttle Facility | 08:55 | Sereno | 24 | 88 | 1016 | ||
| Nashua-Boire Fld | 08:56 | Coperto | 0 | 50 | 1032 | ||
| Nashville | 07:53 | Molto Nuvoloso | 17 | 59 | 1011 | ||
| Natchez-Hardy | 07:56 | Nuvoloso | 17 | 93 | 0 | ||
| Natchitoches | 08:15 | Coperto | 18 | 100 | 1007 | ||
| Nebraska City | 08:15 | Coperto | 2 | 93 | 996 | ||
| Needles | 05:56 | Sereno | 17 | 20 | 1012 | ||
| Nellis | 05:55 | Sereno | 20 | 16 | 1014 | ||
| Nelson Lagoon | 04:56 | Neve | -10 | 85 | 1026 | ||
| Nenana-Mun | 04:53 | Sereno | -35 | 0 | 1024 | ||
| New Bedford | 08:53 | Nuvoloso | 1 | 55 | 1032 | ||
| New Bern Craven Co | 08:54 | Poco Nuvoloso | 17 | 82 | 1023 | ||
| New Braunfels | 07:51 | Coperto | 20 | 82 | 1005 | ||
| New Castle | 08:56 | Coperto | 8 | 31 | 1016 | ||
| New Iberia Acadiana | 07:53 | Sereno | 17 | 100 | 1009 | ||
| New Orleans | 07:53 | Molto Nuvoloso | 19 | 88 | 1011 | ||
| New Orleans | 07:57 | Nuvoloso | 19 | 93 | 1010 | ||
| New Orleans Lakefront | 07:53 | Molto Nuvoloso | 19 | 93 | 1011 | ||
| New Philadelphia Harry Clever Fld | 08:53 | Molto Nuvoloso | 7 | 38 | 1014 | ||
| New Richmond | 08:10 | Neve | -3 | 92 | 1008 | ||
| New Smyrna Beach | 08:47 | Coperto | 22 | 100 | 1017 | ||
| New Stuyahok | 04:56 | Sereno | -17 | 64 | 1023 | ||
| New Ulm | 08:15 | Neve | -3 | 100 | 1007 | ||
| New York City Central Park | 08:51 | Coperto | 2 | 55 | 1032 | ||
| New York Kennedy AP | 08:51 | Molto Nuvoloso | 3 | 51 | 1032 | ||
| New York La Guardia | 08:51 | Molto Nuvoloso | 3 | 47 | 1032 | ||
| Newark | 08:51 | Molto Nuvoloso | 3 | 51 | 1031 | ||
| Newark Heath | 08:54 | Sereno | 7 | 52 | 1012 | ||
| Newberry | 09:15 | Sereno | 13 | 71 | 1020 | ||
| Newberry Luce | 09:15 | Neve Foschia | -4 | 92 | 1017 | ||
| Newburgh-Stewart | 08:45 | Molto Nuvoloso | 0 | 63 | 1031 | ||
| Newcastle Mondel | 07:15 | Coperto | -8 | 72 | 1021 | ||
| Newnan Coweta | 09:15 | Nuvoloso | 15 | 76 | 1016 | ||
| Newport | 09:15 | Sereno | -5 | 73 | 1032 | ||
| Newport | 06:15 | Coperto | 6 | 60 | 1027 | ||
| Newport News-Williamsburg Intl Airp | 08:54 | Sereno | 12 | 46 | 1025 | ||
| Newport State | 08:53 | Molto Nuvoloso | 2 | 51 | 1032 | ||
| Newton | 07:56 | Poco Nuvoloso | 8 | 56 | 998 | ||
| Newton | 08:15 | Foschia | 2 | 100 | 995 | ||
| Niagara Falls | 08:53 | Coperto | -1 | 86 | 1022 | ||
| Nikolai | 05:01 | Poco Nuvoloso | 0 | 84 | 1023 | ||
| Nogales | 05:54 | Sereno | 8 | 39 | 1017 | ||
| Nome Nome | 04:53 | Sereno | -17 | 64 | 1033 | ||
| Noorvik | 04:56 | Sereno | -31 | 0 | 1030 | ||
| Norfolk | 08:51 | Sereno | 13 | 43 | 1025 | ||
| Norfolk | 08:59 | Poco Nuvoloso | 13 | 37 | 1026 | ||
| Norfolk Stefan Memorial | 07:56 | Coperto | -2 | 86 | 1004 | ||
| Norfolk-Hampton | 08:56 | Sereno | 13 | 37 | 1025 | ||
| Norman-Max Westheimer | 07:46 | Sereno | 18 | 77 | 996 | ||
| North Adams Harriman-And-West | 08:52 | Coperto | -2 | 63 | 1031 | ||
| North Bend | 05:56 | Sereno | 5 | 93 | 1026 | ||
| North Myrtle Beach Grand Strand | 08:53 | Molto Nuvoloso | 16 | 87 | 1020 | ||
| North Platte | 08:22 | Coperto | -4 | 68 | 1013 | ||
| North Wilkesboro Wilkes | 09:15 | Coperto | 10 | 61 | 1023 | ||
| Northway Northway | 04:53 | Poco Nuvoloso | -29 | 0 | 1017 | ||
| Norton | 08:15 | Foschia | -1 | 63 | 1008 | ||
| Norton-San Bern | 05:41 | Sereno | 12 | 57 | 1014 | ||
| Norwood Memorial | 08:53 | Molto Nuvoloso | 1 | 55 | 1033 | ||
| Novato-Gnoss Fld | 06:15 | Sereno | 10 | 93 | 1019 | ||
| Nucla-Hopkins | 07:15 | Sereno | 5 | 23 | 1019 | ||
| Nuiqsut Nuiqsut | 04:53 | Foschia | -29 | 0 | 1031 | ||
| Nuiqsut Village | 04:45 | Foschia | -31 | 0 | 1030 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newport State
- Newton
- Newton
- Niagara Falls
- Nikolai
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nucla-Hopkins
- Nuiqsut Nuiqsut
- Nuiqsut Village
