Diretta Meteo Stati Uniti (USA)mercoledì 28 gennaio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 21:35 | Molto Nuvoloso | -8 | 52 | 1015 | ||
| Nampa | 19:35 | Foschia | 1 | 93 | 1030 | ||
| Nantucket | 19:53 | Molto Nuvoloso | -6 | 53 | 1015 | ||
| Napa | 16:54 | Sereno | 15 | 76 | 1026 | ||
| Naples | 19:53 | Sereno | 13 | 62 | 1024 | ||
| NASA Shuttle Facility | 19:55 | Sereno | 5 | 86 | 1023 | ||
| Nashua-Boire Fld | 19:56 | Sereno | -14 | 77 | 1015 | ||
| Nashville | 18:53 | Molto Nuvoloso | -1 | 80 | 1026 | ||
| Natchez-Hardy | 18:56 | Sereno | 3 | 69 | 1027 | ||
| Natchitoches | 20:35 | Sereno | 0 | 100 | 1027 | ||
| Nebraska City | 20:35 | Sereno | -4 | 68 | 1023 | ||
| Needles | 17:56 | Sereno | 16 | 14 | 1023 | ||
| Nellis | 17:55 | Sereno | 13 | 19 | 1023 | ||
| Nelson Lagoon | 17:37 | Neve | 0 | 100 | 993 | ||
| Nenana-Mun | 15:53 | Sereno | -18 | 77 | 997 | ||
| New Bedford | 19:53 | Nuvoloso | -11 | 61 | 1015 | ||
| New Bern Craven Co | 19:54 | Sereno | -3 | 79 | 1019 | ||
| New Braunfels | 18:51 | Sereno | 9 | 53 | 1026 | ||
| New Castle | 19:56 | Coperto | -14 | 65 | 1019 | ||
| New Iberia Acadiana | 19:53 | Sereno | 4 | 80 | 1027 | ||
| New Orleans | 19:55 | Poco Nuvoloso | 1 | 74 | 1027 | ||
| New Orleans | 18:53 | Sereno | 7 | 52 | 1027 | ||
| New Orleans Lakefront | 18:53 | Sereno | 8 | 49 | 1027 | ||
| New Philadelphia Harry Clever Fld | 21:21 | Coperto | -14 | 65 | 1021 | ||
| New Richmond | 20:30 | Sereno | -19 | 76 | 1025 | ||
| New Smyrna Beach | 19:47 | Sereno | 6 | 100 | 1024 | ||
| New Stuyahok | 17:14 | Neve | -13 | 92 | 990 | ||
| New Ulm | 20:35 | Sereno | -16 | 84 | 1026 | ||
| New York City Central Park | 19:51 | Sereno | -7 | 40 | 1017 | ||
| New York Kennedy AP | 19:51 | Nuvoloso | -7 | 48 | 1017 | ||
| New York La Guardia | 19:51 | Poco Nuvoloso | -7 | 37 | 1017 | ||
| Newark | 19:51 | Nuvoloso | -7 | 40 | 1017 | ||
| Newark Heath | 19:54 | Sereno | -14 | 65 | 1021 | ||
| Newberry | 21:35 | Sereno | 4 | 41 | 1021 | ||
| Newberry Luce | 21:35 | Neve Foschia | -15 | 84 | 1018 | ||
| Newburgh-Stewart | 19:45 | Molto Nuvoloso | -12 | 66 | 1015 | ||
| Newcastle Mondel | 19:35 | Nuvoloso | 0 | 54 | 1018 | ||
| Newnan Coweta | 21:35 | Sereno | 3 | 47 | 1024 | ||
| Newport | 21:35 | Coperto | -15 | 84 | 1013 | ||
| Newport | 18:35 | Coperto | 12 | 81 | 1026 | ||
| Newport News-Williamsburg Intl Airp | 19:54 | Sereno | -3 | 79 | 1018 | ||
| Newport State | 19:53 | Sereno | -7 | 48 | 1015 | ||
| Newton | 18:56 | Sereno | -3 | 79 | 1021 | ||
| Newton | 20:35 | Sereno | -10 | 66 | 1025 | ||
| Niagara Falls | 19:53 | scaccianeve | -11 | 78 | 1016 | ||
| Nikolai | 17:01 | Poco Nuvoloso | -15 | 84 | 995 | ||
| Noatak | 15:56 | Sereno | -15 | 65 | 1003 | ||
| Nogales | 17:54 | Sereno | 17 | 27 | 1022 | ||
| Nome Nome | 16:57 | Coperto | -18 | 70 | 998 | ||
| Noorvik | 15:56 | Sereno | -11 | 66 | 1002 | ||
| Norfolk | 20:59 | Molto Nuvoloso | -3 | 68 | 1018 | ||
| Norfolk | 19:51 | Sereno | -3 | 68 | 1018 | ||
| Norfolk Stefan Memorial | 18:56 | Sereno | -4 | 41 | 1023 | ||
| Norfolk-Hampton | 19:56 | Sereno | -4 | 85 | 1018 | ||
| Norman-Max Westheimer | 18:45 | Sereno | 3 | 51 | 1023 | ||
| North Adams Harriman-And-West | 19:52 | Coperto | -14 | 77 | 1015 | ||
| North Bend | 16:56 | Coperto | 14 | 71 | 1027 | ||
| North Conway | 19:55 | Sereno | 3 | 34 | 1016 | ||
| North Myrtle Beach Grand Strand | 19:53 | Sereno | 2 | 74 | 1020 | ||
| North Platte | 18:53 | Sereno | 1 | 55 | 1017 | ||
| North Wilkesboro Wilkes | 21:35 | Sereno | -3 | 49 | 1019 | ||
| Northway Northway | 16:53 | Foschia | -17 | 91 | 998 | ||
| Norton | 20:35 | Sereno | 1 | 69 | 1017 | ||
| Norton-San Bern | 16:51 | Sereno | 20 | 16 | 1021 | ||
| Norwood Memorial | 19:53 | Sereno | -14 | 71 | 1015 | ||
| Novato-Gnoss Fld | 18:35 | Sereno | 12 | 93 | 1026 | ||
| Nucla-Hopkins | 19:35 | Sereno | 2 | 31 | 1026 | ||
| Nuiqsut Nuiqsut | 15:53 | Neve | -17 | 70 | 1016 | ||
| Nuiqsut Village | 15:50 | Neve scaccianeve | -19 | 76 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nampa
- Nantucket
- Napa
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newport State
- Newton
- Newton
- Niagara Falls
- Nikolai
- Noatak
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Conway
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nucla-Hopkins
- Nuiqsut Nuiqsut
- Nuiqsut Village
