Diretta Meteo Stati Uniti (USA)giovedì 30 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Gadsden | 00:56 | Coperto | 18 | 100 | 1011 | ||
| Gage | 00:53 | Sereno | 7 | 70 | 1019 | ||
| Gainesville | 00:55 | Coperto | 15 | 76 | 1017 | ||
| Gainesville | 01:53 | Sereno | 22 | 83 | 1013 | ||
| Gainesville Gilmer Memorial | 01:53 | Sereno | 0 | 46 | 1010 | ||
| Gaithersburg | 02:01 | Nebbia | 11 | 46 | 1007 | ||
| Galbraith Lake | 04:55 | Neve | 1 | 93 | 1008 | ||
| Galena A | 21:56 | Poco Nuvoloso | 4 | 64 | 1010 | ||
| Galesburg | 00:55 | Sereno | 4 | 75 | 1018 | ||
| Galliano | 00:55 | Sereno | 22 | 88 | 1013 | ||
| Gallup | 23:53 | Sereno | 8 | 20 | 1018 | ||
| Galveston Scholes Fld | 00:52 | Poco Nuvoloso | 24 | 88 | 1011 | ||
| Gambell | 21:56 | precipitazioni | 1 | 86 | 1000 | ||
| Garden Banks 172 | 00:55 | Molto Nuvoloso | 25 | 94 | 1012 | ||
| Garden City | 00:54 | Poco Nuvoloso | 9 | 57 | 1019 | ||
| Gary Reg | 00:55 | Poco Nuvoloso | 4 | 100 | 1017 | ||
| Gastonia | 01:54 | Sereno | 17 | 82 | 1009 | ||
| Gatesville | 00:55 | Coperto | 15 | 100 | 1015 | ||
| Gaylord Otsego | 01:53 | Molto Nuvoloso | 2 | 69 | 1013 | ||
| George-Victorvi | 22:55 | Sereno | 15 | 47 | 1016 | ||
| Georgetown | 00:55 | Coperto | 16 | 93 | 1014 | ||
| Georgetown | 01:55 | Sereno | 20 | 93 | 1009 | ||
| Georgetown Sussex | 01:54 | Coperto | 13 | 76 | 1006 | ||
| Giddings-Lee | 00:55 | Coperto | 18 | 88 | 1014 | ||
| Gila Bend | 22:55 | Sereno | 25 | 19 | 1011 | ||
| Gillette-Campbell | 23:53 | Sereno | -3 | 79 | 1022 | ||
| Gilmer | 00:55 | Pioggia | 16 | 87 | 1015 | ||
| Glasgow | 23:53 | Sereno | 2 | 59 | 1022 | ||
| Glasgow | 00:55 | Sereno | 13 | 62 | 1015 | ||
| Glencoe | 00:55 | Sereno | 5 | 60 | 1018 | ||
| Glendale | 19:50 | Sereno | 28 | 9 | 1009 | ||
| Glendive | 23:56 | Molto Nuvoloso | 4 | 47 | 1022 | ||
| Glens Falls Floyd Bennett Memorial | 01:53 | Pioggia | 10 | 93 | 1006 | ||
| Glenwood ASOS | 00:55 | Sereno | 1 | 74 | 1019 | ||
| Golden Tri | 00:56 | Pioggia | 18 | 93 | 1013 | ||
| Goldsboro-Wayne | 01:55 | Coperto | 17 | 100 | 1009 | ||
| Golovin Golovin | 21:56 | Molto Nuvoloso | 2 | 80 | 1007 | ||
| Gooding | 22:05 | Sereno | 10 | 49 | 1019 | ||
| Goodland Renner Fld | 23:53 | Pioggia | 7 | 100 | 1020 | ||
| Goodyear | 20:47 | Molto Nuvoloso | 26 | 15 | 1011 | ||
| Gordon | 23:55 | Sereno | 1 | 93 | 1021 | ||
| Goshen | 02:08 | Coperto | 5 | 86 | 1015 | ||
| Grafton | 01:15 | Poco Nuvoloso | 0 | 74 | 1021 | ||
| Graham | 00:55 | Sereno | 13 | 87 | 1015 | ||
| Granbury | 00:55 | Coperto | 16 | 82 | 1014 | ||
| Granby-Grand Co | 23:55 | Coperto | 2 | 80 | 1022 | ||
| Grand Canyon National Park | 22:54 | Sereno | 3 | 34 | 1019 | ||
| Grand Forks | 00:53 | Coperto | 1 | 69 | 1020 | ||
| Grand Forks | 00:55 | Coperto | -2 | 73 | 1020 | ||
| Grand Island Central Nebraska | 00:53 | Poco Nuvoloso | 8 | 87 | 1018 | ||
| Grand Junction Walker Fld | 23:53 | Sereno | 12 | 25 | 1017 | ||
| Grand Marais Bay | 00:56 | Sereno | 2 | 74 | 1017 | ||
| Grand Marais-Cook | 00:55 | Coperto | -1 | 86 | 1015 | ||
| Grand Prairie | 00:55 | Coperto | 18 | 72 | 1015 | ||
| Grand Rapids | 00:56 | Coperto | 1 | 59 | 1019 | ||
| Grand Rapids Gerald R Ford | 01:53 | Nuvoloso | 5 | 93 | 1015 | ||
| Grangeville | 22:55 | Sereno | 3 | 93 | 1022 | ||
| Granite Falls | 00:55 | Pioggia | 7 | 56 | 1020 | ||
| Grants Grants-Milan | 23:55 | Coperto | 11 | 12 | 1019 | ||
| Grass Valley | 22:55 | Sereno | 14 | 58 | 1017 | ||
| Grayling | 01:55 | Molto Nuvoloso | 3 | 69 | 1013 | ||
| Great Bend | 00:56 | Sereno | 4 | 86 | 1020 | ||
| Great Falls | 23:53 | Molto Nuvoloso | 3 | 69 | 1023 | ||
| Greater Kankakee | 00:55 | Sereno | 4 | 93 | 1017 | ||
| Greeley-Weld | 23:56 | Coperto | 9 | 45 | 1021 | ||
| Green Bay Austin Straubel | 00:53 | Sereno | 2 | 100 | 1016 | ||
| Greensboro Piedmont Triad | 01:54 | Molto Nuvoloso | 16 | 87 | 1009 | ||
| Greenville | 01:55 | Sereno | 20 | 72 | 1009 | ||
| Greenville | 01:56 | Sereno | 5 | 100 | 1010 | ||
| Greenville | 01:00 | Foschia | 17 | 100 | 1011 | ||
| Greenville Downtown | 01:53 | Sereno | 20 | 68 | 1009 | ||
| Greenville Mid Delta | 00:53 | Temporale nelle vicinanze | 17 | 82 | 1014 | ||
| Greenville-Majors | 00:55 | Coperto | 17 | 100 | 1015 | ||
| Greenwood | 01:56 | Sereno | 21 | 77 | 1009 | ||
| Greenwood-LeFlore | 01:07 | Temporale nelle vicinanze Pioggia | 18 | 77 | 1014 | ||
| Greer Greenville-Spartanburg | 01:53 | Sereno | 18 | 82 | 1009 | ||
| Greybull South Big Horn | 23:53 | Sereno | 6 | 56 | 1022 | ||
| Griffiss-Rome | 01:53 | Pioggia | 12 | 93 | 1005 | ||
| Grinnell Reg | 00:55 | Sereno | 6 | 45 | 1018 | ||
| Grissom-Peru | 01:55 | Sereno | 5 | 80 | 1015 | ||
| Groton-New London | 01:56 | Pioggia | 8 | 100 | 1009 | ||
| Grove | 00:55 | Sereno | 10 | 81 | 1018 | ||
| Gulf Shores | 00:55 | Molto Nuvoloso | 22 | 88 | 1012 | ||
| Gulfport-Biloxi | 00:53 | Molto Nuvoloso | 19 | 100 | 1012 | ||
| Gulkana Gulkana | 21:53 | Coperto | 2 | 80 | 1012 | ||
| Gunnison | 22:56 | Coperto | 6 | 52 | 1020 | ||
| Gunnison 668 | 00:55 | Molto Nuvoloso | 26 | 88 | 1011 | ||
| Gustavus | 21:56 | Pioggia | 9 | 87 | 1017 | ||
| Guthrie | 00:53 | Sereno | 11 | 76 | 1018 | ||
| Guymon | 00:53 | Coperto | 11 | 46 | 1018 | ||
| Gwinn Sawyer | 01:58 | Neve Foschia | 0 | 100 | 1015 | ||
| Gwinner | 00:55 | Sereno | 2 | 74 | 1020 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Gadsden
- Gage
- Gainesville
- Gainesville
- Gainesville Gilmer Memorial
- Gaithersburg
- Galbraith Lake
- Galena A
- Galesburg
- Galliano
- Gallup
- Galveston Scholes Fld
- Gambell
- Garden Banks 172
- Garden City
- Gary Reg
- Gastonia
- Gatesville
- Gaylord Otsego
- George-Victorvi
- Georgetown
- Georgetown
- Georgetown Sussex
- Giddings-Lee
- Gila Bend
- Gillette-Campbell
- Gilmer
- Glasgow
- Glasgow
- Glencoe
- Glendale
- Glendive
- Glens Falls Floyd Bennett Memorial
- Glenwood ASOS
- Golden Tri
- Goldsboro-Wayne
- Golovin Golovin
- Gooding
- Goodland Renner Fld
- Goodyear
- Gordon
- Goshen
- Grafton
- Graham
- Granbury
- Granby-Grand Co
- Grand Canyon National Park
- Grand Forks
- Grand Forks
- Grand Island Central Nebraska
- Grand Junction Walker Fld
- Grand Marais Bay
- Grand Marais-Cook
- Grand Prairie
- Grand Rapids
- Grand Rapids Gerald R Ford
- Grangeville
- Granite Falls
- Grants Grants-Milan
- Grass Valley
- Grayling
- Great Bend
- Great Falls
- Greater Kankakee
- Greeley-Weld
- Green Bay Austin Straubel
- Greensboro Piedmont Triad
- Greenville
- Greenville
- Greenville
- Greenville Downtown
- Greenville Mid Delta
- Greenville-Majors
- Greenwood
- Greenwood-LeFlore
- Greer Greenville-Spartanburg
- Greybull South Big Horn
- Griffiss-Rome
- Grinnell Reg
- Grissom-Peru
- Groton-New London
- Grove
- Gulf Shores
- Gulfport-Biloxi
- Gulkana Gulkana
- Gunnison
- Gunnison 668
- Gustavus
- Guthrie
- Guymon
- Gwinn Sawyer
- Gwinner
