Diretta Meteo Stati Uniti (USA)sabato 27 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Gadsden | 13:56 | Sereno | 32 | 55 | 1019 | ||
| Gage | 13:53 | Sereno | 34 | 43 | 1008 | ||
| Gainesville | 14:15 | Poco Nuvoloso | 34 | 46 | 1012 | ||
| Gainesville | 14:53 | Nuvoloso | 34 | 41 | 1020 | ||
| Gainesville Gilmer Memorial | 14:55 | Sereno | 0 | 14 | 0 | ||
| Gaithersburg | 14:56 | Poco Nuvoloso | 26 | 83 | 1016 | ||
| Galena A | 10:56 | Sereno | 17 | 55 | 1008 | ||
| Galesburg | 14:15 | Coperto | 25 | 73 | 1014 | ||
| Galliano | 14:15 | Nuvoloso | 33 | 55 | 1020 | ||
| Gallup | 12:53 | Sereno | 30 | 14 | 1019 | ||
| Galveston Scholes Fld | 13:52 | Sereno | 32 | 70 | 1018 | ||
| Gambell | 10:56 | Coperto | 3 | 93 | 1014 | ||
| Garden Banks 172 | 14:15 | Sereno | 29 | 74 | 1019 | ||
| Garden City | 13:54 | Sereno | 30 | 58 | 1008 | ||
| Gary Reg | 13:50 | Nuvoloso | 24 | 88 | 1015 | ||
| Gastonia | 14:54 | Sereno | 33 | 46 | 1017 | ||
| Gatesville | 14:15 | Sereno | 35 | 47 | 1014 | ||
| Gaylord Otsego | 14:53 | Poco Nuvoloso | 24 | 50 | 1018 | ||
| George-Victorvi | 12:15 | Foschia | 27 | 32 | 1014 | ||
| Georgetown | 13:55 | Sereno | 33 | 49 | 1016 | ||
| Georgetown | 15:15 | Sereno | 32 | 62 | 1017 | ||
| Georgetown Sussex | 15:18 | Nuvoloso | 24 | 94 | 1015 | ||
| Giddings-Lee | 14:15 | Nuvoloso | 34 | 49 | 1017 | ||
| Gila Bend | 12:20 | Poco Nuvoloso | 40 | 10 | 1009 | ||
| Gillette-Campbell | 12:53 | Sereno | 26 | 41 | 1003 | ||
| Gilmer | 15:35 | Sereno | 32 | 46 | 1015 | ||
| Glasgow | 14:15 | Pioggia | 23 | 88 | 1016 | ||
| Glasgow | 13:28 | Molto Nuvoloso | 23 | 60 | 1001 | ||
| Glencoe | 14:15 | Sereno | 27 | 44 | 1012 | ||
| Glendale | 11:47 | Poco Nuvoloso | 37 | 9 | 1008 | ||
| Glendive | 12:56 | Nuvoloso | 24 | 64 | 1001 | ||
| Glens Falls Floyd Bennett Memorial | 14:53 | Poco Nuvoloso | 27 | 47 | 1016 | ||
| Glenwood ASOS | 14:15 | Sereno | 25 | 61 | 1011 | ||
| Golden Tri | 13:56 | Nuvoloso | 32 | 62 | 1018 | ||
| Goldsboro-Wayne | 15:15 | Nuvoloso | 32 | 55 | 1015 | ||
| Golovin Golovin | 10:56 | Molto Nuvoloso | 14 | 71 | 1011 | ||
| Gooding | 13:15 | Molto Nuvoloso | 15 | 100 | 1009 | ||
| Goodland Renner Fld | 12:53 | Sereno | 32 | 35 | 1006 | ||
| Goodyear | 11:47 | Poco Nuvoloso | 38 | 10 | 1009 | ||
| Gordon | 13:15 | Sereno | 31 | 40 | 1004 | ||
| Goshen | 14:04 | Molto Nuvoloso | 25 | 69 | 1015 | ||
| Grafton | 14:15 | Sereno | 21 | 73 | 1010 | ||
| Graham | 14:15 | Poco Nuvoloso | 35 | 34 | 1010 | ||
| Granbury | 14:15 | Sereno | 36 | 36 | 1011 | ||
| Granby-Grand Co | 13:15 | Sereno | 25 | 14 | 1016 | ||
| Grand Canyon National Park | 11:54 | Sereno | 0 | 66 | 1018 | ||
| Grand Forks | 14:05 | Molto Nuvoloso | 20 | 77 | 1009 | ||
| Grand Forks | 13:53 | Pioggia | 20 | 82 | 1010 | ||
| Grand Island Central Nebraska | 13:53 | Coperto | 25 | 73 | 1009 | ||
| Grand Junction Walker Fld | 12:53 | Sereno | 32 | 8 | 1007 | ||
| Grand Marais Bay | 13:56 | Sereno | 11 | 76 | 1018 | ||
| Grand Marais-Cook | 14:15 | Sereno | 23 | 46 | 1018 | ||
| Grand Prairie | 14:15 | Sereno | 34 | 41 | 1013 | ||
| Grand Rapids | 13:56 | Poco Nuvoloso | 23 | 49 | 1015 | ||
| Grand Rapids Gerald R Ford | 14:53 | Nuvoloso | 24 | 53 | 1016 | ||
| Grangeville | 12:15 | Molto Nuvoloso | 13 | 54 | 1010 | ||
| Granite Falls | 14:15 | Molto Nuvoloso | 27 | 47 | 1011 | ||
| Grants Grants-Milan | 13:15 | Sereno | 30 | 12 | 1020 | ||
| Grass Valley | 12:15 | Poco Nuvoloso | 17 | 55 | 1016 | ||
| Grayling | 14:55 | Nuvoloso | 26 | 47 | 1017 | ||
| Great Bend | 13:56 | Poco Nuvoloso | 31 | 58 | 1008 | ||
| Great Falls | 12:53 | Pioggia | 17 | 55 | 1005 | ||
| Greater Kankakee | 14:15 | Coperto | 25 | 73 | 1014 | ||
| Greeley-Weld | 12:56 | Sereno | 34 | 13 | 1006 | ||
| Green Bay Austin Straubel | 13:53 | Molto Nuvoloso | 24 | 53 | 1017 | ||
| Green Canyon 338 | 14:10 | Sereno | 29 | 74 | 1020 | ||
| Greensboro Piedmont Triad | 14:54 | Molto Nuvoloso | 30 | 66 | 1017 | ||
| Greenville | 14:00 | Nuvoloso | 32 | 59 | 1019 | ||
| Greenville | 15:18 | Temporale | 32 | 52 | 1018 | ||
| Greenville | 14:56 | Sereno | 20 | 64 | 1016 | ||
| Greenville Downtown | 15:15 | Temporale | 32 | 52 | 1018 | ||
| Greenville Mid Delta | 13:53 | Poco Nuvoloso | 32 | 59 | 1016 | ||
| Greenville-Majors | 14:10 | Sereno | 33 | 52 | 1013 | ||
| Greenwood | 15:23 | Temporale nelle vicinanze | 26 | 78 | 1019 | ||
| Greenwood-LeFlore | 13:53 | Poco Nuvoloso | 32 | 55 | 1017 | ||
| Greer Greenville-Spartanburg | 15:21 | Temporale nelle vicinanze | 33 | 46 | 1017 | ||
| Greybull South Big Horn | 12:53 | Sereno | 28 | 21 | 1001 | ||
| Griffiss-Rome | 14:53 | Nuvoloso | 27 | 44 | 1016 | ||
| Grinnell Reg | 14:15 | Coperto | 23 | 78 | 1014 | ||
| Grissom-Peru | 14:55 | Coperto | 23 | 78 | 1014 | ||
| Groton-New London | 14:56 | Poco Nuvoloso | 22 | 83 | 1016 | ||
| Grove | 14:15 | Molto Nuvoloso | 30 | 79 | 1012 | ||
| Gulf Shores | 13:55 | Sereno | 32 | 62 | 1020 | ||
| Gulfport-Biloxi | 13:53 | Poco Nuvoloso | 32 | 62 | 1019 | ||
| Gulkana Gulkana | 10:53 | Sereno | 15 | 67 | 1010 | ||
| Gunnison | 12:56 | Sereno | 26 | 14 | 1016 | ||
| Gunnison 668 | 14:15 | Sereno | 30 | 74 | 1018 | ||
| Gustavus | 10:56 | Pioggia Foschia | 11 | 93 | 1014 | ||
| Guthrie | 13:53 | Sereno | 34 | 52 | 1009 | ||
| Guymon | 13:53 | Sereno | 37 | 18 | 1008 | ||
| Gwinn Sawyer | 14:47 | Sereno | 24 | 43 | 1017 | ||
| Gwinner | 14:15 | Coperto | 24 | 73 | 1008 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Gadsden
- Gage
- Gainesville
- Gainesville
- Gainesville Gilmer Memorial
- Gaithersburg
- Galena A
- Galesburg
- Galliano
- Gallup
- Galveston Scholes Fld
- Gambell
- Garden Banks 172
- Garden City
- Gary Reg
- Gastonia
- Gatesville
- Gaylord Otsego
- George-Victorvi
- Georgetown
- Georgetown
- Georgetown Sussex
- Giddings-Lee
- Gila Bend
- Gillette-Campbell
- Gilmer
- Glasgow
- Glasgow
- Glencoe
- Glendale
- Glendive
- Glens Falls Floyd Bennett Memorial
- Glenwood ASOS
- Golden Tri
- Goldsboro-Wayne
- Golovin Golovin
- Gooding
- Goodland Renner Fld
- Goodyear
- Gordon
- Goshen
- Grafton
- Graham
- Granbury
- Granby-Grand Co
- Grand Canyon National Park
- Grand Forks
- Grand Forks
- Grand Island Central Nebraska
- Grand Junction Walker Fld
- Grand Marais Bay
- Grand Marais-Cook
- Grand Prairie
- Grand Rapids
- Grand Rapids Gerald R Ford
- Grangeville
- Granite Falls
- Grants Grants-Milan
- Grass Valley
- Grayling
- Great Bend
- Great Falls
- Greater Kankakee
- Greeley-Weld
- Green Bay Austin Straubel
- Green Canyon 338
- Greensboro Piedmont Triad
- Greenville
- Greenville
- Greenville
- Greenville Downtown
- Greenville Mid Delta
- Greenville-Majors
- Greenwood
- Greenwood-LeFlore
- Greer Greenville-Spartanburg
- Greybull South Big Horn
- Griffiss-Rome
- Grinnell Reg
- Grissom-Peru
- Groton-New London
- Grove
- Gulf Shores
- Gulfport-Biloxi
- Gulkana Gulkana
- Gunnison
- Gunnison 668
- Gustavus
- Guthrie
- Guymon
- Gwinn Sawyer
- Gwinner
