Diretta Meteo Stati Uniti (USA)mercoledì 10 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Tacoma Narrows | 04:20 | Pioggia Foschia | 13 | 93 | 1011 | ||
| Tacoma-McChord | 04:20 | Pioggia | 14 | 93 | 1012 | ||
| Tahlequah | 06:15 | Sereno | 7 | 70 | 0 | ||
| Talkeetna Talkeetna | 02:53 | Sereno | -16 | 45 | 1005 | ||
| Tallahassee | 06:53 | Nuvoloso | -1 | 92 | 1018 | ||
| Tampa | 07:22 | Molto Nuvoloso | 13 | 93 | 1017 | ||
| Tanana Calhoun Memorial | 02:52 | Poco Nuvoloso | -31 | 0 | 1021 | ||
| Tappahannock | 05:35 | Sereno | 1 | 86 | 1011 | ||
| Tarboro | 07:15 | Foschia | -1 | 92 | 1014 | ||
| Tatalina | 02:55 | Poco Nuvoloso | -25 | 69 | 1016 | ||
| Taunton | 06:52 | Sereno | 3 | 69 | 1008 | ||
| Taylorville | 06:10 | Coperto | 5 | 75 | 1001 | ||
| Tehachapi | 02:35 | Sereno | 2 | 69 | 1024 | ||
| Tekamah | 05:54 | Coperto | -1 | 80 | 1013 | ||
| Teller | 02:56 | Sereno | -11 | 85 | 1027 | ||
| Telluride | 05:15 | Sereno | -2 | 79 | 1027 | ||
| Temple-Miller | 05:51 | Sereno | 7 | 93 | 1012 | ||
| Terre Haute Intl - Hulman Field | 07:01 | Pioggia | 6 | 86 | 999 | ||
| Terrell | 05:53 | Sereno | 6 | 86 | 1013 | ||
| Teterboro | 07:17 | Molto Nuvoloso | -1 | 80 | 1008 | ||
| Texarkana Reg-Webb Fld | 05:53 | Sereno | 7 | 100 | 1012 | ||
| The Dalles Columbia Gorge Reg | 20:54 | Foschia | 8 | 100 | 1017 | ||
| Thedford-Thomas | 06:15 | Sereno | 0 | 80 | 1018 | ||
| Thief River | 06:04 | Neve Foschia | -10 | 92 | 1012 | ||
| Thomaston-Upson | 05:35 | Nebbia che congela | -1 | 100 | 1017 | ||
| Thomasville | 07:15 | Foschia | -1 | 100 | 1018 | ||
| Three Rivers | 07:15 | Pioviggine Foschia | 3 | 93 | 990 | ||
| Tifton | 05:35 | Sereno | -2 | 100 | 1018 | ||
| Tillamook | 04:15 | precipitazioni Foschia | 14 | 93 | 1020 | ||
| Tin City AFS | 16:55 | Poco Nuvoloso | -12 | 84 | 1020 | ||
| Tinian Island West | 18:50 | Poco Nuvoloso | 28 | 88 | 1010 | ||
| Tinker | 05:55 | Sereno | 11 | 53 | 1013 | ||
| Titusville | 06:47 | Nuvoloso | 16 | 93 | 1016 | ||
| Toccoa Le Tourneau Airport | 07:15 | Foschia | -1 | 92 | 1014 | ||
| Togiac Village | 02:56 | Sereno | -14 | 77 | 1016 | ||
| Toksook Bay | 03:23 | Neve Foschia | -11 | 92 | 1023 | ||
| Toledo Express | 07:03 | Pioggia | 3 | 93 | 991 | ||
| Toledo Metcalf Fld | 07:23 | precipitazioni | 3 | 86 | 992 | ||
| Tomahawk Regnl | 06:15 | Coperto | -5 | 92 | 1001 | ||
| Toms River | 06:56 | Sereno | -2 | 92 | 1009 | ||
| Tonopah | 03:56 | Sereno | 2 | 55 | 1027 | ||
| Topeka Forbes Fld | 05:53 | Sereno | 7 | 42 | 1011 | ||
| Topeka Philip Billard | 05:53 | Sereno | 7 | 42 | 1012 | ||
| Torrance | 19:50 | Sereno | 16 | 44 | 1016 | ||
| Torrington | 04:53 | Poco Nuvoloso | 0 | 74 | 1020 | ||
| Tracy | 06:20 | Coperto | -7 | 92 | 1011 | ||
| Traverse City Cherry Capital | 07:09 | Neve scaccianeve | -2 | 86 | 994 | ||
| Trenton Mercer | 06:53 | Sereno | -2 | 86 | 1008 | ||
| Trinidad Perry Stokes | 04:54 | Sereno | 0 | 80 | 1024 | ||
| Troy | 05:53 | Sereno | -1 | 100 | 1018 | ||
| Troy-Oakland | 07:15 | Neve Foschia | 1 | 93 | 989 | ||
| Truckee-Tahoe | 04:15 | Sereno | -5 | 100 | 1029 | ||
| Truth Or Consequences | 04:53 | Sereno | 7 | 36 | 1022 | ||
| Tucson | 04:53 | Sereno | 7 | 48 | 1019 | ||
| Tucson-Ryan Fld | 19:45 | Sereno | 12 | 40 | 1018 | ||
| Tucumcari | 04:53 | Sereno | 6 | 60 | 1022 | ||
| Tullahoma | 04:35 | Sereno | 5 | 80 | 1011 | ||
| Tulsa | 05:53 | Nuvoloso | 11 | 50 | 1014 | ||
| Tulsa Jones Jr | 05:53 | Sereno | 12 | 46 | 1014 | ||
| Tunica | 04:35 | Sereno | 6 | 93 | 1011 | ||
| Tupelo | 05:53 | Sereno | 2 | 100 | 1013 | ||
| Tuscaloosa | 05:53 | Sereno | 3 | 93 | 1016 | ||
| Tweed-New Haven | 07:00 | Coperto | 3 | 69 | 1008 | ||
| Twenty-Nine Palms | 03:54 | Sereno | 12 | 40 | 1022 | ||
| Twin Falls Joslin Fld-Magic Valley | 04:53 | Coperto | 11 | 53 | 1023 | ||
| Two Harbors | 06:15 | Coperto | -10 | 85 | 1006 | ||
| Tyler Tyler Pounds Fld | 05:53 | Sereno | 10 | 87 | 1013 | ||
| Tyndall | 05:55 | Sereno | 4 | 93 | 1018 | ||
| Tyndall Drone | 05:55 | Sereno | 0 | 93 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Tacoma Narrows
- Tacoma-McChord
- Tahlequah
- Talkeetna Talkeetna
- Tallahassee
- Tampa
- Tanana Calhoun Memorial
- Tappahannock
- Tarboro
- Tatalina
- Taunton
- Taylorville
- Tehachapi
- Tekamah
- Teller
- Telluride
- Temple-Miller
- Terre Haute Intl - Hulman Field
- Terrell
- Teterboro
- Texarkana Reg-Webb Fld
- The Dalles Columbia Gorge Reg
- Thedford-Thomas
- Thief River
- Thomaston-Upson
- Thomasville
- Three Rivers
- Tifton
- Tillamook
- Tin City AFS
- Tinian Island West
- Tinker
- Titusville
- Toccoa Le Tourneau Airport
- Togiac Village
- Toksook Bay
- Toledo Express
- Toledo Metcalf Fld
- Tomahawk Regnl
- Toms River
- Tonopah
- Topeka Forbes Fld
- Topeka Philip Billard
- Torrance
- Torrington
- Tracy
- Traverse City Cherry Capital
- Trenton Mercer
- Trinidad Perry Stokes
- Troy
- Troy-Oakland
- Truckee-Tahoe
- Truth Or Consequences
- Tucson
- Tucson-Ryan Fld
- Tucumcari
- Tullahoma
- Tulsa
- Tulsa Jones Jr
- Tunica
- Tupelo
- Tuscaloosa
- Tweed-New Haven
- Twenty-Nine Palms
- Twin Falls Joslin Fld-Magic Valley
- Two Harbors
- Tyler Tyler Pounds Fld
- Tyndall
- Tyndall Drone
