Diretta Meteo Stati Uniti (USA)domenica 22 dicembre
Tacoma Narrows | 01:53 | Coperto | 8 | 93 | 1018 | N 0 | |
Tacoma-McChord | 01:55 | Coperto | 7 | 87 | 1017 | S/SE 7.4 | |
Tahlequah | 04:35 | Sereno | -2 | 92 | 1026 | N 0 | |
Talkeetna Talkeetna | 00:53 | Nuvoloso | -2 | 73 | 980 | N 0 | |
Tallahassee | 04:53 | Sereno | 3 | 80 | 1025 | N 7.4 | |
Tampa | 04:53 | Sereno | 8 | 70 | 1023 | N/NE 11.1 | |
Tampa Vandenberg | 05:35 | Sereno | 5 | 86 | 1023 | N 5.5 | |
Tampa-O Knight | 05:35 | Sereno | 0 | 49 | 0 | N 0 | |
Tanana Calhoun Memorial | 00:52 | Sereno | -14 | 65 | 989 | E 14.8 | |
Taos | 02:56 | Sereno | -4 | 45 | 1025 | N/NE 11.1 | |
Tappahannock | 05:35 | Sereno | -5 | 67 | 1030 | N 0 | |
Tarboro | 05:15 | Sereno | -6 | 92 | 1029 | N 0 | |
Tatalina | 00:55 | Coperto | -9 | 78 | 982 | E/NE 11.1 | |
Taunton | 04:52 | Sereno | -9 | 56 | 1023 | NO 11.1 | |
Taylorville | 04:35 | Coperto | -3 | 79 | 1029 | SE 13 | |
Tehachapi | 02:35 | Sereno | 5 | 44 | 1023 | N 0 | |
Tekamah | 03:54 | Sereno | -4 | 73 | 1018 | S/SE 22.2 | |
Teller | 00:56 | Sereno | -11 | 66 | 994 | E/NE 29.6 | |
Telluride | 03:35 | Sereno | 0 | 36 | 1027 | SE 13 | |
Temple-Miller | 03:51 | Coperto | 9 | 61 | 1026 | S 14.8 | |
Terre Haute Intl - Hulman Field | 04:53 | Coperto | -6 | 85 | 1030 | N 0 | |
Terrell | 03:53 | Molto Nuvoloso | 4 | 75 | 1026 | N 5.5 | |
Teterboro | 04:51 | Sereno | -9 | 61 | 1027 | O/NO 16.7 | |
Texarkana Reg-Webb Fld | 03:53 | Sereno | 0 | 69 | 1028 | N 0 | |
The Dalles Columbia Gorge Reg | 01:53 | Foschia | 4 | 93 | 1021 | N 0 | |
Thedford-Thomas | 04:35 | Sereno | 1 | 59 | 1011 | O/SO 7.4 | |
Thermal Desert Resorts | 01:52 | Sereno | 6 | 60 | 1017 | N 0 | |
Thief River | 03:56 | Coperto | -8 | 92 | 1015 | S/SE 14.8 | |
Thomaston-Upson | 05:35 | Sereno | -1 | 80 | 1026 | N 5.5 | |
Thomasville | 05:35 | Sereno | 0 | 100 | 1026 | N/NO 7.4 | |
Three Rivers | 23:35 | Coperto | -5 | 67 | 1030 | E 7.4 | |
Tifton | 05:35 | Sereno | 1 | 86 | 1025 | N 0 | |
Tillamook | 02:35 | Pioggia | 8 | 100 | 1017 | E/NE 7.4 | |
Tinian Island West | 18:50 | Nuvoloso | 28 | 83 | 1010 | E 16.7 | |
Tinker | 03:55 | Sereno | 1 | 74 | 1022 | S/SE 13 | |
Titusville | 20:47 | Sereno | 12 | 76 | 1022 | NO 11.1 | |
Toccoa Le Tourneau Airport | 05:35 | Sereno | -3 | 86 | 1027 | N 9.3 | |
Togiac Village | 00:56 | Coperto | 3 | 86 | 970 | N/NE 22.2 | |
Toledo Express | 04:52 | Nuvoloso | -9 | 78 | 1031 | N 0 | |
Toledo Metcalf Fld | 04:53 | Sereno | -8 | 72 | 1032 | N 5.5 | |
Tomahawk Regnl | 04:35 | Coperto | -11 | 72 | 1024 | N 0 | |
Toms River | 04:56 | Sereno | -9 | 66 | 1028 | NO 14.8 | |
Tonopah | 01:56 | Coperto | 3 | 32 | 1022 | N 14.8 | |
Topeka Forbes Fld | 03:53 | Sereno | -4 | 79 | 1022 | S/SE 13 | |
Topeka Philip Billard | 03:53 | Sereno | -4 | 79 | 1023 | E 9.3 | |
Torrance | 19:47 | Poco Nuvoloso | 14 | 76 | 1020 | SO 7.4 | |
Torrington | 02:53 | Sereno | 3 | 34 | 1012 | NE 7.4 | |
Tracy | 22:35 | Sereno | -7 | 100 | 1018 | S 25.9 | |
Traverse City Cherry Capital | 04:53 | Sereno | -15 | 71 | 1031 | S 11.1 | |
Trenton Mercer | 04:53 | Sereno | -10 | 61 | 1028 | NO 9.3 | |
Trinidad Perry Stokes | 02:54 | Sereno | -1 | 50 | 1019 | O 22.2 | |
Troy | 03:53 | Sereno | -3 | 100 | 1026 | N 0 | |
Troy-Oakland | 23:35 | Sereno | -10 | 72 | 1030 | N 3.7 | |
Truckee-Tahoe | 02:35 | Pioggia | 2 | 100 | 1022 | N 0 | |
Truth Or Consequences | 02:53 | Sereno | 2 | 37 | 1023 | N/NO 7.4 | |
Tucson | 02:53 | Sereno | 9 | 21 | 1021 | SE 9.3 | |
Tucson-Ryan Fld | 18:45 | Sereno | 15 | 18 | 1019 | SO 9.3 | |
Tucumcari | 02:53 | Sereno | 2 | 59 | 1018 | O 7.4 | |
Tullahoma | 04:35 | Sereno | -4 | 73 | 1027 | N 0 | |
Tulsa | 03:53 | Sereno | 1 | 74 | 1025 | S/SE 13 | |
Tulsa Jones Jr | 03:53 | Sereno | -2 | 86 | 1026 | N 0 | |
Tunica | 04:35 | Foschia | -2 | 100 | 1029 | N 0 | |
Tupelo | 03:53 | Sereno | -3 | 86 | 1029 | N 5.5 | |
Tuscaloosa | 03:53 | Sereno | -3 | 92 | 1028 | N 0 | |
Tweed-New Haven | 04:53 | Sereno | -8 | 52 | 1026 | N/NO 14.8 | |
Twenty-Nine Palms | 01:56 | Sereno | 8 | 26 | 1022 | N/NO 9.3 | |
Twin Falls Joslin Fld-Magic Valley | 02:53 | Sereno | 4 | 69 | 1020 | O/SO 14.8 | |
Two Harbors | 22:35 | Coperto | -7 | 73 | 1024 | S/SE 9.3 | |
Tyler Tyler Pounds Fld | 03:53 | Sereno | 3 | 74 | 1026 | S/SE 13 | |
Tyndall | 03:56 | Sereno | 4 | 75 | 1025 | N/NE 14.8 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Tacoma Narrows
- Tacoma-McChord
- Tahlequah
- Talkeetna Talkeetna
- Tallahassee
- Tampa
- Tampa Vandenberg
- Tampa-O Knight
- Tanana Calhoun Memorial
- Taos
- Tappahannock
- Tarboro
- Tatalina
- Taunton
- Taylorville
- Tehachapi
- Tekamah
- Teller
- Telluride
- Temple-Miller
- Terre Haute Intl - Hulman Field
- Terrell
- Teterboro
- Texarkana Reg-Webb Fld
- The Dalles Columbia Gorge Reg
- Thedford-Thomas
- Thermal Desert Resorts
- Thief River
- Thomaston-Upson
- Thomasville
- Three Rivers
- Tifton
- Tillamook
- Tinian Island West
- Tinker
- Titusville
- Toccoa Le Tourneau Airport
- Togiac Village
- Toledo Express
- Toledo Metcalf Fld
- Tomahawk Regnl
- Toms River
- Tonopah
- Topeka Forbes Fld
- Topeka Philip Billard
- Torrance
- Torrington
- Tracy
- Traverse City Cherry Capital
- Trenton Mercer
- Trinidad Perry Stokes
- Troy
- Troy-Oakland
- Truckee-Tahoe
- Truth Or Consequences
- Tucson
- Tucson-Ryan Fld
- Tucumcari
- Tullahoma
- Tulsa
- Tulsa Jones Jr
- Tunica
- Tupelo
- Tuscaloosa
- Tweed-New Haven
- Twenty-Nine Palms
- Twin Falls Joslin Fld-Magic Valley
- Two Harbors
- Tyler Tyler Pounds Fld
- Tyndall